Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/18/2016 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
2 | 2 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - | |
3 | 5 | 11R | Chase Ridenour Perry, MI | Perry, MI | 2 | |
4 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
5 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 | |
6 | 7 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
7 | 8 | 46 | Robert Huisken Marne, MI | Marne, MI | 1 | |
8 | 10 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 | |
9 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
10 | 6 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | -4 | |
11 | 11 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
2 | 2 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
3 | 1 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | -2 | |
4 | 4 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | - | |
5 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 1 | |
6 | 5 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
3 | 4 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
4 | 3 | 46 | Robert Huisken Marne, MI | Marne, MI | -1 | |
5 | 5 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
All transfer |