Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/13/2016 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 3 | 2M | Dustin Daggett Portland, MI | Portland, MI | 1 | |
3 | 4 | 16B | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 8 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 4 | |
5 | 5 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - | |
6 | 11 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 5 | |
7 | 6 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
8 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
9 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
10 | 19 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 9 | |
11 | 20 | 26 | Lukas Smith Lebanon, IN | Lebanon, IN | 9 | |
12 | 18 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 6 | |
13 | 17 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | 4 | |
14 | 13 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
15 | 15 | 61 | Don Smith Lebanon, IN | Lebanon, IN | - | |
16 DNF | 10 | 58 | Tony Bures Bristol, IN | Bristol, IN | -6 | |
17 DNF | 14 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -3 | |
18 DNF | 1 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | -17 | |
19 DNF | 12 | 18 | D.J. Lamance Delton, MI | Delton, MI | -7 | |
20 DNF | 16 | 21 | Matt Lumbert Dowling, MI | Dowling, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 3 | 16B | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
4 | 5 | 18 | D.J. Lamance Delton, MI | Delton, MI | 1 | |
5 | 7 | 61 | Don Smith Lebanon, IN | Lebanon, IN | 2 | |
6 | 6 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
DQ | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11R | Chase Ridenour Perry, MI | Perry, MI | 3 | |
2 | 3 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
3 | 6 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
4 | 2 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 | |
5 | 5 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
6 DNF | 1 | 21 | Matt Lumbert Dowling, MI | Dowling, MI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | 3 | |
2 | 1 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
4 | 3 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 | |
5 | 6 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 1 | |
6 | 5 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | -1 | |
7 DNF | 7 | 26 | Lukas Smith Lebanon, IN | Lebanon, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Dustin Daggett Portland, MI | Portland, MI | 12.100 | |
2 | 5 | 11R | Chase Ridenour Perry, MI | Perry, MI | 12.530 | |
3 | 3 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | 12.645 | |
4 | 12 | 16B | Max Stambaugh Lima, OH | Lima, OH | 12.859 | |
5 | 2 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.088 | |
6 | 8 | 58 | Tony Bures Bristol, IN | Bristol, IN | 13.225 | |
7 | 18 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.311 | |
8 | 15 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.543 | |
9 | 11 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 13.595 | |
10 | 14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.632 | |
11 | 16 | 21 | Matt Lumbert Dowling, MI | Dowling, MI | 14.029 | |
12 | 6 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.156 | |
13 | 17 | 18 | D.J. Lamance Delton, MI | Delton, MI | 14.206 | |
14 | 1 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.384 | |
15 | 10 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | 15.449 | |
16 | 13 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 19.268 | |
17 | 7 | 28 | Phil Gressman Fremont, OH | Fremont, OH | ||
18 | 9 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI |