Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/1/2017 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
GLSS Feature-Race 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
4 | 3 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
5 | 6 | 46 | Robert Huisken Marne, MI | Marne, MI | 1 | |
6 | 10 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 4 | |
7 | 7 | 6 | Sean Hosey Lebanon, TN | Lebanon, TN | - | |
8 | 12 | 10H | Cody Howard Millington, MI | Millington, MI | 4 | |
9 | 8 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
10 | 11 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 1 | |
11 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -2 | |
12 | 13 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
13 DNF | 4 | 37K | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -9 |
GLSS Heat 1-Race 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11R | Chase Ridenour Perry, MI | Perry, MI | 2 | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 2 | 46 | Robert Huisken Marne, MI | Marne, MI | -1 | |
4 | 5 | 6 | Sean Hosey Lebanon, TN | Lebanon, TN | 1 | |
5 | 6 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
6 DNF | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -5 | |
DNS | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
All transfer |
GLSS Heat 2-Race 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 | |
2 | 7 | 37K | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 5 | |
3 | 3 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
4 | 1 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 | |
5 | 2 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -3 | |
6 | 5 | 10H | Cody Howard Millington, MI | Millington, MI | -1 | |
7 | 6 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 10.934 | ||
2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 10.967 | ||
3 | 11R | Chase Ridenour Perry, MI | Perry, MI | 11.143 | ||
4 | 46 | Robert Huisken Marne, MI | Marne, MI | 11.376 | ||
5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 11.376 | ||
6 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 11.546 | ||
7 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 11.673 | ||
8 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.693 | ||
9 | 6 | Sean Hosey Lebanon, TN | Lebanon, TN | 12.073 | ||
10 | 10H | Cody Howard Millington, MI | Millington, MI | 12.529 | ||
11 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 13.510 | ||
12 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.139 | ||
13 | 37K | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 39.999 | ||
14 | 85 | Dustin Daggett Portland, MI | Portland, MI | 39.999 |