Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/21/2017 - Waynesfield Raceway Park
Waynesfield, OH
Ohio Speedweek Opener
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 3 | 13D | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
4 | 4 | 22C | Cole Duncan Circleville, OH | Circleville, OH | - | |
5 | 10 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 5 | |
6 | 20 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 14 | |
7 | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
8 | 17 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 9 | |
9 | 1 | 92A | Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | -8 | |
10 | 12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 2 | |
11 | 14 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 3 | |
12 | 13 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
13 | 24 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11 | |
14 | 21 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 | |
15 | 6 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | -9 | |
16 | 9 | 35S | Stuart Brubaker Helena, OH | Helena, OH | -7 | |
17 | 23 | 33M | Max Stambaugh Lima, OH | Lima, OH | 6 | |
18 | 15 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -3 | |
19 | 18 | 12 | Daniel Harding Perth, WAU | Perth, WAU | -1 | |
20 | 19 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -1 | |
21 | 16 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -5 | |
22 | 25 | 59 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
23 | 22 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -1 | |
24 | 8 | 35 | Tyler Esh New Providence, PA | New Providence, PA | -16 | |
25 | 26 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
26 | 5 | 70 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 5 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
3 | 3 | 33M | Max Stambaugh Lima, OH | Lima, OH | - | |
4 | 7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 | |
5 | 6 | 59 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
6 | 10 | 5T | Travis Philo Waterville, OH | Waterville, OH | 4 | |
7 | 11 | 7K | Cale Conley Vienna, WV | Vienna, WV | 4 | |
8 | 16 | 5R | Byron Reed Monclova, OH | Monclova, OH | 8 | |
9 | 13 | 95 | Hunter Mackison York, PA | York, PA | 4 | |
10 | 12 | 9C | Roger Campbell Jr Clyde, OH | Clyde, OH | 2 | |
11 | 4 | 1080 | Jordan Mackison York, PA | York, PA | -7 | |
12 | 15 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 3 | |
13 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -12 | |
14 | 8 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | -6 | |
15 | 14 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | -1 | |
16 | 9 | 45 | Trevor Baker Shreve, OH | Shreve, OH | -7 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
2 | 1 | 5R | Byron Reed Monclova, OH | Monclova, OH | -1 | |
3 | 4 | 97W | Mitchell Wormall Mundinong, WAU | Mundinong, WAU | 1 | |
4 | 8 | 4B | Steve Butler Apple Creek, OH | Apple Creek, OH | 4 | |
5 | 5 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
6 | 7 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
7 | 9 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | 2 | |
8 | 2 | 97 | Broc Martin Wooster, OH | Wooster, OH | -6 | |
9 | 6 | 16M | Danny Mumaw Wooster, OH | Wooster, OH | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92A | Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | - | |
2 | 3 | 13D | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 2 | 70 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
5 | 5 | 35S | Stuart Brubaker Helena, OH | Helena, OH | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 3 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
3 | 5 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
4 | 2 | 35 | Tyler Esh New Providence, PA | New Providence, PA | -2 | |
5 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | - | ||
2 | 35 | Tyler Esh New Providence, PA | New Providence, PA | - | ||
3 | 35S | Stuart Brubaker Helena, OH | Helena, OH | - | ||
4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | ||
5 | 12 | Daniel Harding Perth, WAU | Perth, WAU | - | ||
6 | 1080 | Jordan Mackison York, PA | York, PA | - | ||
7 | 7K | Cale Conley Vienna, WV | Vienna, WV | - | ||
8 | 45 | Trevor Baker Shreve, OH | Shreve, OH | - | ||
9 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | - | ||
10 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | ||
11 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
2 | 13D | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
3 | 70 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | ||
5 | 23 | D.J. Foos Fremont, OH | Fremont, OH | - | ||
6 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
7 | 59 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
8 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
9 | 9C | Roger Campbell Jr Clyde, OH | Clyde, OH | - | ||
10 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | - | ||
11 | 33 | Brent Matus Wampum, PA | Wampum, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
2 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
3 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 3 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | -1 | |
5 | 8 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
6 | 1 | 33M | Max Stambaugh Lima, OH | Lima, OH | -5 | |
7 | 6 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
8 | 9 | 97W | Mitchell Wormall Mundinong, WAU | Mundinong, WAU | 1 | |
9 | 7 | 95 | Hunter Mackison York, PA | York, PA | -2 | |
10 | 11 | 4B | Steve Butler Apple Creek, OH | Apple Creek, OH | 1 | |
11 | 10 | 16M | Danny Mumaw Wooster, OH | Wooster, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
2 | 5 | 92A | Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 3 | |
3 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
4 | 2 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 | |
5 | 6 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
6 | 10 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 4 | |
7 | 8 | 97 | Broc Martin Wooster, OH | Wooster, OH | 1 | |
8 | 9 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
9 | 4 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -5 | |
10 | 7 | 5R | Byron Reed Monclova, OH | Monclova, OH | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35S | Stuart Brubaker Helena, OH | Helena, OH | 10.470 | ||
2 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 10.507 | ||
3 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | 10.538 | ||
4 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 10.565 | ||
5 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | 10.659 | ||
6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 10.676 | ||
7 | 1080 | Jordan Mackison York, PA | York, PA | 10.792 | ||
8 | 12 | Daniel Harding Perth, WAU | Perth, WAU | 10.879 | ||
9 | 45 | Trevor Baker Shreve, OH | Shreve, OH | 10.951 | ||
10 | 7K | Cale Conley Vienna, WV | Vienna, WV | 10.991 | ||
11 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | 11.738 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 70 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.553 | ||
2 | 13D | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.559 | ||
3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.635 | ||
4 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 10.748 | ||
5 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 10.796 | ||
6 | 59 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 10.889 | ||
7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.892 | ||
8 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | 10.939 | ||
9 | 9C | Roger Campbell Jr Clyde, OH | Clyde, OH | 11.007 | ||
10 | 51 | John Garvin Jr Sarver, PA | Sarver, PA | 11.132 | ||
11 | 33 | Brent Matus Wampum, PA | Wampum, PA | 11.514 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.592 | ||
2 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 10.724 | ||
3 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 10.744 | ||
4 | 33M | Max Stambaugh Lima, OH | Lima, OH | 10.775 | ||
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.776 | ||
6 | 5T | Travis Philo Waterville, OH | Waterville, OH | 10.987 | ||
7 | 95 | Hunter Mackison York, PA | York, PA | 11.111 | ||
8 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 11.175 | ||
9 | 97W | Mitchell Wormall Mundinong, WAU | Mundinong, WAU | 11.246 | ||
10 | 16M | Danny Mumaw Wooster, OH | Wooster, OH | 11.430 | ||
11 | 4B | Steve Butler Apple Creek, OH | Apple Creek, OH | 11.545 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 10.847 | ||
2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 10.904 | ||
3 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 10.996 | ||
4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 11.006 | ||
5 | 92A | Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 11.017 | ||
6 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 11.133 | ||
7 | 5R | Byron Reed Monclova, OH | Monclova, OH | 11.145 | ||
8 | 97 | Broc Martin Wooster, OH | Wooster, OH | 11.180 | ||
9 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 11.184 | ||
10 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 11.291 |