Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/10/2017 - Crystal Motor Speedway
Crystal, MI
GLSS Opening Weekend Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Michael Burkin Clyde, OH | Clyde, OH | - | |
2 | 7 | 11R | Chase Ridenour Perry, MI | Perry, MI | 5 | |
3 | 2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -1 | |
4 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
5 | 6 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
6 | 12 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 6 | |
7 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 | |
8 | 5 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
9 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
10 | 14 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | 4 | |
11 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
12 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
13 | 13 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | |
14 | 16 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
15 | 17 | 57 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 2 | |
16 | 15 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
17 | 18 | 61X | Lukas Smith Lebanon, IN | Lebanon, IN | 1 | |
18 | 3 | 7B | Trevor Berry Clio, MI | Clio, MI | -15 | |
19 | 19 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
20 | 20 | 17C | Dustin Carl Jackson, MI | Jackson, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
2 | 1 | 57 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 2 | 61X | Lukas Smith Lebanon, IN | Lebanon, IN | -1 | |
4 | 6 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 | |
5 | 5 | 17C | Dustin Carl Jackson, MI | Jackson, MI | - | |
Top 5 transfer | ||||||
6 | 9 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
7 | 7 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | - | |
8 | 4 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -4 | |
9 | 8 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Michael Burkin Clyde, OH | Clyde, OH | - | ||
2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
3 | 11R | Chase Ridenour Perry, MI | Perry, MI | - | ||
4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
5 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | ||
Top 5 transfer | ||||||
6 | 57 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | ||
7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | ||
8 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 1 | |
2 | 3 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
3 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
4 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
5 | 5 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 61X | Lukas Smith Lebanon, IN | Lebanon, IN | - | |
7 | 7 | 17C | Dustin Carl Jackson, MI | Jackson, MI | - | |
8 | 8 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 7B | Trevor Berry Clio, MI | Clio, MI | 2 | |
3 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
4 | 3 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -1 | |
5 | 6 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
7 | 7 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
8 | 8 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11R | Chase Ridenour Perry, MI | Perry, MI | 12.954 | ||
2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.326 | ||
3 | 7B | Trevor Berry Clio, MI | Clio, MI | 13.333 | ||
4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.385 | ||
5 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 13.599 | ||
6 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 13.616 | ||
7 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 13.775 | ||
8 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 13.842 | ||
9 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 13.975 | ||
10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 14.101 | ||
11 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.104 | ||
12 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.159 | ||
13 | 57 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.231 | ||
14 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | 14.241 | ||
15 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 14.319 | ||
16 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 14.379 | ||
17 | 61X | Lukas Smith Lebanon, IN | Lebanon, IN | 14.409 | ||
18 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 14.434 | ||
19 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.098 | ||
20 | 17C | Dustin Carl Jackson, MI | Jackson, MI | 15.228 | ||
21 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.301 | ||
22 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | 17.002 | ||
23 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 39.999 | ||
24 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 39.999 |