Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/5/2017 - I-96 Speedway
Lake Odessa, MI
Ice Breaker Michigan Opener
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | ||
3 | 5M | Max Stambaugh Lima, OH | Lima, OH | - | ||
4 | 11R | Chase Ridenour Perry, MI | Perry, MI | - | ||
5 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | - | ||
6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | ||
7 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | ||
8 | 19S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
9 | 46 | Robert Huisken Marne, MI | Marne, MI | - | ||
10 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | ||
11 | 6H | Sean Hosey Clarksville, TN | Clarksville, TN | - | ||
12 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
13 | 49 | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
14 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | ||
15 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | ||
16 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
17 | 16B | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
18 DNF | 18 | D.J. Lamance Delton, MI | Delton, MI | - | ||
19 DNF | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
20 DNF | 17C | Dustin Carl Jackson, MI | Jackson, MI | - | ||
21 DNF | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | ||
DNS | 27J | Jared Lamberson Parma, MI | Parma, MI | - | ||
DNS | 91 | Alexis Adgate Middleville, MI | Middleville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
2 | 5M | Max Stambaugh Lima, OH | Lima, OH | - | ||
3 | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | ||
5 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | - | ||
6 | 19S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
7 | 18 | D.J. Lamance Delton, MI | Delton, MI | - | ||
8 | 17C | Dustin Carl Jackson, MI | Jackson, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
2 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | ||
3 | 11R | Chase Ridenour Perry, MI | Perry, MI | - | ||
4 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | ||
5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | ||
6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
7 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | ||
DNS | 91 | Alexis Adgate Middleville, MI | Middleville, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16B | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | ||
3 | 49 | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
4 | 46 | Robert Huisken Marne, MI | Marne, MI | - | ||
5 | 6H | Sean Hosey Clarksville, TN | Clarksville, TN | - | ||
6 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | ||
7 | 27J | Jared Lamberson Parma, MI | Parma, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.401 | ||
2 | 17H | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.472 | ||
3 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.666 | ||
4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.677 | ||
5 | 11R | Chase Ridenour Perry, MI | Perry, MI | 14.714 | ||
6 | 49 | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.850 | ||
7 | 7B | Trevor Berry Clio, MI | Clio, MI | 14.855 | ||
8 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.900 | ||
9 | 16B | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.993 | ||
10 | 5M | Max Stambaugh Lima, OH | Lima, OH | 14.994 | ||
11 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 15.125 | ||
12 | 46 | Robert Huisken Marne, MI | Marne, MI | 15.169 | ||
13 | 10K | Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 15.323 | ||
14 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 15.380 | ||
15 | 6H | Sean Hosey Clarksville, TN | Clarksville, TN | 15.391 | ||
16 | 19S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.561 | ||
17 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.594 | ||
18 | 27J | Jared Lamberson Parma, MI | Parma, MI | 15.597 | ||
19 | 18 | D.J. Lamance Delton, MI | Delton, MI | 15.725 | ||
20 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 16.200 | ||
21 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.053 | ||
22 | 17C | Dustin Carl Jackson, MI | Jackson, MI | 17.797 |