Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/4/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
2 | 9 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 7 | |
3 | 1 | 11R | Chase Ridenour Perry, MI | Perry, MI | -2 | |
4 | 5 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
5 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
6 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 | |
7 | 2 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -5 | |
8 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
9 | 15 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 6 | |
10 | 12 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 2 | |
11 | 14 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | 3 | |
12 | 18 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 6 | |
13 | 16 | 44J | Bill Jacoby Jr Villages, FL | Villages, FL | 3 | |
14 | 20 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 6 | |
15 | 19 | 18 | D.J. Lamance Delton, MI | Delton, MI | 4 | |
16 | 7 | 5M | Max Stambaugh Lima, OH | Lima, OH | -9 | |
17 | 17 | 22 | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
18 | 11 | 77Z | Zane DeVault Plymouth, IN | Plymouth, IN | -7 | |
19 | 13 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | -6 | |
20 | 4 | 19 | Brett Mann Goshen, IN | Goshen, IN | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Conner Morrell Bradenton, FL | Bradenton, FL | - | ||
2 | 18 | D.J. Lamance Delton, MI | Delton, MI | - | ||
Top 2 transfer | ||||||
3 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | ||
4 | 27J | Jared Lamberson Parma, MI | Parma, MI | - | ||
5 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | ||
DNS | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | ||
DNS | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | ||
2 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | ||
Top 2 transfer | ||||||
3 | 58 | Tony Bures Bristol, IN | Bristol, IN | - | ||
4 | 27W | Ty Williams Parma, MI | Parma, MI | - | ||
5 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | ||
6 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | - | ||
DNS | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 3 | 5M | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 4 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 5 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 1 | |
6 | 7 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
7 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 1 | |
2 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
3 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
4 | 6 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | 2 | |
Top 4 transfer | ||||||
5 | 1 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -4 | |
6 | 5 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -1 | |
7 | 7 | 27W | Ty Williams Parma, MI | Parma, MI | - | |
DNS | 8 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
2 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
3 | 1 | 77Z | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
4 | 4 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
Top 4 transfer | ||||||
5 | 6 | 22 | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
6 | 7 | 18 | D.J. Lamance Delton, MI | Delton, MI | 1 | |
7 | 5 | 27J | Jared Lamberson Parma, MI | Parma, MI | -2 | |
8 | 8 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 | |
2 | 3 | 19 | Brett Mann Goshen, IN | Goshen, IN | 1 | |
3 | 1 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -2 | |
4 | 5 | 44J | Bill Jacoby Jr Villages, FL | Villages, FL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 1 | |
6 | 2 | 58 | Tony Bures Bristol, IN | Bristol, IN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 14.461 | ||
2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.525 | ||
3 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.613 | ||
4 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.651 | ||
5 | 5M | Max Stambaugh Lima, OH | Lima, OH | 14.671 | ||
6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.701 | ||
7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.738 | ||
8 | 19 | Brett Mann Goshen, IN | Goshen, IN | 14.794 | ||
9 | 11R | Chase Ridenour Perry, MI | Perry, MI | 14.867 | ||
10 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 14.949 | ||
11 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.037 | ||
12 | 58 | Tony Bures Bristol, IN | Bristol, IN | 15.139 | ||
13 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.186 | ||
14 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.211 | ||
15 | 77Z | Zane DeVault Plymouth, IN | Plymouth, IN | 15.283 | ||
16 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 15.344 | ||
17 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 15.444 | ||
18 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 15.496 | ||
19 | 27J | Jared Lamberson Parma, MI | Parma, MI | 15.501 | ||
20 | 44J | Bill Jacoby Jr Villages, FL | Villages, FL | 15.548 | ||
21 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 15.680 | ||
22 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | 15.880 | ||
23 | 22 | Conner Morrell Bradenton, FL | Bradenton, FL | 16.069 | ||
24 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 16.099 | ||
25 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 16.124 | ||
26 | 27W | Ty Williams Parma, MI | Parma, MI | 16.969 | ||
27 | 18 | D.J. Lamance Delton, MI | Delton, MI | 18.043 | ||
28 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | 18.840 | ||
29 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 19.770 | ||
DNS | 84 | Kyle Poortenga Woodland, MI | Woodland, MI |