Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/18/2018 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 7 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 3 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
6 | 9 | 11R | Chase Ridenour Perry, MI | Perry, MI | 3 | |
7 | 15 | 24 | Kobe Allison Lima, OH | Lima, OH | 8 | |
8 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
9 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
10 | 4 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -6 | |
11 | 12 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 1 | |
12 | 14 | 27X | Jared Lamberson Parma, MI | Parma, MI | 2 | |
13 | 16 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 3 | |
14 | 20 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | 6 | |
15 | 19 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 4 | |
16 | 13 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | -3 | |
17 | 8 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -9 | |
18 | 1 | 110 | Jake Brown Brantford, ON | Brantford, ON | -17 | |
19 | 17 | 16 | Steve Irwin Fenton, MI | Fenton, MI | -2 | |
20 | 18 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
2 | 3 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 1 | |
3 | 1 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -2 | |
4 | 4 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | - | |
Top 4 transfer | ||||||
5 | 7 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 | |
6 | 6 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | |
7 | 9 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
8 | 8 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
9 | 10 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
10 | 5 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | -5 | |
11 | 13 | 19 | Brett Mann Goshen, IN | Goshen, IN | 2 | |
12 | 11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
13 | 12 | 4 | Tyler Fitzpatrick Middleville, MI | Middleville, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
2 | 5 | 110 | Jake Brown Brantford, ON | Brantford, ON | 3 | |
3 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
4 | 1 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | -3 | |
Top 4 transfer | ||||||
5 | 7 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 2 | |
6 | 8 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | 2 | |
7 | 4 | 19 | Brett Mann Goshen, IN | Goshen, IN | -3 | |
8 | 6 | 4 | Tyler Fitzpatrick Middleville, MI | Middleville, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 2 | |
3 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
4 | 1 | 27X | Jared Lamberson Parma, MI | Parma, MI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 16 | Steve Irwin Fenton, MI | Fenton, MI | -2 | |
6 | 6 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | |
7 | 7 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 1 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -1 | |
3 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
4 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
6 | 6 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
7 | 7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
2 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | |
3 | 1 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -2 | |
4 | 2 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -2 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | -2 | |
6 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
7 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 19 | Brett Mann Goshen, IN | Goshen, IN | 11.731 | |
2 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 11.783 | |
3 | 18 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.795 | |
4 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.006 | |
5 | 11 | 16 | Steve Irwin Fenton, MI | Fenton, MI | 12.028 | |
6 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 12.111 | |
7 | 13 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 12.140 | |
8 | 6 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | 12.195 | |
9 | 8 | 27X | Jared Lamberson Parma, MI | Parma, MI | 12.246 | |
10 | 3 | 110 | Jake Brown Brantford, ON | Brantford, ON | 12.268 | |
11 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.285 | |
12 | 25 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.360 | |
13 | 29 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.382 | |
14 | 12 | 4 | Tyler Fitzpatrick Middleville, MI | Middleville, MI | 12.551 | |
15 | 22 | 11 | Trey Smith St. Joseph, MI | St. Joseph, MI | 12.751 | |
16 | 27 | 24 | Kobe Allison Lima, OH | Lima, OH | 12.781 | |
17 | 16 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 12.952 | |
18 | 20 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 12.956 | |
19 | 17 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 13.010 | |
20 | 21 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 13.074 | |
21 | 26 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.116 | |
22 | 19 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.143 | |
23 | 15 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 13.180 | |
24 | 14 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 13.280 | |
25 | 23 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.373 | |
26 | 10 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 13.421 | |
27 | 5 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | 14.077 | |
28 | 28 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.210 | |
29 | 24 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.588 |