Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/28/2018 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 | |
3 | 1 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | |
4 | 16 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 12 | |
5 | 7 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
6 | 4 | 10 | Mitch Brown Brantford, ON | Brantford, ON | -2 | |
7 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -4 | |
8 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
9 | 12 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 3 | |
10 | 9 | 2F | Matt Foos Fremont, OH | Fremont, OH | -1 | |
11 | 5 | 110 | Jake Brown Brantford, ON | Brantford, ON | -6 | |
12 | 6 | 28H | Hud Horton German Town, OH | German Town, OH | -6 | |
13 | 20 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 7 | |
14 | 17 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
15 | 15 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
16 | 14 | 22B | Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -2 | |
17 | 19 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 2 | |
18 | 18 | 5W | Jeff Williams Belle Center, OH | Belle Center, OH | - | |
19 | 13 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -6 | |
20 | 10 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 3 | 5W | Jeff Williams Belle Center, OH | Belle Center, OH | 1 | |
3 | 5 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 2 | |
4 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 6 | |
Top 4 transfer | ||||||
5 | 9 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 4 | |
6 | 2 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 | |
7 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | -3 | |
8 | 11 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 | |
9 | 8 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 | |
10 | 6 | 777 | Patrick Lee Greentown, IN | Greentown, IN | -4 | |
11 | 13 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
12 | 7 | 7 | Joe Swanson Etna Green, IN | Etna Green, IN | -5 | |
13 | 14 | 27X | Jared Lamberson Parma, MI | Parma, MI | 1 | |
DNS | 12 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
DNS | 15 | 15 | Brandon Ferguson Sidney, OH | Sidney, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 1 | 2F | Matt Foos Fremont, OH | Fremont, OH | -2 | |
4 | 2 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -2 | |
Top 4 transfer | ||||||
5 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
6 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
7 | 7 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | |
8 | 8 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 110 | Jake Brown Brantford, ON | Brantford, ON | 1 | |
2 | 3 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
3 | 7 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | 4 | |
4 | 1 | 22B | Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -3 | |
Top 4 transfer | ||||||
5 | 6 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 | |
6 | 8 | 777 | Patrick Lee Greentown, IN | Greentown, IN | 2 | |
7 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 | |
DNS | 5 | 27X | Jared Lamberson Parma, MI | Parma, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
4 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 3 | |
Top 4 transfer | ||||||
5 | 3 | 5W | Jeff Williams Belle Center, OH | Belle Center, OH | -2 | |
6 | 6 | 7 | Joe Swanson Etna Green, IN | Etna Green, IN | - | |
7 | 2 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -5 | |
DNS | 8 | 15 | Brandon Ferguson Sidney, OH | Sidney, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
2 | 4 | 28H | Hud Horton German Town, OH | German Town, OH | 2 | |
3 | 2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -1 | |
4 | 7 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
Top 4 transfer | ||||||
5 | 6 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
6 | 5 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 | |
7 | 3 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.336 | |
2 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.383 | |
3 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.433 | |
4 | 17 | 28H | Hud Horton German Town, OH | German Town, OH | 12.560 | |
5 | 16 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 12.576 | |
6 | 12 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.763 | |
7 | 14 | 5W | Jeff Williams Belle Center, OH | Belle Center, OH | 12.907 | |
8 | 11 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 13.019 | |
9 | 10 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 13.031 | |
10 | 7 | 110 | Jake Brown Brantford, ON | Brantford, ON | 13.064 | |
11 | 4 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.092 | |
12 | 22 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 13.200 | |
13 | 20 | 2F | Matt Foos Fremont, OH | Fremont, OH | 13.227 | |
14 | 1 | 22B | Aaron Robnolte Uniopolis, OH | Uniopolis, OH | 13.284 | |
15 | 31 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 13.321 | |
16 | 27 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.377 | |
17 | 26 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.420 | |
18 | 18 | 27X | Jared Lamberson Parma, MI | Parma, MI | 13.438 | |
19 | 23 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.458 | |
20 | 2 | 58 | Tony Bures Bristol, IN | Bristol, IN | 13.474 | |
21 | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 13.519 | |
22 | 21 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.527 | |
23 | 13 | 7 | Joe Swanson Etna Green, IN | Etna Green, IN | 13.695 | |
24 | 28 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.769 | |
25 | 25 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 13.806 | |
26 | 5 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | 13.949 | |
27 | 19 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.985 | |
28 | 29 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 14.001 | |
29 | 24 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 15.776 | |
30 | 30 | 777 | Patrick Lee Greentown, IN | Greentown, IN | 15.971 | |
DNS | 15 | 15 | Brandon Ferguson Sidney, OH | Sidney, OH |