Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/23/2018 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints Night
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
4 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
5 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -2 | |
6 | 12 | 11R | Chase Ridenour Perry, MI | Perry, MI | 6 | |
7 | 9 | 19 | Brett Mann Goshen, IN | Goshen, IN | 2 | |
8 | 7 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
9 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -4 | |
10 | 11 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
11 | 13 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 | |
12 | 14 | 27 | Brad Lamberson Parma, MI | Parma, MI | 2 | |
13 | 15 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
14 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -6 | |
15 | 18 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 3 | |
16 | 17 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
17 | 16 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
18 | 19 | 27W | Ty Williams Parma, MI | Parma, MI | 1 | |
19 | 20 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
20 | 10 | 2F | Matt Foos Fremont, OH | Fremont, OH | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
2 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
3 | 3 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
4 | 6 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 2 | |
5 | 5 | 27W | Ty Williams Parma, MI | Parma, MI | - | |
Top 5 transfer | ||||||
6 | 10 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 4 | |
7 | 12 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 5 | |
8 | 7 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | -1 | |
9 | 11 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
10 | 9 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | -1 | |
11 | 8 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | -3 | |
DNS | 2 | 27J | Jared Lamberson Parma, MI | Parma, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
2 | 4 | 5M | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
4 | 3 | 19 | Brett Mann Goshen, IN | Goshen, IN | -1 | |
5 | 6 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 27J | Jared Lamberson Parma, MI | Parma, MI | 1 | |
7 | 5 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -2 | |
8 | 8 | 27W | Ty Williams Parma, MI | Parma, MI | - | |
9 | 9 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
2 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
3 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
4 | 5 | 2F | Matt Foos Fremont, OH | Fremont, OH | 1 | |
5 | 2 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -3 | |
Top 5 transfer | ||||||
6 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
7 | 7 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
8 | 9 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
9 | 8 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 2 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | - | |
3 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
4 | 1 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | -3 | |
5 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
7 | 7 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | |
8 | 8 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | - | |
9 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Max Stambaugh Lima, OH | Lima, OH | ||
2 | 16 | 7C | Phil Gressman Fremont, OH | Fremont, OH | ||
3 | 25 | 85 | Dustin Daggett Portland, MI | Portland, MI | ||
4 | 24 | 19 | Brett Mann Goshen, IN | Goshen, IN | ||
5 | 15 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | ||
6 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | ||
7 | 10 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | ||
8 | 1 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | ||
9 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | ||
10 | 20 | 24D | Danny Sams III North Port, FL | North Port, FL | ||
11 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | ||
12 | 11 | 5 | Andy Teunessen Hastings, MI | Hastings, MI | ||
13 | 6 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | ||
14 | 18 | 2F | Matt Foos Fremont, OH | Fremont, OH | ||
15 | 13 | 27 | Brad Lamberson Parma, MI | Parma, MI | ||
16 | 8 | 11R | Chase Ridenour Perry, MI | Perry, MI | ||
17 | 17 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | ||
18 | 7 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | ||
19 | 9 | 27J | Jared Lamberson Parma, MI | Parma, MI | ||
20 | 27 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | ||
21 | 19 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | ||
22 | 21 | 27W | Ty Williams Parma, MI | Parma, MI | ||
23 | 23 | 31 | Matt Kinzinger Cedar Springs, MI | Cedar Springs, MI | ||
24 | 12 | 66 | Kyle Stepke Brooklyn, MI | Brooklyn, MI | ||
25 | 22 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | ||
26 | 26 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | ||
27 | 14 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI |