Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/30/2018 - Merritt Speedway
Merritt, MI
Wings in Merritt
Rescheduled from May 26th.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 1 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
3 | 2 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
4 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
5 | 3 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -2 | |
6 | 5 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 | |
7 DNF | 7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 2 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -1 | |
4 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
5 | 3 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 | |
6 | 5 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | -1 | |
7 | 7 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Brett Mann Goshen, IN | Goshen, IN | 4 | |
2 | 2 | 27J | Jared Lamberson Parma, MI | Parma, MI | - | |
3 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
4 | 3 | 2F | Matt Foos Fremont, OH | Fremont, OH | -1 | |
5 | 6 | 10H | Cody Howard Marlette, MI | Marlette, MI | 1 | |
6 | 1 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | -5 | |
7 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 85 | Dustin Daggett Portland, MI | Portland, MI | ||
2 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | ||
3 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | ||
4 | 1 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | ||
5 | 3 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | ||
6 | 19 | 2F | Matt Foos Fremont, OH | Fremont, OH | ||
7 | 2 | 28 | Conner Morrell Bradenton, FL | Bradenton, FL | ||
8 | 15 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | ||
9 | 8 | 27J | Jared Lamberson Parma, MI | Parma, MI | ||
10 | 21 | 11R | Chase Ridenour Perry, MI | Perry, MI | ||
11 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | ||
12 | 11 | 18 | Micheal Summers Warsaw, IN | Warsaw, IN | ||
13 | 4 | 58 | Tony Bures Bristol, IN | Bristol, IN | ||
14 | 14 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | ||
15 | 20 | 19 | Brett Mann Goshen, IN | Goshen, IN | ||
16 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | ||
17 | 12 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | ||
18 | 16 | 10H | Cody Howard Marlette, MI | Marlette, MI | ||
19 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | ||
20 | 17 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | ||
21 | 18 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | ||
All transfer |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 | |
2 | 11 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 9 | |
3 | 5 | 42 | John Norder Hudsonville, MI | Hudsonville, MI | 2 | |
4 | 3 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 | |
5 | 6 | 11 | Bridgette Andras Farwell, MI | Farwell, MI | 1 | |
6 | 2 | 30 | Scott Flees Mesick, MI | Mesick, MI | -4 | |
7 | 9 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 2 | |
8 | 1 | 88 | Paul Erickson South Boardman, MI | South Boardman, MI | -7 | |
9 | 10 | 00 | Bob Lenox Copemish, MI | Copemish, MI | 1 | |
10 | 8 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -2 | |
11 | 7 | 25 | Dave Hall South Boardman, MI | South Boardman, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | John Norder Hudsonville, MI | Hudsonville, MI | 2 | |
2 | 6 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 4 | |
3 | 5 | 88 | Paul Erickson South Boardman, MI | South Boardman, MI | 2 | |
4 | 1 | 25 | Dave Hall South Boardman, MI | South Boardman, MI | -3 | |
5 | 2 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -3 | |
6 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
2 | 1 | 30 | Scott Flees Mesick, MI | Mesick, MI | -1 | |
3 | 4 | 11 | Bridgette Andras Farwell, MI | Farwell, MI | 1 | |
4 | 3 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -1 | |
5 | 5 | 00 | Bob Lenox Copemish, MI | Copemish, MI | - | |
All transfer |
UMP Modifieds
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Brent Banning West Branch, MI | West Branch, MI | 1 | |
2 | 1 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | -1 | |
3 | 3 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | - | |
4 | 4 | 19B | Chad Bauer Farwell, MI | Farwell, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | 1 | |
2 | 3 | 19B | Chad Bauer Farwell, MI | Farwell, MI | 1 | |
3 | 4 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | 1 | |
4 | 1 | 99 | Brent Banning West Branch, MI | West Branch, MI | -3 | |
5 | 5 | 222 | Jim Patterson Flint, MI | Flint, MI | - | |
6 | 6 | 07 | Allen Oyer Mancelona, MI | Mancelona, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17C | Larry Cade Buckley, MI | Buckley, MI | 2 | |
2 | 2 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | - | |
3 | 5 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 2 | |
4 | 1 | 29 | Korey Finley Lansing, MI | Lansing, MI | -3 | |
5 | 4 | 19 | Rick Conquergood Harbor Beach, MI | Harbor Beach, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19B | Chad Bauer Farwell, MI | Farwell, MI | 15.009 | |
2 | 2 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | 15.088 | |
3 | 1 | 99 | Brent Banning West Branch, MI | West Branch, MI | 15.265 | |
4 | 5 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | 15.356 | |
5 | 6 | 222 | Jim Patterson Flint, MI | Flint, MI | 16.086 | |
6 | 4 | 07 | Allen Oyer Mancelona, MI | Mancelona, MI | 16.667 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17C | Larry Cade Buckley, MI | Buckley, MI | 15.707 | |
2 | 5 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 15.720 | |
3 | 1 | 29 | Korey Finley Lansing, MI | Lansing, MI | 15.786 | |
4 | 4 | 19 | Rick Conquergood Harbor Beach, MI | Harbor Beach, MI | 16.561 | |
5 | 2 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 16.561 |