Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
10/13/2018 - I-96 Speedway
Lake Odessa, MI
End Of Year Fun Race
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
2 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
3 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
4 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
5 | 5 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | |
6 | 12 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | 6 | |
7 | 18 | 51 | Max Stambaugh Lima, OH | Lima, OH | 11 | |
8 | 9 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 1 | |
9 | 11 | 11R | Chase Ridenour Perry, MI | Perry, MI | 2 | |
10 | 13 | 27X | Jared Lamberson Parma, MI | Parma, MI | 3 | |
11 | 17 | 18J | Josh Shantz Salisbury, NC | Salisbury, NC | 6 | |
12 | 19 | 35 | Ron Blair Troy, OH | Troy, OH | 7 | |
13 | 15 | 27 | Brad Lamberson Parma, MI | Parma, MI | 2 | |
14 | 16 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
15 | 20 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 | |
16 | 10 | 24 | Kobe Allison Lima, OH | Lima, OH | -6 | |
17 | 14 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -3 | |
18 | 4 | 28 | Phil Gressman Fremont, OH | Fremont, OH | -14 | |
19 | 7 | 7B | Trevor Berry Clio, MI | Clio, MI | -12 | |
20 | 2 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18J | Josh Shantz Salisbury, NC | Salisbury, NC | 2 | |
2 | 6 | 51 | Max Stambaugh Lima, OH | Lima, OH | 4 | |
3 | 8 | 35 | Ron Blair Troy, OH | Troy, OH | 5 | |
4 | 4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
Top 4 transfer | ||||||
5 | 2 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | -3 | |
6 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 4 | |
7 | 1 | 31 | Kirk Cheney Hastings, MI | Hastings, MI | -6 | |
8 | 7 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -1 | |
9 | 5 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | -4 | |
10 | 9 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | -1 | |
11 | 11 | 18 | D.J. Lamance Delton, MI | Delton, MI | - | |
12 | 12 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
DNS | 13 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
3 | 3 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |
4 | 1 | 27X | Jared Lamberson Parma, MI | Parma, MI | -3 | |
Top 4 transfer | ||||||
5 | 5 | 31 | Kirk Cheney Hastings, MI | Hastings, MI | - | |
6 | 6 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | |
7 | 7 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | - | |
8 | 8 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 2 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | -2 | |
4 | 6 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | - | |
6 | 3 | 51 | Max Stambaugh Lima, OH | Lima, OH | -3 | |
DNS | 7 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
3 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
4 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
Top 4 transfer | ||||||
5 | 5 | 18J | Josh Shantz Salisbury, NC | Salisbury, NC | - | |
6 | 6 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | - | |
7 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
2 | 1 | 7B | Trevor Berry Clio, MI | Clio, MI | -1 | |
3 | 2 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | -1 | |
4 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
6 | 4 | 35 | Ron Blair Troy, OH | Troy, OH | -2 | |
7 | 7 | 18 | D.J. Lamance Delton, MI | Delton, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.270 | |
2 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.315 | |
3 | 10 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.394 | |
4 | 5 | 51 | Max Stambaugh Lima, OH | Lima, OH | 14.397 | |
5 | 13 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 14.458 | |
6 | 3 | 2M | Dustin Daggett Portland, MI | Portland, MI | 14.476 | |
7 | 12 | 27X | Jared Lamberson Parma, MI | Parma, MI | 14.792 | |
8 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.953 | |
9 | 11 | 31 | Kirk Cheney Hastings, MI | Hastings, MI | 15.439 | |
10 | 1 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 15.452 | |
11 | 6 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 15.567 | |
12 | 15 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 15.882 | |
13 | 2 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | 15.917 | |
14 | 14 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 16.878 | |
15 | 7 | 3T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.157 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 14.345 | |
2 | 9 | 35 | Ron Blair Troy, OH | Troy, OH | 14.650 | |
3 | 12 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 14.811 | |
4 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.940 | |
5 | 4 | 11R | Chase Ridenour Perry, MI | Perry, MI | 14.956 | |
6 | 6 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | 14.968 | |
7 | 13 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.008 | |
8 | 14 | 7B | Trevor Berry Clio, MI | Clio, MI | 15.009 | |
9 | 2 | 18J | Josh Shantz Salisbury, NC | Salisbury, NC | 15.211 | |
10 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.220 | |
11 | 5 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 15.229 | |
12 | 7 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 15.251 | |
13 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.303 | |
14 | 10 | 18 | D.J. Lamance Delton, MI | Delton, MI | 15.922 |