Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/16/2019 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
2 | 14 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 12 | |
3 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
4 | 21 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 17 | |
5 | 5 | 11R | Chase Ridenour Perry, MI | Perry, MI | - | |
6 | 15 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | 9 | |
7 | 12 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
8 | 13 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 5 | |
9 | 8 | 27X | Jared Lamberson Parma, MI | Parma, MI | -1 | |
10 | 11 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 1 | |
11 | 17 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 6 | |
12 | 18 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 6 | |
13 | 20 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 7 | |
14 | 16 | 46 | Robert Huisken Marne, MI | Marne, MI | 2 | |
15 | 22 | 3C | Rob Converse Tampa, FL | Tampa, FL | 7 | |
16 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -6 | |
17 | 19 | 19 | Brett Mann Goshen, IN | Goshen, IN | 2 | |
18 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | -12 | |
19 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -17 | |
20 | 1 | 17M | Max Stambaugh Lima, OH | Lima, OH | -19 | |
21 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -12 | |
22 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 1 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
5 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
6 | 7 | 46 | Robert Huisken Marne, MI | Marne, MI | 1 | |
7 | 4 | 19 | Brett Mann Goshen, IN | Goshen, IN | -3 | |
DNS | 8 | 10XS | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
3 | 4 | 27X | Jared Lamberson Parma, MI | Parma, MI | 1 | |
4 | 1 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | -3 | |
5 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | - | |
6 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
7 | 7 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
8 | 8 | 3C | Rob Converse Tampa, FL | Tampa, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
2 | 3 | 17M | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
4 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
5 | 5 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | - | |
6 | 7 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 1 | |
7 | 1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 19 | Brett Mann Goshen, IN | Goshen, IN | 14.320 | |
2 | 4 | 27X | Jared Lamberson Parma, MI | Parma, MI | 14.347 | |
3 | 20 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.376 | |
4 | 16 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.432 | |
5 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.452 | |
6 | 8 | 17M | Max Stambaugh Lima, OH | Lima, OH | 14.497 | |
7 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.520 | |
8 | 22 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.539 | |
9 | 15 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.561 | |
10 | 19 | 11R | Chase Ridenour Perry, MI | Perry, MI | 14.602 | |
11 | 6 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 14.626 | |
12 | 13 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.630 | |
13 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 14.657 | |
14 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 14.662 | |
15 | 7 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | 14.717 | |
16 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.783 | |
17 | 12 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.076 | |
18 | 2 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.105 | |
19 | 3 | 46 | Robert Huisken Marne, MI | Marne, MI | 15.113 | |
20 | 14 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.235 | |
21 | 18 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 15.321 | |
22 | 21 | 10XS | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 39.997 | |
23 | 23 | 3C | Rob Converse Tampa, FL | Tampa, FL | 39.998 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
2 | 1 | 11 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
3 | 11 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 8 | |
4 | 9 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 5 | |
5 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
6 | 10 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
7 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
8 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
9 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -4 | |
10 | 15 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 5 | |
11 | 23 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12 | |
12 | 22 | 22M | Dan McCarron Britton, MI | Britton, MI | 10 | |
13 | 20 | 27K | Brad Lamberson Parma, MI | Parma, MI | 7 | |
14 | 18 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 4 | |
15 | 14 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
16 | 8 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -8 | |
17 | 24 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | 7 | |
18 | 19 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
19 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -17 | |
20 | 4 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -16 | |
21 | 17 | 97 | Max Stambaugh Lima, OH | Lima, OH | -4 | |
22 | 21 | 4L | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
23 | 12 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -11 | |
24 | 16 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
2 | 2 | 27K | Brad Lamberson Parma, MI | Parma, MI | - | |
3 | 3 | 4L | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
4 | 6 | 22M | Dan McCarron Britton, MI | Britton, MI | 2 | |
5 | 5 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
6 | 4 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | -2 | |
7 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
8 | 8 | 16C | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
9 | 10 | I07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 | |
DNS | 9 | 14W | Chad Wilson Toledo, OH | Toledo, OH | - | |
DNS | 11 | 71E | Tyler Esh New Providence, PA | New Providence, PA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
3 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
4 | 6 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
6 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
7 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
8 | 8 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 2 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
4 | 4 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
7 | 10 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | |
8 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
9 | 7 | 16C | Gregg Dalman Bellevue, MI | Bellevue, MI | -2 | |
10 | 8 | I07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
2 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
3 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 5 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
5 | 8 | 11R | Chase Ridenour Perry, MI | Perry, MI | 3 | |
6 | 6 | 97 | Max Stambaugh Lima, OH | Lima, OH | - | |
7 | 9 | 4L | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
8 | 7 | 27K | Brad Lamberson Parma, MI | Parma, MI | -1 | |
9 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -6 | |
10 | 10 | 71E | Tyler Esh New Providence, PA | New Providence, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
2 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 1 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 6 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 1 | |
6 | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 1 | |
7 | 5 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | -2 | |
8 | 8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
9 | 9 | 14W | Chad Wilson Toledo, OH | Toledo, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.202 | |
2 | 25 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.233 | |
3 | 7 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 13.316 | |
4 | 16 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.316 | |
5 | 20 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.317 | |
6 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.328 | |
7 | 10 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.440 | |
8 | 29 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.515 | |
9 | 14 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.532 | |
10 | 17 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.541 | |
11 | 12 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 13.557 | |
12 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.569 | |
13 | 24 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 13.631 | |
14 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.712 | |
15 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.716 | |
16 | 19 | 97 | Max Stambaugh Lima, OH | Lima, OH | 13.733 | |
17 | 13 | 27K | Brad Lamberson Parma, MI | Parma, MI | 13.752 | |
18 | 11 | 11R | Chase Ridenour Perry, MI | Perry, MI | 13.757 | |
19 | 9 | 16C | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.775 | |
20 | 5 | I07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.781 | |
21 | 15 | 4L | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.786 | |
22 | 27 | 2L | Landon Lalonde South Amherst, OH | South Amherst, OH | 13.802 | |
23 | 1 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.817 | |
24 | 8 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.859 | |
25 | 28 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 13.877 | |
26 | 22 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 14.158 | |
27 | 18 | 71E | Tyler Esh New Providence, PA | New Providence, PA | 14.170 | |
28 | 23 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.183 | |
29 | 21 | 14W | Chad Wilson Toledo, OH | Toledo, OH | 14.373 |