Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/7/2019 - Hartford Speedway
Hartford, MI
Battle of the Borders Night 1
Our first visit with Harford Speedway for the season, kicking off a Michigan/Indiana Border Weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
2 | 1 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | -1 | |
3 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
4 | 5 | 19 | Brett Mann Goshen, IN | Goshen, IN | 1 | |
5 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
6 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
7 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | -3 | |
8 | 11 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
9 | 14 | 11R | Chase Ridenour Perry, MI | Perry, MI | 5 | |
10 | 8 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -2 | |
11 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
12 | 18 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 6 | |
13 | 13 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
14 | 15 | 91L | Tyler Fitzpatrick Middleville, MI | Middleville, MI | 1 | |
15 | 23 | 27 | Brad Lamberson Parma, MI | Parma, MI | 8 | |
16 | 12 | 27X | Jared Lamberson Parma, MI | Parma, MI | -4 | |
17 | 16 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | -1 | |
18 | 21 | 28H | Hud Horton German Town, OH | German Town, OH | 3 | |
19 | 19 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
20 | 22 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
21 | 24 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | 3 | |
22 DNF | 25 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 3 | |
23 DNF | 17 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -6 | |
24 DNF | 20 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 | |
25 DNF | 10 | 16C | Zane DeVault Plymouth, IN | Plymouth, IN | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brett Mann Goshen, IN | Goshen, IN | - | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 5 | 16C | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
5 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | -3 | |
6 | 8 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 2 | |
7 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
8 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
9 | 9 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 2 | |
4 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
5 | 7 | 11R | Chase Ridenour Perry, MI | Perry, MI | 2 | |
6 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 3 | |
7 | 2 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -5 | |
8 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | -4 | |
9 | 8 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
2 | 1 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | -1 | |
3 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
4 | 2 | 27X | Jared Lamberson Parma, MI | Parma, MI | -2 | |
5 | 5 | 91L | Tyler Fitzpatrick Middleville, MI | Middleville, MI | - | |
6 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
7 | 7 | 28H | Hud Horton German Town, OH | German Town, OH | - | |
8 | 8 | 46 | Robert Huisken Marne, MI | Marne, MI | - | |
9 | 9 | 40 | Jeff Wilson Stone Ridge, OH | Stone Ridge, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | ||
2 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | ||
3 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | ||
4 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | ||
5 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | ||
6 | 17 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | ||
7 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | ||
8 | 6 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | ||
9 | 5 | 27X | Jared Lamberson Parma, MI | Parma, MI | ||
10 | 13 | 19 | Brett Mann Goshen, IN | Goshen, IN | ||
11 | 15 | 7C | Phil Gressman Fremont, OH | Fremont, OH | ||
12 | 14 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | ||
13 | 19 | 16C | Zane DeVault Plymouth, IN | Plymouth, IN | ||
14 | 12 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | ||
15 | 18 | 91L | Tyler Fitzpatrick Middleville, MI | Middleville, MI | ||
16 | 26 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | ||
17 | 22 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | ||
18 | 21 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | ||
19 | 11 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | ||
20 | 23 | 11R | Chase Ridenour Perry, MI | Perry, MI | ||
21 | 25 | 28H | Hud Horton German Town, OH | German Town, OH | ||
22 | 16 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | ||
23 | 10 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | ||
24 | 20 | 46 | Robert Huisken Marne, MI | Marne, MI | ||
25 | 4 | 33 | Jeremy Ferguson Hartford, MI | Hartford, MI | ||
26 | 24 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | ||
27 | 27 | 40 | Jeff Wilson Stone Ridge, OH | Stone Ridge, OH |