Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/21/2019 - Tri-City Motor Speedway
Auburn, MI
June Rumble by the Bay
Our second visit of the year to Tri City Motor Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
2 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 2 | |
3 | 2 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | -1 | |
4 | 3 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
5 | 5 | 10 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
6 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
7 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
8 | 9 | 27X | Jared Lamberson Parma, MI | Parma, MI | 1 | |
9 | 16 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 7 | |
10 | 13 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 3 | |
11 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
12 | 10 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 | |
13 | 11 | 7M | Brandon Moore Bryan, OH | Bryan, OH | -2 | |
14 | 18 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 4 | |
15 | 15 | 09 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | - | |
16 | 21 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 5 | |
17 | 20 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 3 | |
18 | 14 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -4 | |
19 | 7 | 7B | Trevor Berry Clio, MI | Clio, MI | -12 | |
20 | 17 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | -3 | |
21 | 19 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
22 | 22 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
2 | 2 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | - | |
3 | 5 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 2 | |
4 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 6 | |
5 | 3 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | -2 | |
6 | 8 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 2 | |
7 | 1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -6 | |
Top 7 transfer | ||||||
8 | 6 | 47 | Matt Lucius Tiffin, OH | Tiffin, OH | -2 | |
9 | 12 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | 3 | |
10 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -3 | |
11 | 9 | 4 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -2 | |
12 | 11 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
3 | 8 | 7B | Trevor Berry Clio, MI | Clio, MI | 5 | |
4 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
5 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 2 | |
Top 5 transfer | ||||||
6 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
7 | 5 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
8 | 9 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
9 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
2 | 2 | 10 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 6 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 2 | |
5 | 5 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | |
Top 5 transfer | ||||||
6 | 1 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | -5 | |
7 | 8 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 1 | |
8 | 7 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -1 | |
9 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 1 | |
2 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
3 | 1 | 27X | Jared Lamberson Parma, MI | Parma, MI | -2 | |
4 | 4 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
5 | 6 | 09 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 1 | |
Top 5 transfer | ||||||
6 | 9 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 3 | |
7 | 5 | 47 | Matt Lucius Tiffin, OH | Tiffin, OH | -2 | |
8 | 8 | 4 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
9 | 7 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | ||
2 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | ||
3 | 3 | 22M | Dan McCarron Britton, MI | Britton, MI | ||
4 | 17 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | ||
5 | 12 | 7C | Phil Gressman Fremont, OH | Fremont, OH | ||
6 | 16 | 85 | Dustin Daggett Portland, MI | Portland, MI | ||
7 | 18 | 11R | Chase Ridenour Perry, MI | Perry, MI | ||
8 | 14 | 10 | Kyle Poortenga Woodland, MI | Woodland, MI | ||
9 | 27 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | ||
10 | 21 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | ||
11 | 2 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | ||
12 | 15 | 27X | Jared Lamberson Parma, MI | Parma, MI | ||
13 | 13 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | ||
14 | 9 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | ||
15 | 10 | 47 | Matt Lucius Tiffin, OH | Tiffin, OH | ||
16 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | ||
17 | 23 | 7M | Brandon Moore Bryan, OH | Bryan, OH | ||
18 | 7 | 09 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | ||
19 | 25 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | ||
20 | 20 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | ||
21 | 11 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | ||
22 | 1 | 7B | Trevor Berry Clio, MI | Clio, MI | ||
23 | 19 | 48 | Michael Burkin Clyde, OH | Clyde, OH | ||
24 | 22 | 4 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | ||
25 | 8 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | ||
26 | 24 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | ||
27 | 26 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN |