Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/30/2019 - Tri-City Motor Speedway
Auburn, MI
GLSS Championship Night
Our final points race of the 2019 season and a new champion will be crowned.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 10 | 77I | John Ivy Fremont, OH | Fremont, OH | 8 | |
3 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 8 | |
4 | 1 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | -3 | |
5 | 7 | 11F | Seth Sabo Fremont, OH | Fremont, OH | 2 | |
6 | 4 | 22M | Dan McCarron Britton, MI | Britton, MI | -2 | |
7 | 6 | 7M | Brandon Moore Bryan, OH | Bryan, OH | -1 | |
8 | 3 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | -5 | |
9 | 8 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -1 | |
10 | 13 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 3 | |
11 | 17 | 27 | Brad Lamberson Parma, MI | Parma, MI | 6 | |
12 | 12 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | - | |
13 | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
14 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -9 | |
15 | 15 | 11R | Chase Ridenour Perry, MI | Perry, MI | - | |
16 | 16 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | - | |
17 | 21 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 4 | |
18 | 19 | 10H | Cody Howard Marlette, MI | Marlette, MI | 1 | |
19 | 18 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | -1 | |
20 | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -11 | |
21 | 20 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
22 | 22 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 3 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 1 | |
3 | 2 | 10H | Cody Howard Marlette, MI | Marlette, MI | -1 | |
4 | 12 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 8 | |
5 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 | |
6 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
8 | 8 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
9 | 11 | 16 | Gary Fritts Saline, MI | Saline, MI | 2 | |
10 | 6 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -4 | |
11 | 13 | 33 | RJ Payne Montrose, MI | Montrose, MI | 2 | |
12 | 9 | 3C | Rob Converse Tampa, FL | Tampa, FL | -3 | |
DNS | 10 | 27X | Jared Lamberson Parma, MI | Parma, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
2 | 2 | 11F | Seth Sabo Fremont, OH | Fremont, OH | - | |
3 | 5 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 2 | |
4 | 4 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
Top 4 transfer | ||||||
5 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -4 | |
6 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
7 | 7 | 3C | Rob Converse Tampa, FL | Tampa, FL | - | |
8 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | - | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 2 | 77I | John Ivy Fremont, OH | Fremont, OH | -1 | |
4 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
Top 4 transfer | ||||||
5 | 5 | 10H | Cody Howard Marlette, MI | Marlette, MI | - | |
6 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
DNS | 6 | 27X | Jared Lamberson Parma, MI | Parma, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Brandon Moore Bryan, OH | Bryan, OH | - | |
2 | 2 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | - | |
3 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
4 | 3 | 11R | Chase Ridenour Perry, MI | Perry, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | - | |
6 | 6 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
7 | 7 | 16 | Gary Fritts Saline, MI | Saline, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
2 | 4 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 2 | |
3 | 3 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | - | |
4 | 2 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
6 | 6 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
DNS | 7 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 11.578 | |
2 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.649 | |
3 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.651 | |
4 | 1 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 11.685 | |
5 | 28 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 11.702 | |
6 | 20 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.777 | |
7 | 13 | 11R | Chase Ridenour Perry, MI | Perry, MI | 11.796 | |
8 | 15 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | 11.807 | |
9 | 19 | 11F | Seth Sabo Fremont, OH | Fremont, OH | 11.839 | |
10 | 14 | 77I | John Ivy Fremont, OH | Fremont, OH | 11.997 | |
11 | 21 | 16B | Ricky Peterson Rawson, OH | Rawson, OH | 12.008 | |
12 | 3 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 12.053 | |
13 | 22 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.072 | |
14 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 12.121 | |
15 | 9 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 12.135 | |
16 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.234 | |
17 | 16 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 12.291 | |
18 | 17 | 10H | Cody Howard Marlette, MI | Marlette, MI | 12.362 | |
19 | 24 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 12.386 | |
20 | 8 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 12.445 | |
21 | 11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 12.678 | |
22 | 27 | 27X | Jared Lamberson Parma, MI | Parma, MI | 12.835 | |
23 | 4 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 12.915 | |
24 | 25 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 13.005 | |
25 | 18 | 3C | Rob Converse Tampa, FL | Tampa, FL | 13.565 | |
26 | 2 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 13.817 | |
27 | 6 | 16 | Gary Fritts Saline, MI | Saline, MI | 14.460 | |
28 | 23 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 39.974 | |
29 | 29 | 33 | RJ Payne Montrose, MI | Montrose, MI | 39.999 |