Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/12/2020 - I-96 Speedway
Lake Odessa, MI
GLSS Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
2 | 3 | 97 | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
4 | 5 | 16W | Chase Ridenour Perry, MI | Perry, MI | 1 | |
5 | 9 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 | |
6 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
7 | 12 | 19 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 5 | |
8 | 4 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -4 | |
9 | 10 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
10 | 13 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 | |
11 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -5 | |
12 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -4 | |
13 | 14 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
14 | 16 | 5QB | Quentin Blonde Concord, MI | Concord, MI | 2 | |
15 | 18 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 3 | |
16 | 17 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
17 | 19 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 2 | |
18 | 15 | 24D | Danny Sams III North Port, FL | North Port, FL | -3 | |
19 | 11 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -8 | |
20 | 20 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5QB | Quentin Blonde Concord, MI | Concord, MI | - | |
2 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
3 | 3 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | - | |
4 | 5 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
5 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 | |
Top 5 transfer | ||||||
6 | 7 | 13 | Nathan Barouch Sebring, FL | Sebring, FL | 1 | |
7 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
8 | 8 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
9 | 10 | 33 | RJ Payne Montrose, MI | Montrose, MI | 1 | |
10 | 9 | 16 | Gary Fritts Saline, MI | Saline, MI | -1 | |
11 | 11 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
2 | 4 | 97 | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | -2 | |
5 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 5QB | Quentin Blonde Concord, MI | Concord, MI | -1 | |
7 | 8 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
8 | 7 | 13 | Nathan Barouch Sebring, FL | Sebring, FL | -1 | |
9 | 9 | 33 | RJ Payne Montrose, MI | Montrose, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -2 | |
5 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
7 | 7 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
8 | 8 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
9 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 1 | |
2 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
3 | 4 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
4 | 3 | 19 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 | |
5 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
Top 5 transfer | ||||||
6 | 1 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | -5 | |
7 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
8 | 8 | 16 | Gary Fritts Saline, MI | Saline, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Max Stambaugh Lima, OH | Lima, OH | 14.600 | |
2 | 15 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.651 | |
3 | 2 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.681 | |
4 | 18 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.736 | |
5 | 25 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.779 | |
6 | 7 | 19 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.800 | |
7 | 5 | 22M | Dan McCarron Britton, MI | Britton, MI | 14.810 | |
8 | 9 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.837 | |
9 | 17 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 14.885 | |
10 | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 15.002 | |
11 | 10 | 16W | Chase Ridenour Perry, MI | Perry, MI | 15.048 | |
12 | 24 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 15.097 | |
13 | 13 | 5QB | Quentin Blonde Concord, MI | Concord, MI | 15.124 | |
14 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.152 | |
15 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.259 | |
16 | 21 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.365 | |
17 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.387 | |
18 | 12 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.387 | |
19 | 23 | 13 | Nathan Barouch Sebring, FL | Sebring, FL | 15.538 | |
20 | 4 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.578 | |
21 | 14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.733 | |
22 | 8 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 16.109 | |
23 | 19 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | 16.122 | |
24 | 22 | 16 | Gary Fritts Saline, MI | Saline, MI | 17.279 | |
25 | 20 | 33 | RJ Payne Montrose, MI | Montrose, MI | 17.387 | |
26 | 26 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 59.101 |