Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/15/2020 - Merritt Speedway
Merritt, MI
Wings Night at Merritt
Great Lakes Super Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
2 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 1 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | |
5 | 5 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | - | |
6 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
7 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
8 | 11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 | |
9 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
10 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
11 | 12 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
12 | 13 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
13 | 15 | 2 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 2 | |
14 | 14 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - | |
15 | 17 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 2 | |
16 | 22 | 33 | RJ Payne Montrose, MI | Montrose, MI | 6 | |
17 | 21 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 4 | |
18 | 18 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
19 | 19 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | |
20 | 20 | 33A | Justin Powell , MI | , MI | - | |
21 | 4 | 16W | Chase Ridenour Perry, MI | Perry, MI | -17 | |
22 | 16 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
4 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 | |
5 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
6 | 6 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - | |
7 | 5 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | -2 | |
8 | 7 | 33 | RJ Payne Montrose, MI | Montrose, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
2 | 4 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -3 | |
5 | 6 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 1 | |
6 | 5 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 | |
7 | 7 | 33A | Justin Powell , MI | , MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 1 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 1 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -3 | |
5 | 5 | 2 | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | |
6 | 6 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
7 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.732 | |
2 | 12 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.953 | |
3 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.990 | |
4 | 2 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.140 | |
5 | 22 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.291 | |
6 | 9 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.301 | |
7 | 13 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.311 | |
8 | 4 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.387 | |
9 | 1 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 13.432 | |
10 | 21 | 16W | Chase Ridenour Perry, MI | Perry, MI | 13.484 | |
11 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.504 | |
12 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 13.658 | |
13 | 14 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | 13.705 | |
14 | 11 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 13.942 | |
15 | 5 | 2 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 14.097 | |
16 | 16 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 14.674 | |
17 | 20 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 14.747 | |
18 | 19 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.026 | |
19 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | 15.094 | |
20 | 18 | 33A | Justin Powell , MI | , MI | 15.508 | |
21 | 17 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.610 | |
22 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 58.999 |