Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/26/2020 - I-96 Speedway
Lake Odessa, MI
Last Race At I-96 Speedway For 2020
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
2 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | ||
4 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | ||
5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
6 | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
7 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | ||
8 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | ||
9 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | ||
10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
11 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | ||
12 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | ||
13 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | ||
14 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
15 | 24 | Kobe Allison Lima, OH | Lima, OH | - | ||
16 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | ||
17 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | ||
18 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | ||
19 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
20 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | ||
2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
3 | 24 | Kobe Allison Lima, OH | Lima, OH | - | ||
4 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
5 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | ||
6 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - | ||
7 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | ||
8 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
9 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | ||
10 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
3 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | ||
4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
5 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | - | ||
6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | ||
7 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - | ||
8 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
9 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | ||
4 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | ||
5 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | ||
6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
7 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | ||
8 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | ||
3 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | ||
4 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | ||
5 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | ||
6 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
7 | 24 | Kobe Allison Lima, OH | Lima, OH | - | ||
8 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.540 | ||
2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.628 | ||
3 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.638 | ||
4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.684 | ||
5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.732 | ||
6 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.844 | ||
7 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.845 | ||
8 | 16W | Chase Ridenour Perry, MI | Perry, MI | 14.972 | ||
9 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.985 | ||
10 | 7B | Trevor Berry Clio, MI | Clio, MI | 15.072 | ||
11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.135 | ||
12 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 15.292 | ||
13 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 15.296 | ||
14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.446 | ||
15 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.491 | ||
16 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.502 | ||
17 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | 15.530 | ||
18 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | 15.819 | ||
19 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 15.824 | ||
20 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | 15.890 | ||
21 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 16.024 | ||
22 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.177 | ||
23 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 16.501 | ||
24 DNF | 12 | Corbin Gurley Hebron, IN | Hebron, IN | |||
25 DNF | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI |