Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/19/2020 - Hartford Speedway
Hartford, MI
GLSS LANDS IN HARTFORD
A great way to close out the season...a visit to Hartford Speedway, Saturday, September 19th.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | ||
2 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
4 | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | ||
6 | 27W | Max Stambaugh Lima, OH | Lima, OH | - | ||
7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
9 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | ||
10 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | ||
11 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | ||
12 | 91L | Nic Rogers Quincy, MI | Quincy, MI | - | ||
13 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | ||
14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
15 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | - | ||
16 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | ||
17 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - | ||
18 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | - | ||
19 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
20 | 11 | Joe Conway Jenison, MI | Jenison, MI | - | ||
21 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | ||
22 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - | ||
DNS | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
DNS | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | ||
2 | 7B | Trevor Berry Clio, MI | Clio, MI | - | ||
3 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | ||
4 | 27W | Max Stambaugh Lima, OH | Lima, OH | - | ||
5 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | - | ||
6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | ||
7 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
8 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | ||
2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | ||
4 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | ||
5 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - | ||
6 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | ||
7 | 11 | Joe Conway Jenison, MI | Jenison, MI | - | ||
8 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
2 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
3 | 91L | Nic Rogers Quincy, MI | Quincy, MI | - | ||
4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
5 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | ||
6 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | - | ||
7 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | ||
8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.952 | ||
2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.044 | ||
3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.111 | ||
4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 15.357 | ||
5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.375 | ||
6 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.424 | ||
7 | 7B | Trevor Berry Clio, MI | Clio, MI | 15.552 | ||
8 | 16W | Chase Ridenour Perry, MI | Perry, MI | 15.579 | ||
9 | 91L | Nic Rogers Quincy, MI | Quincy, MI | 15.637 | ||
10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.639 | ||
11 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 15.670 | ||
12 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.819 | ||
13 | 27W | Max Stambaugh Lima, OH | Lima, OH | 15.888 | ||
14 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.921 | ||
15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.930 | ||
16 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 16.076 | ||
17 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 16.417 | ||
18 | 18S | Micheal Summers Warsaw, IN | Warsaw, IN | 16.593 | ||
19 | 18 | Josh Shantz Salisbury, NC | Salisbury, NC | 16.661 | ||
20 | 11 | Joe Conway Jenison, MI | Jenison, MI | 16.707 | ||
21 | 33 | RJ Payne Montrose, MI | Montrose, MI | 17.043 | ||
22 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 17.907 | ||
23 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | 20.243 | ||
DNS | 86 | Keith Sheffer Jerome, MI | Jerome, MI |