Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
4/16/2021 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 8 | |
2 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 | |
3 | 5 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 2 | |
4 | 6 | 5S | Max Stambaugh Lima, OH | Lima, OH | 2 | |
5 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -3 | |
6 | 19 | 16W | Chase Ridenour Perry, MI | Perry, MI | 13 | |
7 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
8 | 7 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -1 | |
9 | 15 | 19 | Brett Mann Goshen, IN | Goshen, IN | 6 | |
10 | 4 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -6 | |
11 | 14 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 3 | |
12 | 17 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 5 | |
13 | 3 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | -10 | |
14 | 20 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 | |
15 | 18 | 88N | Frank Neill Vickery, OH | Vickery, OH | 3 | |
16 | 21 | 24 | Kobe Allison Lima, OH | Lima, OH | 5 | |
17 | 16 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
18 | 13 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -5 | |
19 | 10 | 27 | Brad Lamberson Parma, MI | Parma, MI | -9 | |
20 | 22 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 2 | |
21 | 23 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
22 | 12 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | -10 | |
23 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -22 | |
24 | 24 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
DNS | 25 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
2 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
3 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 6 | |
4 | 5 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
6 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -3 | |
7 | 11 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | 4 | |
8 | 8 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - | |
9 | 14 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 5 | |
10 | 15 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 5 | |
11 | 4 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | -7 | |
12 | 6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | -6 | |
13 | 10 | 16 | Gary Fritts Saline, MI | Saline, MI | -3 | |
14 | 12 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -2 | |
15 | 13 | 58 | Tony Bures Bristol, IN | Bristol, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 4 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
Top 5 transfer | ||||||
6 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | -5 | |
7 | 8 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 1 | |
8 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
9 | 9 | 58 | Tony Bures Bristol, IN | Bristol, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
4 | 1 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | -3 | |
5 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
7 | 7 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
8 | 9 | 16 | Gary Fritts Saline, MI | Saline, MI | 1 | |
9 | 8 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5S | Max Stambaugh Lima, OH | Lima, OH | 3 | |
2 | 2 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
3 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
4 | 3 | 19 | Brett Mann Goshen, IN | Goshen, IN | -1 | |
5 | 5 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
7 | 7 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
8 | 8 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
9 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
2 | 3 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 1 | |
3 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
4 | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -3 | |
5 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | |
7 | 7 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | - | |
8 | 8 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.298 | |
2 | 25 | 5S | Max Stambaugh Lima, OH | Lima, OH | 14.400 | |
3 | 1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.436 | |
4 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.439 | |
5 | 27 | 19 | Brett Mann Goshen, IN | Goshen, IN | 14.522 | |
6 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.546 | |
7 | 21 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.555 | |
8 | 11 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.562 | |
9 | 30 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.637 | |
10 | 20 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.724 | |
11 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.753 | |
12 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.790 | |
13 | 29 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.792 | |
14 | 33 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 14.794 | |
15 | 23 | 16W | Chase Ridenour Perry, MI | Perry, MI | 14.810 | |
16 | 17 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 14.834 | |
17 | 18 | 27W | Tyler Gunn Napoleon, OH | Napoleon, OH | 14.911 | |
18 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.953 | |
19 | 32 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 15.232 | |
20 | 14 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.469 | |
21 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.505 | |
22 | 4 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 15.511 | |
23 | 13 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 15.543 | |
24 | 26 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.815 | |
25 | 5 | 58 | Tony Bures Bristol, IN | Bristol, IN | 15.878 | |
26 | 28 | 88N | Frank Neill Vickery, OH | Vickery, OH | 16.019 | |
27 | 19 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 16.020 | |
28 | 24 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | 16.359 | |
29 | 31 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 16.585 | |
30 | 22 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.921 | |
31 | 12 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 16.977 | |
32 | 34 | 16X | Justin Woodkowski Dimondale, MI | Dimondale, MI | 17.235 | |
33 | 16 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 18.742 | |
34 DNF | 15 | 16 | Gary Fritts Saline, MI | Saline, MI | ||
35 DNF | 35 | 54 | Joel Hummel Nashville, MI | Nashville, MI |