Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/10/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
2 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
3 | 4 | 5S | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
5 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
6 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
7 | 14 | 16W | Chase Ridenour Perry, MI | Perry, MI | 7 | |
8 | 1 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -7 | |
9 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | -3 | |
10 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | -2 | |
11 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
12 | 15 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 3 | |
13 | 18 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 5 | |
14 | 19 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 5 | |
15 | 13 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -2 | |
16 | 16 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | |
17 | 20 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 3 | |
18 DNF | 17 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
19 DNF | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -8 | |
20 DNF | 12 | 48 | Zane DeVault Plymouth, IN | Plymouth, IN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 8 | |
2 | 2 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
3 | 1 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | -2 | |
4 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 58 | Tony Bures Bristol, IN | Bristol, IN | 2 | |
6 | 6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
7 | 10 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 | |
8 | 5 | 33 | RJ Payne Montrose, MI | Montrose, MI | -3 | |
9 | 4 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -5 | |
DNS | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
DNS | 10H | Cody Howard Marlette, MI | Marlette, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
2 | 1 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
6 | 6 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
7 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
2 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 4 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | |
Top 4 transfer | ||||||
5 | 5 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
6 | 6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
7 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
2 | 4 | 5S | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
6 | 5 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 2 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
3 | 3 | 48 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
4 | 5 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | 1 | |
Top 4 transfer | ||||||
5 | 6 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 1 | |
6 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.054 | |
2 | 6 | 16W | Chase Ridenour Perry, MI | Perry, MI | 12.173 | |
3 | 25 | 5S | Max Stambaugh Lima, OH | Lima, OH | 12.196 | |
4 | 12 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.226 | |
5 | 18 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.274 | |
6 | 14 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.305 | |
7 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.307 | |
8 | 15 | 48 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.472 | |
9 | 11 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 12.505 | |
10 | 17 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.558 | |
11 | 16 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.575 | |
12 | 20 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.662 | |
13 | 19 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 12.673 | |
14 | 26 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.703 | |
15 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 12.772 | |
16 | 23 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.781 | |
17 | 27 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 12.840 | |
18 | 13 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 12.861 | |
19 | 10 | 58 | Tony Bures Bristol, IN | Bristol, IN | 12.876 | |
20 | 21 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | 13.059 | |
21 | 24 | 33 | RJ Payne Montrose, MI | Montrose, MI | 13.092 | |
22 | 2 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 13.270 | |
23 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 13.304 | |
24 | 4 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 13.445 | |
25 | 5 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 13.643 | |
26 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.246 | |
DNS | 22 | 10H | Cody Howard Marlette, MI | Marlette, MI | 58.000 |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 | |
2 | 6 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 4 | |
3 | 1 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -2 | |
4 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -2 | |
5 | 7 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 2 | |
6 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -2 | |
7 | 8 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 1 | |
8 | 11 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 | |
9 | 12 | 19X | Rusty Havens | 3 | ||
10 | 10 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | - | |
11 | 9 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | -2 | |
12 | 14 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 2 | |
13 | 18 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 5 | |
14 | 5 | 18C | Alex Cogley Findlay, OH | Findlay, OH | -9 | |
15 | 16 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 1 | |
16 | 17 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 1 | |
17 | 15 | 7 | Ricky Droke Reed City, MI | Reed City, MI | -2 | |
DNS | 13 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
2 | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
3 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
4 | 1 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -3 | |
5 | 5 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | - | |
6 | 6 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 1 | |
2 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 2 | |
3 | 1 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -2 | |
4 | 3 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | -1 | |
5 | 5 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | - | |
6 | 6 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 2 | |
2 | 4 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 2 | |
3 | 1 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | -2 | |
4 | 2 | 19X | Rusty Havens | -2 | ||
5 | 6 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 1 | |
6 | 5 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 13.074 | |
2 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.185 | |
3 | 14 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 13.343 | |
4 | 7 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 13.428 | |
5 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 13.441 | |
6 | 11 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 13.453 | |
7 | 9 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 13.724 | |
8 | 1 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 14.100 | |
9 | 17 | 19X | Rusty Havens | 14.472 | ||
10 | 5 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 14.550 | |
11 | 6 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 14.596 | |
12 | 12 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 14.606 | |
13 | 2 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | 14.633 | |
14 | 10 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 15.861 | |
15 | 15 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 16.885 | |
16 | 16 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 18.459 | |
17 | 8 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 18.459 | |
18 | 18 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 18.459 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 | |
2 | 2 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | - | |
3 | 4 | 92 | Caleb Kill Mcbain, MI | Mcbain, MI | 1 | |
4 | 7 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 3 | |
5 | 6 | 42B | Bob Baldwin Hartford, MI | Hartford, MI | 1 | |
6 | 11 | 1* | Wyatt Baker Manton, MI | Manton, MI | 5 | |
7 | 1 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | -6 | |
8 | 5 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -3 | |
9 | 9 | 19 | Chad Bauer Farwell, MI | Farwell, MI | - | |
10 | 10 | 95 | Chuck Powell Harrison, MI | Harrison, MI | - | |
11 | 12 | 99 | Brent Banning West Branch, MI | West Branch, MI | 1 | |
12 | 17 | 18W | Dan Wierman Traverse City, MI | Traverse City, MI | 5 | |
13 | 13 | 9M | Trent Musk Muskegon, MI | Muskegon, MI | - | |
14 | 19 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 5 | |
15 | 18 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | 3 | |
16 | 16 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | - | |
17 | 15 | 17C | Larry Cade Buckley, MI | Buckley, MI | -2 | |
18 | 14 | 07 | Allen Oyer Mancelona, MI | Mancelona, MI | -4 | |
19 | 20 | 42 | Matt Bouschor Traverse City, MI | Traverse City, MI | 1 | |
20 | 8 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | - | |
2 | 3 | 92 | Caleb Kill Mcbain, MI | Mcbain, MI | 1 | |
3 | 4 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 1 | |
4 | 2 | 95 | Chuck Powell Harrison, MI | Harrison, MI | -2 | |
5 | 7 | 9M | Trent Musk Muskegon, MI | Muskegon, MI | 2 | |
6 | 5 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | -1 | |
7 | 6 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 1 | |
2 | 1 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -1 | |
3 | 3 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
4 | 4 | 1* | Wyatt Baker Manton, MI | Manton, MI | - | |
5 | 7 | 07 | Allen Oyer Mancelona, MI | Mancelona, MI | 2 | |
6 | 5 | 18W | Dan Wierman Traverse City, MI | Traverse City, MI | -1 | |
7 | 6 | 42 | Matt Bouschor Traverse City, MI | Traverse City, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 | |
2 | 1 | 42B | Bob Baldwin Hartford, MI | Hartford, MI | -1 | |
3 | 2 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | -1 | |
4 | 4 | 99 | Brent Banning West Branch, MI | West Branch, MI | - | |
5 | 6 | 17C | Larry Cade Buckley, MI | Buckley, MI | 1 | |
6 | 5 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Caleb Kill Mcbain, MI | Mcbain, MI | 14.948 | |
2 | 2 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 14.983 | |
3 | 6 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | 15.151 | |
4 | 1 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 15.211 | |
5 | 4 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 15.504 | |
6 | 3 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 15.887 | |
7 | 7 | 9M | Trent Musk Muskegon, MI | Muskegon, MI | 16.563 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 14.584 | |
2 | 7 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 14.939 | |
3 | 3 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 15.058 | |
4 | 4 | 1* | Wyatt Baker Manton, MI | Manton, MI | 15.279 | |
5 | 1 | 18W | Dan Wierman Traverse City, MI | Traverse City, MI | 15.366 | |
6 | 2 | 42 | Matt Bouschor Traverse City, MI | Traverse City, MI | 15.859 | |
7 | 5 | 07 | Allen Oyer Mancelona, MI | Mancelona, MI | 16.183 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.877 | |
2 | 6 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 15.019 | |
3 | 5 | 42B | Bob Baldwin Hartford, MI | Hartford, MI | 15.165 | |
4 | 1 | 99 | Brent Banning West Branch, MI | West Branch, MI | 15.178 | |
5 | 4 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | 15.395 | |
6 | 2 | 17C | Larry Cade Buckley, MI | Buckley, MI | 15.637 |