Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/14/2021 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 8 | |
2 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
3 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
4 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -3 | |
5 | 4 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 | |
6 | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
7 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
8 | 10 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
9 | 12 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
10 | 14 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 4 | |
11 | 2 | 16W | Chase Ridenour Perry, MI | Perry, MI | -9 | |
12 | 13 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
13 | 17 | 88N | Frank Neill Vickery, OH | Vickery, OH | 4 | |
14 | 8 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -6 | |
15 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -8 | |
16 | 15 | 42 | Boston Mead Onsted, MI | Onsted, MI | -1 | |
17 | 18 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 1 | |
18 | 16 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
6 | 2 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 | |
2 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
3 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -2 | |
4 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
5 | 5 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
6 | 4 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
2 | 2 | 16W | Chase Ridenour Perry, MI | Perry, MI | - | |
3 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
4 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
5 | 3 | 42 | Boston Mead Onsted, MI | Onsted, MI | -2 | |
6 DNF | 6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.199 | |
2 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.405 | |
3 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.531 | |
4 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.565 | |
5 | 10 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.645 | |
6 | 2 | 42 | Boston Mead Onsted, MI | Onsted, MI | 12.786 | |
7 | 1 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 12.830 | |
8 | 18 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 12.845 | |
9 | 4 | 16W | Chase Ridenour Perry, MI | Perry, MI | 12.918 | |
10 | 12 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 12.984 | |
11 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 13.030 | |
12 | 16 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.055 | |
13 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.185 | |
14 | 17 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 13.338 | |
15 | 14 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.356 | |
16 | 13 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.371 | |
17 | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.399 | |
18 | 7 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 13.938 |