Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/10/2021 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
3 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
4 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
5 | 10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 5 | |
6 | 16 | 5S | Max Stambaugh Lima, OH | Lima, OH | 10 | |
7 | 9 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
8 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
9 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -5 | |
10 | 17 | 16W | Chase Ridenour Perry, MI | Perry, MI | 7 | |
11 | 8 | 42 | Boston Mead Onsted, MI | Onsted, MI | -3 | |
12 | 14 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 2 | |
13 | 11 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -2 | |
14 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -9 | |
15 | 15 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
16 | 18 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 | |
17 | 20 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
18 | 13 | 88N | Frank Neill Vickery, OH | Vickery, OH | -5 | |
19 | 19 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
20 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5S | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 3 | 16W | Chase Ridenour Perry, MI | Perry, MI | 1 | |
3 | 1 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 6 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 1 | |
Top 5 transfer | ||||||
6 | 9 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 3 | |
7 | 7 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
8 | 10 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 2 | |
9 | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | -1 | |
10 | 4 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
3 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
4 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
5 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
Top 5 transfer | ||||||
6 | 4 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 | |
7 | 6 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -1 | |
8 | 9 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
9 | 8 | 07 | Shane Simmons Jackson, MI | Jackson, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
2 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
3 | 2 | 42 | Boston Mead Onsted, MI | Onsted, MI | -1 | |
4 | 7 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 3 | |
5 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
Top 5 transfer | ||||||
6 | 4 | 5S | Max Stambaugh Lima, OH | Lima, OH | -2 | |
7 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
8 | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 6 | 22M | Dan McCarron Britton, MI | Britton, MI | 2 | |
5 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -4 | |
Top 5 transfer | ||||||
6 | 5 | 16W | Chase Ridenour Perry, MI | Perry, MI | -1 | |
7 | 8 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 1 | |
8 | 7 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 10.710 | |
2 | 17 | 5S | Max Stambaugh Lima, OH | Lima, OH | 10.795 | |
3 | 21 | 85 | Dustin Daggett Portland, MI | Portland, MI | 10.860 | |
4 | 13 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 10.872 | |
5 | 23 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 10.881 | |
6 | 20 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 10.912 | |
7 | 14 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 10.987 | |
8 | 22 | 42 | Boston Mead Onsted, MI | Onsted, MI | 11.011 | |
9 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.025 | |
10 | 18 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.053 | |
11 | 16 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.090 | |
12 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.121 | |
13 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | 11.141 | |
14 | 19 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 11.187 | |
15 | 5 | 16W | Chase Ridenour Perry, MI | Perry, MI | 11.215 | |
16 | 11 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 11.274 | |
17 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.288 | |
18 | 25 | 22M | Dan McCarron Britton, MI | Britton, MI | 11.313 | |
19 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | 11.347 | |
20 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 11.458 | |
21 | 9 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 11.496 | |
22 | 15 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 11.733 | |
23 | 24 | 10 | Cody Howard Marlette, MI | Marlette, MI | 11.816 | |
24 | 7 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 12.085 | |
25 | 12 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 12.131 |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 5 | |
2 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | 2 | |
3 | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -1 | |
4 | 5 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
5 | 7 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 2 | |
6 | 10 | 48X | Ryan Lanphierd Midland, MI | Midland, MI | 4 | |
7 | 11 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 4 | |
8 | 9 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 1 | |
9 | 15 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 6 | |
10 | 12 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 | |
11 | 16 | 2A | Johnny Roberts | 5 | ||
12 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -9 | |
13 | 13 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | - | |
14 | 14 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - | |
15 | 17 | 75X | Jeff Drake Harrison, MI | Harrison, MI | 2 | |
16 DNF | 1 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -15 | |
17 DNF | 8 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -9 | |
DNS | 18 | 7 | Ricky Droke Reed City, MI | Reed City, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
2 | 2 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | - | |
3 | 3 | 18C | Alex Cogley Findlay, OH | Findlay, OH | - | |
4 | 1 | 48X | Ryan Lanphierd Midland, MI | Midland, MI | -3 | |
5 | 6 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 1 | |
6 | 5 | 2A | Johnny Roberts | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 2 | |
2 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | 2 | |
3 | 1 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -2 | |
4 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -2 | |
5 | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - | |
6 | 6 | 75X | Jeff Drake Harrison, MI | Harrison, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
2 | 1 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -1 | |
3 | 5 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 2 | |
4 | 6 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 | |
5 DNF | 2 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | -3 | |
DNS | 3 | 7 | Ricky Droke Reed City, MI | Reed City, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 11.506 | |
2 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | 11.772 | |
3 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.849 | |
4 | 14 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 11.947 | |
5 | 13 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 12.057 | |
6 | 7 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 12.336 | |
7 | 16 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 12.410 | |
8 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 12.532 | |
9 | 6 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 12.653 | |
10 | 17 | 48X | Ryan Lanphierd Midland, MI | Midland, MI | 12.718 | |
11 | 2 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 12.972 | |
12 | 11 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 13.118 | |
13 | 1 | 2A | Johnny Roberts | 13.322 | ||
14 | 15 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 13.409 | |
15 | 5 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 14.018 | |
16 | 10 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 14.068 | |
17 | 18 | 75X | Jeff Drake Harrison, MI | Harrison, MI | 14.278 | |
DNS | 12 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.278 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 117 | Kevin Reeve Hanover, MI | Hanover, MI | 1 | |
2 | 3 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | 1 | |
3 | 5 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
4 | 9 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 5 | |
5 | 12 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 7 | |
6 | 4 | 1X | Wyatt Baker Manton, MI | Manton, MI | -2 | |
7 | 15 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | 8 | |
8 | 11 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 3 | |
9 | 13 | 313 | Clayton Smith Taylor, MI | Taylor, MI | 4 | |
10 | 8 | 1E | Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -2 | |
11 | 6 | 19 | Chad Bauer Farwell, MI | Farwell, MI | -5 | |
12 | 7 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -5 | |
13 | 14 | 99B | Brent Banning West Branch, MI | West Branch, MI | 1 | |
DQ | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1E | Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 3 | |
2 | 3 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | 1 | |
3 | 6 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 3 | |
4 | 1 | 1X | Wyatt Baker Manton, MI | Manton, MI | -3 | |
5 | 2 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -3 | |
6 | 7 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 1 | |
7 | 8 | 313 | Clayton Smith Taylor, MI | Taylor, MI | 1 | |
8 | 5 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chad Bauer Farwell, MI | Farwell, MI | - | |
2 | 3 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 | |
3 | 2 | 117 | Kevin Reeve Hanover, MI | Hanover, MI | -1 | |
4 | 5 | 92 | Caleb Kill Mcbain, MI | Mcbain, MI | 1 | |
5 | 7 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
6 | 6 | 99B | Brent Banning West Branch, MI | West Branch, MI | - | |
DQ | 4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1E | Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 13.242 | |
2 | 6 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | 13.454 | |
3 | 3 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 13.718 | |
4 | 7 | 1X | Wyatt Baker Manton, MI | Manton, MI | 13.762 | |
5 | 2 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | 13.828 | |
6 | 8 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 13.939 | |
7 | 5 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 13.981 | |
8 | 4 | 313 | Clayton Smith Taylor, MI | Taylor, MI | 14.901 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 12.974 | |
2 | 1 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 13.193 | |
3 | 6 | 117 | Kevin Reeve Hanover, MI | Hanover, MI | 13.325 | |
4 | 2 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 13.346 | |
5 | 4 | 92 | Caleb Kill Mcbain, MI | Mcbain, MI | 13.455 | |
6 | 5 | 99B | Brent Banning West Branch, MI | West Branch, MI | 13.650 | |
7 | 3 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 13.675 |