Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/11/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
2 | 3 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
3 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
4 | 2 | 16W | Chase Ridenour Perry, MI | Perry, MI | -2 | |
5 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
6 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
7 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
8 | 10 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
9 | 17 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 8 | |
10 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
11 | 13 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
12 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
13 | 11 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | -2 | |
14 | 8 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -6 | |
15 | 12 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -3 | |
16 | 14 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 | |
17 | 16 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
18 | 18 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | - | |
19 | 20 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
4 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
5 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
6 | 7 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
7 | 2 | 42 | Boston Mead Onsted, MI | Onsted, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16W | Chase Ridenour Perry, MI | Perry, MI | 3 | |
2 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
3 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 3 | |
4 | 7 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
5 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 | |
6 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -4 | |
7 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 4 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
3 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
4 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 2 | |
5 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -2 | |
6 | 5 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.142 | |
2 | 18 | 16W | Chase Ridenour Perry, MI | Perry, MI | 12.260 | |
3 | 7 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.301 | |
4 | 19 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 12.373 | |
5 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.434 | |
6 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.542 | |
7 | 3 | 42 | Boston Mead Onsted, MI | Onsted, MI | 12.566 | |
8 | 17 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.567 | |
9 | 12 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.617 | |
10 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.647 | |
11 | 14 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.657 | |
12 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.672 | |
13 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 12.739 | |
14 | 20 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 12.778 | |
15 | 15 | 611 | Kevin VanHouten North Pole, AK | North Pole, AK | 12.882 | |
16 | 2 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.884 | |
17 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 13.042 | |
18 | 13 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 13.065 | |
19 | 9 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 13.070 | |
20 | 10 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 13.164 |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | 3 | |
2 | 6 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 4 | |
3 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 | |
4 | 3 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 | |
5 | 9 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 4 | |
6 | 16 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 10 | |
7 | 5 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | -2 | |
8 | 11 | 2A | Johnny Roberts | 3 | ||
9 | 8 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -1 | |
10 | 1 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -9 | |
11 | 12 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | 1 | |
12 | 10 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -2 | |
13 | 14 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 1 | |
14 | 15 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 1 | |
15 | 17 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 2 | |
16 | 7 | B4 | Noah Wilfong Wayland, MI | Wayland, MI | -9 | |
17 | 18 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 1 | |
18 | 13 | 75X | Jeff Drake Harrison, MI | Harrison, MI | -5 | |
19 | 20 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
DNS | 19 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 | |
2 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 | |
3 | 1 | B4 | Noah Wilfong Wayland, MI | Wayland, MI | -2 | |
4 | 6 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 2 | |
5 | 7 | 75X | Jeff Drake Harrison, MI | Harrison, MI | 2 | |
6 DNF | 2 | 18C | Alex Cogley Findlay, OH | Findlay, OH | -4 | |
7 DNF | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
2 | 3 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
3 | 2 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -1 | |
4 | 1 | 2A | Johnny Roberts | -3 | ||
5 | 5 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | - | |
6 | 7 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 1 | |
7 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | 3 | |
2 | 2 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | - | |
3 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
4 | 1 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | -3 | |
5 | 5 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | - | |
6 | 6 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 13.339 | |
2 | 15 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.373 | |
3 | 8 | 23S | Brad Strunk Mason, OH | Mason, OH | 13.497 | |
4 | 1 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 13.821 | |
5 | 6 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 13.938 | |
6 | 10 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 14.083 | |
7 | 13 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 14.243 | |
8 | 14 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 14.918 | |
9 | 4 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 15.483 | |
10 | 12 | B4 | Noah Wilfong Wayland, MI | Wayland, MI | 15.564 | |
11 | 19 | 2A | Johnny Roberts | 15.636 | ||
12 | 2 | 25 | Paul King Kalkaska, MI | Kalkaska, MI | 15.752 | |
13 | 18 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 15.849 | |
14 | 9 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 16.031 | |
15 | 7 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 16.622 | |
16 | 16 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 16.934 | |
17 | 20 | 40C | Chad Colley Davision, MI | Davision, MI | 16.950 | |
18 | 11 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 17.618 | |
19 | 5 | 75X | Jeff Drake Harrison, MI | Harrison, MI | 19.444 | |
DNS | 3 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 19.444 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 2 | |
2 | 6 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 4 | |
3 | 5 | 99 | Brent Banning West Branch, MI | West Branch, MI | 2 | |
4 | 4 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | - | |
5 | 2 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -3 | |
6 | 7 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 1 | |
7 | 8 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 1 | |
8 | 14 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 6 | |
9 | 10 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 1 | |
10 | 15 | 66 | Adam Hammer Traverse City, MI | Traverse City, MI | 5 | |
11 | 16 | 18S | Jacob Stuhr Harrison, MI | Harrison, MI | 5 | |
12 | 1 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -11 | |
13 | 11 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | -2 | |
14 | 12 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | -2 | |
15 | 13 | 17 | Thomas Wilbur Freesoil, MI | Freesoil, MI | -2 | |
16 | 17 | 1* | Wyatt Baker Manton, MI | Manton, MI | 1 | |
17 | 9 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 1 | |
2 | 4 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 2 | |
3 | 1 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
4 | 3 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | -1 | |
5 | 6 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 1 | |
6 | 5 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | -1 | |
7 | 7 | 17 | Thomas Wilbur Freesoil, MI | Freesoil, MI | - | |
8 | 8 | 66 | Adam Hammer Traverse City, MI | Traverse City, MI | - | |
9 | 9 | 1* | Wyatt Baker Manton, MI | Manton, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 | |
2 | 2 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | - | |
3 | 1 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -2 | |
4 | 3 | 99 | Brent Banning West Branch, MI | West Branch, MI | -1 | |
5 | 6 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 1 | |
6 | 7 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | 1 | |
7 | 8 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 1 | |
8 | 5 | 18S | Jacob Stuhr Harrison, MI | Harrison, MI | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 14.933 | |
2 | 2 | 77 | Joe Rokos Interlochen, MI | Interlochen, MI | 14.992 | |
3 | 6 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 15.037 | |
4 | 8 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 15.427 | |
5 | 3 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | 16.215 | |
6 | 4 | 62 | Daryl Lehn Traverse City, MI | Traverse City, MI | 16.700 | |
7 | 1 | 17 | Thomas Wilbur Freesoil, MI | Freesoil, MI | 17.074 | |
8 | 5 | 66 | Adam Hammer Traverse City, MI | Traverse City, MI | 17.272 | |
9 | 9 | 1* | Wyatt Baker Manton, MI | Manton, MI | 18.257 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.739 | |
2 | 3 | 99 | Brent Banning West Branch, MI | West Branch, MI | 15.397 | |
3 | 6 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 15.648 | |
4 | 7 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 15.697 | |
5 | 5 | 18S | Jacob Stuhr Harrison, MI | Harrison, MI | 15.771 | |
6 | 2 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 15.788 | |
7 | 4 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | 15.897 | |
8 | 1 | 20 | Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 16.729 |