Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/19/2022 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 6 | |
3 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 4 | |
4 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 5 | |
5 | 10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 5 | |
6 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 5 | |
7 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
8 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -5 | |
9 | 18 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 9 | |
10 | 19 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 9 | |
11 | 16 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 | |
12 | 17 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 | |
13 | 4 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -9 | |
14 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -12 | |
15 | 14 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
16 | 15 | 38 | Max Frank Williamston, MI | Williamston, MI | -1 | |
17 | 20 | 88N | Frank Neill Vickery, OH | Vickery, OH | 3 | |
18 | 13 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | -5 | |
19 | 5 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -14 | |
20 | 12 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
2 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
3 | 12 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 9 | |
4 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 1 | |
5 | 9 | 88N | Frank Neill Vickery, OH | Vickery, OH | 4 | |
Top 5 transfer | ||||||
6 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
7 | 11 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 4 | |
8 | 4 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -4 | |
9 | 10 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
10 | 7 | 10J | Chris Jones Allen, MI | Allen, MI | -3 | |
11 | 8 | 11 | Joe Conway Jenison, MI | Jenison, MI | -3 | |
DNS | 3 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 1 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -2 | |
4 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
5 | 5 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
7 | 7 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
8 | 8 | 10J | Chris Jones Allen, MI | Allen, MI | - | |
9 | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
2 | 2 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
5 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | -2 | |
Top 5 transfer | ||||||
6 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
7 | 7 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
8 | 9 | 11 | Joe Conway Jenison, MI | Jenison, MI | 1 | |
9 | 8 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |
2 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 3 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
5 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
Top 5 transfer | ||||||
6 | 9 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 | |
7 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
8 | 8 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
9 | 6 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.111 | |
2 | 22 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.146 | |
3 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.189 | |
4 | 10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.276 | |
5 | 1 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.329 | |
6 | 11 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.389 | |
7 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.396 | |
8 | 16 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 14.411 | |
9 | 12 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 14.415 | |
10 | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.443 | |
11 | 18 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.462 | |
12 | 9 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.483 | |
13 | 19 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | 14.501 | |
14 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.623 | |
15 | 20 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.685 | |
16 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.698 | |
17 | 13 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.705 | |
18 | 26 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 14.871 | |
19 | 24 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.899 | |
20 | 23 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 14.904 | |
21 | 17 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.945 | |
22 | 15 | 10J | Chris Jones Allen, MI | Allen, MI | 15.013 | |
23 | 6 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 15.067 | |
24 | 27 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.074 | |
25 | 25 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.167 | |
26 | 7 | 11 | Joe Conway Jenison, MI | Jenison, MI | 15.370 | |
DNS | 14 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.370 |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
2 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
3 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 | |
4 | 5 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
5 | 6 | 0BC | Bruce Cascadden Traverse City, MI | Traverse City, MI | 1 | |
6 | 4 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | -2 | |
DNS | 7 | 2A | Johnny Roberts | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 | |
2 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
3 | 4 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
4 | 5 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
5 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
6 | 7 | 0BC | Bruce Cascadden Traverse City, MI | Traverse City, MI | 1 | |
DNS | 1 | 2A | Johnny Roberts | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 16.802 | |
2 | 4 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 16.957 | |
3 | 6 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 17.116 | |
4 | 3 | 2A | Johnny Roberts | 18.474 | ||
5 | 2 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 20.388 | |
6 | 1 | 40C | Chad Colley Davision, MI | Davision, MI | 20.886 | |
7 | 7 | 0BC | Bruce Cascadden Traverse City, MI | Traverse City, MI | 25.671 |