Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/3/2022 - I-96 Speedway
Lake Odessa, MI
Full Throttle Sprint Car Nationals - Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1D | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
2 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
3 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 4 | |
4 | 9 | 27 | Brad Lamberson Parma, MI | Parma, MI | 5 | |
5 | 12 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 7 | |
6 | 18 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12 | |
7 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | -3 | |
8 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 | |
9 | 8 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -1 | |
10 | 11 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 1 | |
11 | 17 | 16B | Chase Ridenour Perry, MI | Perry, MI | 6 | |
12 | 19 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 7 | |
13 | 10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -3 | |
14 | 20 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 | |
15 | 15 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | |
16 | 22 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | 6 | |
17 | 21 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 | |
18 | 16 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 | |
19 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -18 | |
20 | 5 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -15 | |
21 | 14 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -7 | |
22 | 13 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16B | Chase Ridenour Perry, MI | Perry, MI | 2 | |
2 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 2 | |
4 | 8 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
5 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 | |
6 | 7 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
Top 6 transfer | ||||||
7 | 11 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 4 | |
8 | 2 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -6 | |
9 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -3 | |
10 | 12 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
11 | 13 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 2 | |
12 | 16 | 38 | Max Frank Williamston, MI | Williamston, MI | 4 | |
13 | 10 | 19 | Jett Mann Goshen, IN | Goshen, IN | -3 | |
14 | 9 | 07 | Shane Simmons Jackson, MI | Jackson, MI | -5 | |
15 | 14 | 11 | Joe Conway Jenison, MI | Jenison, MI | -1 | |
16 | 17 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 1 | |
DNS | 15 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
DNS | 18 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
2 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
3 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
4 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -2 | |
Top 4 transfer | ||||||
5 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
6 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
7 | 7 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
8 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
9 | 8 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
2 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 2 | |
3 | 2 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | -1 | |
4 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 1 | |
6 | 7 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
7 | 5 | 19 | Jett Mann Goshen, IN | Goshen, IN | -2 | |
8 | 8 | 11 | Joe Conway Jenison, MI | Jenison, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
2 | 3 | 1D | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 1 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | -3 | |
Top 4 transfer | ||||||
5 | 7 | 16B | Chase Ridenour Perry, MI | Perry, MI | 2 | |
6 | 6 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | - | |
7 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 1 | |
8 | 9 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
9 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
2 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -1 | |
3 | 2 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | -1 | |
4 | 7 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
6 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
7 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
8 | 8 | 38 | Max Frank Williamston, MI | Williamston, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.267 | |
2 | 2 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.519 | |
3 | 13 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.573 | |
4 | 17 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.593 | |
5 | 9 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 14.655 | |
6 | 8 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 14.691 | |
7 | 6 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 14.801 | |
8 | 12 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.873 | |
9 | 15 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.935 | |
10 | 11 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.962 | |
11 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.190 | |
12 | 7 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 15.980 | |
13 | 4 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 16.062 | |
14 | 16 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 16.223 | |
15 | 10 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 17.140 | |
16 | 14 | 11 | Joe Conway Jenison, MI | Jenison, MI | 17.254 | |
DNS | 1 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 17.254 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.464 | |
2 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.603 | |
3 | 16 | 1D | Nate Dussel Bradner, OH | Bradner, OH | 14.621 | |
4 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.622 | |
5 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.656 | |
6 | 7 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 14.925 | |
7 | 15 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 14.994 | |
8 | 11 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 15.008 | |
9 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.060 | |
10 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.202 | |
11 | 3 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | 15.243 | |
12 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.246 | |
13 | 6 | 16B | Chase Ridenour Perry, MI | Perry, MI | 15.350 | |
14 | 9 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.414 | |
15 | 12 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.808 | |
16 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | 16.475 | |
17 | 17 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 16.959 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | 7 | |
2 | 5 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 3 | |
3 | 1 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | -2 | |
4 | 2 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | -2 | |
5 | 3 | 16 | Tylar Rankin Angola, IN | Angola, IN | -2 | |
6 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 5 | |
7 | 7 | 25M | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
8 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
9 | 13 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 4 | |
10 | 19 | 19 | Mitch Harble Newark, OH | Newark, OH | 9 | |
11 | 17 | 17S | Reece Saldana Pittsboro, IN | Pittsboro, IN | 6 | |
12 | 16 | 7N | Darin Naida Adrian, MI | Adrian, MI | 4 | |
13 | 14 | 9G | Cody Gardner Milford, OH | Milford, OH | 1 | |
14 | 20 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 6 | |
15 | 18 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 3 | |
16 | 9 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | -7 | |
17 | 12 | 2A | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -5 | |
18 | 15 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -3 | |
19 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | -15 | |
20 | 6 | 7D | Zane DeVault Plymouth, IN | Plymouth, IN | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
2 | 1 | 25M | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
3 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
4 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
5 | 3 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -2 | |
6 | 7 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
7 | 5 | 19 | Mitch Harble Newark, OH | Newark, OH | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | - | |
2 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
5 | 5 | 9G | Cody Gardner Milford, OH | Milford, OH | - | |
6 | 7 | 17S | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
7 | 6 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tylar Rankin Angola, IN | Angola, IN | 2 | |
2 | 4 | 7D | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
3 | 1 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | -2 | |
4 | 5 | 2A | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 1 | |
5 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
6 | 2 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.881 | |
2 | 4 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.025 | |
3 | 1 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 14.364 | |
4 | 3 | 25M | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.394 | |
5 | 6 | 19 | Mitch Harble Newark, OH | Newark, OH | 14.515 | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.610 | |
7 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | 16.404 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.908 | |
2 | 7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.174 | |
3 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.202 | |
4 | 4 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 14.961 | |
5 | 2 | 9G | Cody Gardner Milford, OH | Milford, OH | 15.405 | |
6 | 3 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 15.539 | |
7 | 5 | 17S | Reece Saldana Pittsboro, IN | Pittsboro, IN | 15.713 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7D | Zane DeVault Plymouth, IN | Plymouth, IN | 14.224 | |
2 | 5 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 14.906 | |
3 | 6 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 16.679 | |
4 | 2 | 16 | Tylar Rankin Angola, IN | Angola, IN | 16.879 | |
5 | 4 | 2A | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 16.879 | |
DNS | 1 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 16.879 |