Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/29/2022 - I-96 Speedway
Lake Odessa, MI
Open Wheel Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
2 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | 4 | |
3 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
4 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | 9 | |
5 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
6 | 2 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -4 | |
7 | 8 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
8 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -7 | |
9 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 | |
10 | 11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
11 | 16 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 5 | |
12 | 9 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -3 | |
13 | 15 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 2 | |
14 | 17 | 88N | Frank Neill Vickery, OH | Vickery, OH | 3 | |
15 | 10 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -5 | |
16 | 19 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 3 | |
17 | 18 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
18 | 12 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -6 | |
19 | 14 | 16B | Chase Ridenour Perry, MI | Perry, MI | -5 | |
20 | 20 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
2 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 4 | |
3 | 3 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | - | |
4 | 5 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 1 | |
5 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 4 | |
Top 5 transfer | ||||||
6 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 | |
7 | 12 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 5 | |
8 | 11 | 38 | Max Frank Williamston, MI | Williamston, MI | 3 | |
9 | 7 | 58 | Tony Bures Bristol, IN | Bristol, IN | -2 | |
10 | 4 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -6 | |
11 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
DNS | 8 | 11 | Joe Conway Jenison, MI | Jenison, MI | - | |
DNS | 13 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
3 | 1 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -2 | |
4 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
5 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 5 | |
Top 5 transfer | ||||||
6 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -1 | |
7 | 7 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | - | |
8 | 6 | 58 | Tony Bures Bristol, IN | Bristol, IN | -2 | |
9 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
DNS | 8 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 8 | 16B | Chase Ridenour Perry, MI | Perry, MI | 3 | |
Top 5 transfer | ||||||
6 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
7 | 3 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | -4 | |
8 | 9 | 11 | Joe Conway Jenison, MI | Jenison, MI | 1 | |
9 | 6 | 38 | Max Frank Williamston, MI | Williamston, MI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
3 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
4 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
5 | 6 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 1 | |
Top 5 transfer | ||||||
6 | 5 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | -1 | |
7 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
8 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
9 | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.195 | |
2 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.242 | |
3 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.270 | |
4 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.301 | |
5 | 3 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.305 | |
6 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.331 | |
7 | 26 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.398 | |
8 | 6 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 14.498 | |
9 | 24 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.500 | |
10 | 9 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 14.508 | |
11 | 17 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.510 | |
12 | 16 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.514 | |
13 | 7 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 14.734 | |
14 | 28 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.735 | |
15 | 27 | 13 | Andy Teunessen Hastings, MI | Hastings, MI | 14.801 | |
16 | 22 | 58 | Tony Bures Bristol, IN | Bristol, IN | 14.806 | |
17 | 13 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.827 | |
18 | 23 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.830 | |
19 | 12 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 14.869 | |
20 | 19 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.883 | |
21 | 15 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.981 | |
22 | 14 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 15.010 | |
23 | 18 | 16B | Chase Ridenour Perry, MI | Perry, MI | 15.050 | |
24 | 20 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.194 | |
25 | 11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.461 | |
26 | 10 | 11 | Joe Conway Jenison, MI | Jenison, MI | 15.552 | |
27 | 21 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.576 | |
DNS | 25 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.576 |