Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/6/2022 - Silver Bullet Speedway
Owendale, MI
Winged Sprints Return To The Bullet
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
3 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 4 | |
4 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
5 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
6 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
7 | 5 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -2 | |
8 | 10 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
9 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
10 | 8 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
11 | 9 | 38 | Max Frank Williamston, MI | Williamston, MI | -2 | |
12 | 12 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | |
13 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
14 | 13 | 07 | Shane Simmons Jackson, MI | Jackson, MI | -1 | |
15 | 14 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
16 | 16 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 1 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | -3 | |
5 | 5 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
6 | 6 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | -1 | |
3 | 3 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
4 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
5 | 2 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
2 | 2 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - | |
3 | 1 | 38 | Max Frank Williamston, MI | Williamston, MI | -2 | |
4 | 5 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 1 | |
5 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.711 | |
2 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.738 | |
3 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.897 | |
4 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.017 | |
5 | 6 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.049 | |
6 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.130 | |
7 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.685 | |
8 | 11 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 14.856 | |
9 | 2 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 14.863 | |
10 | 14 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 14.882 | |
11 | 15 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.929 | |
12 | 13 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.952 | |
13 | 8 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 15.055 | |
14 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.170 | |
15 | 9 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 15.282 | |
16 | 12 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.843 |