Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/2/2022 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 13 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 9 | |
5 | 5 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - | |
6 | 14 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 8 | |
7 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
8 | 11 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 3 | |
9 | 9 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
10 | 10 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
11 | 12 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
12 | 18 | 75 | Micheal Summers Warsaw, IN | Warsaw, IN | 6 | |
13 | 20 | 11 | Joe Conway Jenison, MI | Jenison, MI | 7 | |
14 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -12 | |
15 | 15 | 58 | Tony Bures Bristol, IN | Bristol, IN | - | |
16 | 3 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | -13 | |
17 | 17 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
18 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | -10 | |
19 | 19 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
DNS | 16 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
DNS | 21 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 1 | 5M | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
5 | 5 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
6 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | |
7 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
3 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
4 | 3 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -1 | |
5 | 5 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
6 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
7 | 7 | 11 | Joe Conway Jenison, MI | Jenison, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
2 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
3 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
4 | 6 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
5 | 5 | 58 | Tony Bures Bristol, IN | Bristol, IN | - | |
6 | 7 | 75 | Micheal Summers Warsaw, IN | Warsaw, IN | 1 | |
DNS | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.829 | |
2 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.862 | |
3 | 21 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.869 | |
4 | 13 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.955 | |
5 | 11 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 14.965 | |
6 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.993 | |
7 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.033 | |
8 | 12 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 15.082 | |
9 | 4 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 15.094 | |
10 | 5 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 15.121 | |
11 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.124 | |
12 | 15 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 15.212 | |
13 | 16 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.330 | |
14 | 18 | 21 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.372 | |
15 | 14 | 58 | Tony Bures Bristol, IN | Bristol, IN | 15.430 | |
16 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.514 | |
17 | 8 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.535 | |
18 | 17 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 15.545 | |
19 | 19 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.672 | |
20 | 10 | 11 | Joe Conway Jenison, MI | Jenison, MI | 16.085 | |
21 | 20 | 75 | Micheal Summers Warsaw, IN | Warsaw, IN | 16.164 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 4 | |
2 | 1 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | -1 | |
3 | 6 | 117 | Kevin Reeve Hanover, MI | Hanover, MI | 3 | |
4 | 3 | 53 | Bobby Stremme South Bend, IN | South Bend, IN | -1 | |
5 | 4 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | -1 | |
6 | 7 | 31 | Matthew Lambrecht Waterviet, MI | Waterviet, MI | 1 | |
7 | 2 | 1 | Tyler Spalding Watervliet, MI | Watervliet, MI | -5 | |
8 | 8 | 9 | Garrett Rons Livonia, MI | Livonia, MI | - | |
9 | 14 | 6 | Steven Pena Coloma, MI | Coloma, MI | 5 | |
10 | 9 | 81 | Rick Swartout Union City, MI | Union City, MI | -1 | |
11 | 11 | 29 | Steve Shellenberger Marshall, MI | Marshall, MI | - | |
12 | 13 | 9N | Todd Nelson Elkhart, IN | Elkhart, IN | 1 | |
13 | 12 | 13S | Stingray Jaynes Niles, MI | Niles, MI | -1 | |
14 | 10 | 12M | John McClure Clarksville, MI | Clarksville, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 117 | Kevin Reeve Hanover, MI | Hanover, MI | 2 | |
2 | 2 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
3 | 6 | 1 | Tyler Spalding Watervliet, MI | Watervliet, MI | 3 | |
4 | 4 | 31 | Matthew Lambrecht Waterviet, MI | Waterviet, MI | - | |
5 | 1 | 81 | Rick Swartout Union City, MI | Union City, MI | -4 | |
6 | 5 | 29 | Steve Shellenberger Marshall, MI | Marshall, MI | -1 | |
7 | 7 | 9N | Todd Nelson Elkhart, IN | Elkhart, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
2 | 1 | 53 | Bobby Stremme South Bend, IN | South Bend, IN | -1 | |
3 | 3 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | - | |
4 | 4 | 9 | Garrett Rons Livonia, MI | Livonia, MI | - | |
5 | 7 | 12M | John McClure Clarksville, MI | Clarksville, MI | 2 | |
6 | 5 | 13S | Stingray Jaynes Niles, MI | Niles, MI | -1 | |
7 | 6 | 6 | Steven Pena Coloma, MI | Coloma, MI | -1 | |
All transfer |