Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/25/2022 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
2 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
3 | 7 | 27 | Brad Lamberson Parma, MI | Parma, MI | 4 | |
4 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
5 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | -3 | |
6 | 5 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 | |
7 | 8 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | |
8 | 20 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12 | |
9 | 11 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 2 | |
10 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -7 | |
11 | 9 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -2 | |
12 | 21 | 4E | Bobby Elliott Allenton, MI | Allenton, MI | 9 | |
13 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -3 | |
14 | 12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 | |
15 | 19 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 4 | |
16 | 14 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -2 | |
17 | 17 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | - | |
18 | 15 | 19B | Brady Parmeley Cadet, MO | Cadet, MO | -3 | |
19 | 13 | 21J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -6 | |
20 | 16 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -4 | |
21 | 18 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | -3 | |
DNS | 22 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 2 | |
4 | 1 | 1M | Brandon Moore Bryan, OH | Bryan, OH | -3 | |
5 | 8 | 4E | Bobby Elliott Allenton, MI | Allenton, MI | 3 | |
6 | 6 | 19B | Brady Parmeley Cadet, MO | Cadet, MO | - | |
7 | 7 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - | |
DNS | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
2 | 3 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 2 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -1 | |
4 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
5 | 5 | 21J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
6 | 6 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | - | |
DNS | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
4 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 | |
5 | 5 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
6 | 6 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | - | |
7 | 7 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.451 | |
2 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.484 | |
3 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.636 | |
4 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.664 | |
5 | 12 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.671 | |
6 | 18 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.703 | |
7 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.799 | |
8 | 20 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.852 | |
9 | 19 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.945 | |
10 | 16 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.998 | |
11 | 14 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 14.033 | |
12 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.152 | |
13 | 11 | 4E | Bobby Elliott Allenton, MI | Allenton, MI | 14.253 | |
14 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.369 | |
15 | 21 | 21J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.609 | |
16 | 15 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.792 | |
17 | 22 | 19B | Brady Parmeley Cadet, MO | Cadet, MO | 14.919 | |
18 | 17 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | 15.062 | |
19 | 6 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 15.287 | |
20 | 10 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 16.680 | |
DNS | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 16.680 | |
DNS | 13 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 16.680 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
2 | 3 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
3 | 6 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 | |
4 | 1 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
5 | 7 | 5 | Byron Reed Monclova, OH | Monclova, OH | 2 | |
6 | 13 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 7 | |
7 | 9 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 2 | |
8 | 17 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 9 | |
9 | 10 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
10 | 2 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | -8 | |
11 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -7 | |
12 | 8 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -4 | |
13 | 11 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -2 | |
14 | 18 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
15 | 12 | 49I | John Ivy Fremont, OH | Fremont, OH | -3 | |
16 | 14 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | -2 | |
17 | 16 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 | |
18 | 20 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 2 | |
19 | 15 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -4 | |
20 | 19 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Travis Philo Waterville, OH | Waterville, OH | 3 | |
2 | 3 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
3 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
4 | 2 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | -2 | |
5 | 1 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -4 | |
6 | 11 | 7N | Darin Naida Adrian, MI | Adrian, MI | 5 | |
7 | 6 | 26W | Cody White Fremont, OH | Fremont, OH | -1 | |
8 | 5 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -3 | |
9 | 9 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | - | |
10 | 8 | 19 | Jett Mann Goshen, IN | Goshen, IN | -2 | |
11 | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 2 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | |
3 | 6 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 3 | |
4 | 5 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 1 | |
5 | 8 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 3 | |
6 | 9 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 3 | |
7 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | -4 | |
8 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | -4 | |
9 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | - | |
2 | 2 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
3 | 4 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
4 | 3 | 49I | John Ivy Fremont, OH | Fremont, OH | -1 | |
5 | 5 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | - | |
6 | 8 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | 2 | |
7 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 2 | |
8 | 7 | 19 | Jett Mann Goshen, IN | Goshen, IN | -1 | |
9 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
2 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
4 | 3 | 5 | Byron Reed Monclova, OH | Monclova, OH | -1 | |
5 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
6 | 8 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
7 | 6 | 26W | Cody White Fremont, OH | Fremont, OH | -1 | |
8 | 7 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.685 | |
2 | 21 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.848 | |
3 | 26 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 12.891 | |
4 | 18 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.967 | |
5 | 9 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.021 | |
6 | 16 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.027 | |
7 | 19 | 5 | Byron Reed Monclova, OH | Monclova, OH | 13.037 | |
8 | 22 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.055 | |
9 | 11 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.099 | |
10 | 6 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 13.120 | |
11 | 15 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.166 | |
12 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.168 | |
13 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 13.238 | |
14 | 10 | 12G | Corbin Gurley Hebron, IN | Hebron, IN | 13.270 | |
15 | 25 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.324 | |
16 | 17 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.380 | |
17 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.422 | |
18 | 13 | 19 | Jett Mann Goshen, IN | Goshen, IN | 13.521 | |
19 | 1 | 23 | Chris Andrews Sandusky, OH | Sandusky, OH | 13.530 | |
20 | 23 | 7T | Troy Vaccaro Castalia, OH | Castalia, OH | 13.530 | |
21 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.589 | |
22 | 20 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.638 | |
23 | 24 | 26W | Cody White Fremont, OH | Fremont, OH | 13.827 | |
24 | 14 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | 14.309 | |
25 | 4 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 14.565 | |
26 | 5 | 14H | Zane DeVault Plymouth, IN | Plymouth, IN | 15.950 |