Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
9/3/2022 - Attica Raceway Park
Attica, OH
NRA vs GLSS Season Finale
The Ohio Logistics NRA Sprint Series and the Great Lakes Super Sprints presented by Engine Pro & ARP wrap up their points championships with one final head to head race at Ohio's Finest Race track, Attica Raceway Park.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
3 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
4 | 11 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 7 | |
5 | 1 | 16C | Tylar Rankin Angola, IN | Angola, IN | -4 | |
6 | 15 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 9 | |
7 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -2 | |
8 | 6 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
9 | 16 | 27 | Brad Lamberson Parma, MI | Parma, MI | 7 | |
10 | 8 | 6 | Hud Horton German Town, OH | German Town, OH | -2 | |
11 | 22 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 11 | |
12 | 20 | 24D | Danny Sams III North Port, FL | North Port, FL | 8 | |
13 | 17 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 4 | |
14 | 7 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | -7 | |
15 | 19 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 4 | |
16 | 18 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 2 | |
17 | 13 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -4 | |
18 | 10 | 24 | Kobe Allison Lima, OH | Lima, OH | -8 | |
19 | 12 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -7 | |
20 | 21 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
21 | 9 | 29 | Bryan Sebetto Fremont, OH | Fremont, OH | -12 | |
22 | 14 | 85 | Dustin Daggett Portland, MI | Portland, MI | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - | |
2 | 4 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 2 | |
3 | 3 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
Top 3 transfer | ||||||
4 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
5 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | |
6 | 7 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 1 | |
7 | 6 | 21M | Adam Cruea Troy, OH | Troy, OH | -1 | |
8 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
9 | 8 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -1 | |
10 | 10 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
2 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
3 | 4 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | |
Top 3 transfer | ||||||
4 | 2 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -2 | |
5 | 6 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
6 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
7 | 9 | 5NC | Jac Nickles Harrod, OH | Harrod, OH | 2 | |
8 | 8 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - | |
9 | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | -4 | |
10 | 10 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
3 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | -2 | |
4 | 4 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
Top 4 transfer | ||||||
5 | 6 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
6 | 5 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
7 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
8 | 8 | 1M | Brandon Moore Bryan, OH | Bryan, OH | - | |
9 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Hud Horton German Town, OH | German Town, OH | - | |
2 | 4 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
4 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
6 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -3 | |
7 | 7 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
8 | 9 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
9 | 8 | 5NC | Jac Nickles Harrod, OH | Harrod, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
2 | 1 | 29 | Bryan Sebetto Fremont, OH | Fremont, OH | -1 | |
3 | 2 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -1 | |
4 | 4 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | |
Top 4 transfer | ||||||
5 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
6 | 6 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
7 | 8 | 21M | Adam Cruea Troy, OH | Troy, OH | 1 | |
8 | 7 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -1 | |
9 | 9 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
2 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
3 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
4 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
Top 4 transfer | ||||||
5 | 7 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 2 | |
6 | 5 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | -1 | |
7 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
8 | 6 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -2 | |
9 | 9 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.287 | |
2 | 14 | 18 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.370 | |
3 | 17 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.576 | |
4 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.681 | |
5 | 16 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 13.688 | |
6 | 12 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.782 | |
7 | 15 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.785 | |
8 | 3 | 6 | Hud Horton German Town, OH | German Town, OH | 13.827 | |
9 | 11 | 01 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.904 | |
10 | 10 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 14.039 | |
11 | 18 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 14.081 | |
12 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.154 | |
13 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.159 | |
14 | 13 | X | Mike Keegan Fremont, OH | Fremont, OH | 14.187 | |
15 | 2 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 14.444 | |
16 | 7 | 5NC | Jac Nickles Harrod, OH | Harrod, OH | 14.477 | |
17 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.545 | |
18 | 4 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.604 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.696 | |
2 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.733 | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.917 | |
4 | 14 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.951 | |
5 | 13 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.067 | |
6 | 5 | 22M | Dan McCarron Britton, MI | Britton, MI | 14.089 | |
7 | 12 | 29 | Bryan Sebetto Fremont, OH | Fremont, OH | 14.126 | |
8 | 9 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.250 | |
9 | 8 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.269 | |
10 | 15 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 14.399 | |
11 | 3 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 14.402 | |
12 | 7 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.404 | |
13 | 10 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.486 | |
14 | 11 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 14.530 | |
15 | 16 | 21M | Adam Cruea Troy, OH | Troy, OH | 14.649 | |
16 | 17 | 11H | Caleb Harmon Elida, OH | Elida, OH | 15.025 | |
17 | 2 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 15.131 | |
18 | 18 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 15.270 |