Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/17/2023 - Butler Speedway
Quincy, MI
Butler Speedway Night 2
Great Lakes Super Sprints presented by Engine Pro & ARP rolls into Butler Speedway for their first visit of the year and night 2 of a double header weekend with Hartford Motor Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 5 | |
3 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
4 | 5 | 42 | Boston Mead Onsted, MI | Onsted, MI | 1 | |
5 | 6 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
6 | 9 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 3 | |
7 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | -3 | |
8 | 10 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 2 | |
9 | 12 | 14H | Darin Naida Adrian, MI | Adrian, MI | 3 | |
10 | 13 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
11 | 16 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 | |
12 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | -4 | |
13 | 23 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 10 | |
14 | 11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 | |
15 | 21 | 11G | Caleb Griffith Sandusky, OH | Sandusky, OH | 6 | |
16 | 3 | 19 | Jett Mann Goshen, IN | Goshen, IN | -13 | |
17 | 22 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 5 | |
18 | 17 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
19 | 15 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -4 | |
20 | 14 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -6 | |
21 | 20 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
22 | 19 | 85 | Dustin Daggett Portland, MI | Portland, MI | -3 | |
23 | 18 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -5 | |
24 | 24 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | |
2 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
3 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -1 | |
4 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
5 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
6 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
7 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
8 | 5 | 73C | Cody Fendley Placerville, CA | Placerville, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
2 | 2 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
3 | 6 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 3 | |
4 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
5 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 2 | |
6 | 8 | 01 | Chase Ridenour Perry, MI | Perry, MI | 2 | |
7 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -2 | |
DQ | 1 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | 2 | |
2 | 4 | 42 | Boston Mead Onsted, MI | Onsted, MI | 2 | |
3 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 | |
4 | 1 | 14H | Darin Naida Adrian, MI | Adrian, MI | -3 | |
5 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
6 | 5 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -1 | |
7 | 2 | 11G | Caleb Griffith Sandusky, OH | Sandusky, OH | -5 | |
DNS | 8 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.106 | |
2 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.153 | |
3 | 3 | 42 | Boston Mead Onsted, MI | Onsted, MI | 14.162 | |
4 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.172 | |
5 | 10 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.178 | |
6 | 11 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.204 | |
7 | 16 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 14.236 | |
8 | 17 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.244 | |
9 | 15 | 11G | Caleb Griffith Sandusky, OH | Sandusky, OH | 14.286 | |
10 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.322 | |
11 | 23 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 14.507 | |
12 | 12 | 14H | Darin Naida Adrian, MI | Adrian, MI | 14.515 | |
13 | 18 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 14.546 | |
14 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.633 | |
15 | 6 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 14.688 | |
16 | 22 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.738 | |
17 | 20 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 14.739 | |
18 | 21 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 14.806 | |
19 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.880 | |
20 | 9 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.907 | |
21 | 19 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.955 | |
DNS | 14 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.955 | |
DNS | 8 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.955 | |
DNS | 24 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 14.955 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
2 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | 4 | |
3 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
4 | 3 | 10JR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
5 | 5 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
6 | 9 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 3 | |
7 | 7 | 5M | Max Stambaugh Lima, OH | Lima, OH | - | |
8 | 1 | 4 | Josh Turner Osseo, MI | Osseo, MI | -7 | |
9 | 14 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 5 | |
10 | 10 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | - | |
11 | 8 | 27 | Trey McGranahan Avon, IN | Avon, IN | -3 | |
12 | 12 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | - | |
13 | 13 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | - | |
14 | 19 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 5 | |
15 | 11 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -4 | |
16 | 22 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | 6 | |
17 | 20 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 3 | |
18 | 21 | 10J | Chris Jones Allen, MI | Allen, MI | 3 | |
19 | 16 | 50YR | Zach Ames Wooster, OH | Wooster, OH | -3 | |
20 | 17 | 15QB | Quentin Blonde Concord, MI | Concord, MI | -3 | |
21 | 15 | 6 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -6 | |
22 | 18 | 24 | Levi Voyce Athens, MI | Athens, MI | -4 | |
DNS | 23 | 97X | Rodney Hurst McComb, OH | McComb, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
2 | 3 | 4 | Josh Turner Osseo, MI | Osseo, MI | 1 | |
3 | 5 | 5M | Max Stambaugh Lima, OH | Lima, OH | 2 | |
4 | 2 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | -2 | |
5 | 6 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 1 | |
6 | 4 | 50YR | Zach Ames Wooster, OH | Wooster, OH | -2 | |
7 | 7 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
8 | 8 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10JR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 | |
2 | 4 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 2 | |
3 | 5 | 27 | Trey McGranahan Avon, IN | Avon, IN | 2 | |
4 | 1 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -3 | |
5 | 6 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 1 | |
6 | 2 | 15QB | Quentin Blonde Concord, MI | Concord, MI | -4 | |
7 | 7 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | - | |
8 | 8 | 97X | Rodney Hurst McComb, OH | McComb, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
2 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 2 | |
3 | 3 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | |
4 | 1 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | -3 | |
5 | 6 | 6 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
6 | 5 | 24 | Levi Voyce Athens, MI | Athens, MI | -1 | |
7 | 7 | 10J | Chris Jones Allen, MI | Allen, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 50YR | Zach Ames Wooster, OH | Wooster, OH | 14.641 | |
2 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.887 | |
3 | 21 | 16C | Tylar Rankin Angola, IN | Angola, IN | 15.052 | |
4 | 16 | 4 | Josh Turner Osseo, MI | Osseo, MI | 15.080 | |
5 | 3 | 10JR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.120 | |
6 | 6 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 15.285 | |
7 | 19 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 15.381 | |
8 | 1 | 15QB | Quentin Blonde Concord, MI | Concord, MI | 15.410 | |
9 | 18 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.444 | |
10 | 15 | 7N | Darin Naida Adrian, MI | Adrian, MI | 15.456 | |
11 | 4 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.570 | |
12 | 10 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | 15.713 | |
13 | 20 | 5M | Max Stambaugh Lima, OH | Lima, OH | 15.787 | |
14 | 14 | 27 | Trey McGranahan Avon, IN | Avon, IN | 15.904 | |
15 | 5 | 24 | Levi Voyce Athens, MI | Athens, MI | 15.932 | |
16 | 13 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 15.959 | |
17 | 23 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 16.043 | |
18 | 17 | 6 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 16.087 | |
19 | 12 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 16.243 | |
20 | 8 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 16.249 | |
21 | 11 | 10J | Chris Jones Allen, MI | Allen, MI | 16.272 | |
22 | 22 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | 16.430 | |
23 | 9 | 97X | Rodney Hurst McComb, OH | McComb, OH | 17.708 |