Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/12/2023 - I-96 Speedway
Lake Odessa, MI
Winged Sprints, Non Wing Sprints and Compacts
Great Lakes Super Sprints presented by Engine Pro & ARP along with Great Lakes Traditional Sprints presented by PErfit will share the track with the first running of the Midwest Compact Touring Series.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 | |
2 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | 9 | |
3 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 | |
4 | 12 | 71H | Max Stambaugh Lima, OH | Lima, OH | 8 | |
5 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
6 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 4 | |
7 | 8 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
8 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
9 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 6 | |
10 | 21 | 42 | Boston Mead Onsted, MI | Onsted, MI | 11 | |
11 | 14 | 19 | Jett Mann Goshen, IN | Goshen, IN | 3 | |
12 | 18 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 | |
13 | 13 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
14 | 1 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | -13 | |
15 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | -10 | |
16 | 17 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 1 | |
17 | 16 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -1 | |
18 | 20 | 24 | Levi Voyce Athens, MI | Athens, MI | 2 | |
19 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -16 | |
20 | 2 | 14H | Darin Naida Adrian, MI | Adrian, MI | -18 | |
21 | 19 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
22 | 22 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | - | |
23 | 23 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
4 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
5 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
Top 5 transfer | ||||||
6 | 6 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | - | |
7 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
DNS | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
DNS | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
2 | 2 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
3 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
4 | 4 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
5 | 6 | 19 | Jett Mann Goshen, IN | Goshen, IN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -1 | |
7 | 7 | 24 | Levi Voyce Athens, MI | Athens, MI | - | |
8 | 8 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | - | |
DNS | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Darin Naida Adrian, MI | Adrian, MI | - | |
2 | 2 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
7 | 7 | 42 | Boston Mead Onsted, MI | Onsted, MI | - | |
8 | 8 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.913 | |
2 | 8 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.967 | |
3 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.990 | |
4 | 24 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.100 | |
5 | 13 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.121 | |
6 | 15 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.125 | |
7 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.127 | |
8 | 21 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.131 | |
9 | 17 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | 14.182 | |
10 | 18 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.251 | |
11 | 7 | X | Mike Keegan Fremont, OH | Fremont, OH | 14.320 | |
12 | 26 | 14H | Darin Naida Adrian, MI | Adrian, MI | 14.369 | |
13 | 2 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.391 | |
14 | 19 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 14.395 | |
15 | 25 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.480 | |
16 | 10 | 2 | A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 14.484 | |
17 | 14 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.514 | |
18 | 23 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.583 | |
19 | 20 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.747 | |
20 | 16 | 24 | Levi Voyce Athens, MI | Athens, MI | 15.160 | |
21 | 22 | 42 | Boston Mead Onsted, MI | Onsted, MI | 15.336 | |
22 | 11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.429 | |
23 | 3 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 16.354 | |
DNS | 4 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 16.355 | |
DNS | 12 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 16.356 | |
DNS | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.357 |