Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/27/2023 - Crystal Motor Speedway
Crystal, MI
Memorial Weekend Saturday Night Special
Great Lakes Super Sprints presented by Engine Pro & ARP makes their 2nd visit of the season at Crystal Motor Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 1 | 42 | Boston Mead Onsted, MI | Onsted, MI | -1 | |
3 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 4 | |
4 | 9 | 71H | Max Stambaugh Lima, OH | Lima, OH | 5 | |
5 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
6 | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
7 | 4 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | -3 | |
8 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
9 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -3 | |
10 | 8 | 16C | Tylar Rankin Angola, IN | Angola, IN | -2 | |
11 | 10 | 88N | Frank Neill Vickery, OH | Vickery, OH | -1 | |
12 | 13 | 38 | Max Frank Williamston, MI | Williamston, MI | 1 | |
13 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 3 | |
14 | 15 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
15 | 14 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 | |
16 | 12 | 33 | RJ Payne Montrose, MI | Montrose, MI | -4 | |
DNS | 17 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Boston Mead Onsted, MI | Onsted, MI | 1 | |
2 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
3 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
4 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
5 | 5 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
6 | 6 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
2 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
3 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
4 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
5 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 2 | |
2 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
3 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
4 | 6 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 2 | |
5 DNF | 1 | 38 | Max Frank Williamston, MI | Williamston, MI | -4 | |
6 DNF | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.956 | |
2 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.080 | |
3 | 13 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.184 | |
4 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.244 | |
5 | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.273 | |
6 | 12 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.342 | |
7 | 4 | 42 | Boston Mead Onsted, MI | Onsted, MI | 13.424 | |
8 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.446 | |
9 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.460 | |
10 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.488 | |
11 | 16 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.505 | |
12 | 3 | 38 | Max Frank Williamston, MI | Williamston, MI | 13.600 | |
13 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | 13.878 | |
14 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.968 | |
15 | 15 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.019 | |
16 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 15.209 | |
DNS | 17 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 15.209 |