Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/16/2023 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Lightning Sprints
A Feature 1United Engine & Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
2 | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
3 | 4 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
4 | 3 | 7 | Ricky Droke Reed City, MI | Reed City, MI | -1 | |
5 | 7 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 2 | |
6 | 5 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | -1 | |
7 | 8 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 1 | |
8 | 9 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
9 | 10 | 273 | Jerry Napier Durand, MI | Durand, MI | 1 | |
10 | 6 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -4 | |
11 DNF | 12 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 1 | |
DNS | 13 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | - | |
DNS | 11 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
Heat 1Beacon and Bridge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
2 | 2 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | - | |
3 | 3 | 7 | Ricky Droke Reed City, MI | Reed City, MI | - | |
4 | 1 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -3 | |
5 | 5 | 40C | Chad Colley Davision, MI | Davision, MI | - | |
6 | 6 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - | |
DNS | 7 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | - | |
All transfer |
Heat 2Chaney Creek Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 3 | |
2 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
3 | 1 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 | |
4 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 1 | |
5 | 2 | 273 | Jerry Napier Durand, MI | Durand, MI | -3 | |
6 DNF | 6 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 16.338 | |
2 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 16.608 | |
3 | 5 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 16.835 | |
4 | 12 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 16.877 | |
5 | 8 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 16.975 | |
6 | 3 | 273 | Jerry Napier Durand, MI | Durand, MI | 17.230 | |
7 | 11 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 17.278 | |
8 | 2 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 17.496 | |
9 | 7 | 40C | Chad Colley Davision, MI | Davision, MI | 17.830 | |
10 | 10 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 17.885 | |
11 | 13 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 17.890 | |
12 | 4 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 18.128 | |
DNS | 9 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 17.890 |