Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/10/2023 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 3 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
4 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 | |
5 | 9 | 71H | Max Stambaugh Lima, OH | Lima, OH | 4 | |
6 | 11 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 | |
7 | 5 | 24 | Kobe Allison Lima, OH | Lima, OH | -2 | |
8 | 6 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -2 | |
9 | 12 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | |
10 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | -3 | |
11 | 16 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 5 | |
12 | 13 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
13 | 17 | X | Mike Keegan Fremont, OH | Fremont, OH | 4 | |
14 | 10 | 42 | Boston Mead Onsted, MI | Onsted, MI | -4 | |
15 | 14 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
16 | 2 | 73C | Cody Fendley Placerville, CA | Placerville, CA | -14 | |
17 | 15 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
18 | 18 | 11H | Caleb Harmon Elida, OH | Elida, OH | - | |
19 | 21 | 33 | RJ Payne Montrose, MI | Montrose, MI | 2 | |
20 | 19 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -1 | |
21 | 20 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
2 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
3 | 4 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
4 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -1 | |
5 | 5 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | - | |
6 | 7 | 33 | RJ Payne Montrose, MI | Montrose, MI | 1 | |
Top 6 transfer | ||||||
7 DNF | 6 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -1 | |
8 DNF | 8 | 19 | Ben Varner Indianapolis, IN | Indianapolis, IN | - | |
DNS | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
DNS | 10 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
DNS | 11 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
2 | 4 | 11N | Harli White Lindsay, OK | Lindsay, OK | 2 | |
3 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
4 | 6 | 42 | Boston Mead Onsted, MI | Onsted, MI | 2 | |
5 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
Top 5 transfer | ||||||
6 | 1 | 5J | Jake Hesson Marysville, OH | Marysville, OH | -5 | |
7 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
8 | 9 | 33 | RJ Payne Montrose, MI | Montrose, MI | 1 | |
9 | 5 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
2 | 4 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 2 | |
3 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
4 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
5 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
Top 5 transfer | ||||||
6 | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
7 | 7 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | - | |
8 | 8 | 19 | Ben Varner Indianapolis, IN | Indianapolis, IN | - | |
DNS | 9 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73C | Cody Fendley Placerville, CA | Placerville, CA | - | |
2 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
3 | 4 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
4 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 1 | |
5 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 1 | |
7 | 2 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -5 | |
8 | 8 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11N | Harli White Lindsay, OK | Lindsay, OK | 11.238 | |
2 | 9 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 11.243 | |
3 | 21 | 16C | Tylar Rankin Angola, IN | Angola, IN | 11.271 | |
4 | 20 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.276 | |
5 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.282 | |
6 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.368 | |
7 | 4 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.397 | |
8 | 11 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.488 | |
9 | 22 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 11.489 | |
10 | 25 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.554 | |
11 | 3 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.562 | |
12 | 19 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 11.619 | |
13 | 14 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.624 | |
14 | 24 | X | Mike Keegan Fremont, OH | Fremont, OH | 11.633 | |
15 | 2 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 11.637 | |
16 | 7 | 42 | Boston Mead Onsted, MI | Onsted, MI | 11.773 | |
17 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.819 | |
18 | 23 | 88N | Frank Neill Vickery, OH | Vickery, OH | 11.945 | |
19 | 13 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.967 | |
20 | 17 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | 12.003 | |
21 | 26 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 12.052 | |
22 | 18 | 11H | Caleb Harmon Elida, OH | Elida, OH | 12.058 | |
23 | 15 | 19 | Ben Varner Indianapolis, IN | Indianapolis, IN | 12.070 | |
24 | 5 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 12.103 | |
25 | 10 | 33 | RJ Payne Montrose, MI | Montrose, MI | 12.786 | |
26 | 12 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.786 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B4 | Scott Williams , OH | , OH | - | |
2 | 4 | 16 | Jeff Koz Lima, OH | Lima, OH | 2 | |
3 | 2 | 82 | Dalton Lane Botkins, OH | Botkins, OH | -1 | |
4 | 10 | 22T | Tony Anderson Lima, OH | Lima, OH | 6 | |
5 | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | -2 | |
6 | 5 | 316 | Davey Gantt Bradford, OH | Bradford, OH | -1 | |
7 | 6 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -1 | |
8 | 8 | 52 | Weasel Philpot , OH | , OH | - | |
9 | 7 | 32 | Bill Griffith Van Buren, OH | Van Buren, OH | -2 | |
10 | 9 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | -1 | |
11 | 15 | 117 | Mike Hollar Spencerville, OH | Spencerville, OH | 4 | |
12 | 14 | 73B | Cody Basinger Harpster, OH | Harpster, OH | 2 | |
13 | 13 | 9C | Troy Cattarene Lima, OH | Lima, OH | - | |
14 | 12 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 | |
DNS | 11 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Jeff Koz Lima, OH | Lima, OH | 3 | |
2 | 3 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
3 | 1 | 316 | Davey Gantt Bradford, OH | Bradford, OH | -2 | |
4 | 5 | 32 | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | |
5 | 8 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 3 | |
6 | 7 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | 1 | |
7 | 2 | 9C | Troy Cattarene Lima, OH | Lima, OH | -5 | |
8 | 6 | 117 | Mike Hollar Spencerville, OH | Spencerville, OH | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 2 | |
2 | 4 | B4 | Scott Williams , OH | , OH | 2 | |
3 | 1 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -2 | |
4 | 2 | 52 | Weasel Philpot , OH | , OH | -2 | |
5 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | - | |
6 | 6 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | - | |
7 | 7 | 73B | Cody Basinger Harpster, OH | Harpster, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jeff Koz Lima, OH | Lima, OH | 14.095 | |
2 | 6 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 14.204 | |
3 | 5 | 9C | Troy Cattarene Lima, OH | Lima, OH | 14.279 | |
4 | 3 | 316 | Davey Gantt Bradford, OH | Bradford, OH | 14.417 | |
5 | 8 | 32 | Bill Griffith Van Buren, OH | Van Buren, OH | 14.749 | |
6 | 1 | 117 | Mike Hollar Spencerville, OH | Spencerville, OH | 14.962 | |
7 | 7 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | 15.004 | |
8 | 4 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 15.056 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | B4 | Scott Williams , OH | , OH | 13.809 | |
2 | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.046 | |
3 | 4 | 52 | Weasel Philpot , OH | , OH | 14.138 | |
4 | 7 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 14.181 | |
5 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | 14.454 | |
6 DNF | 1 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 14.454 | |
7 DNF | 2 | 73B | Cody Basinger Harpster, OH | Harpster, OH | 14.454 |