Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
4/15/2023 - Waynesfield Raceway Park
Waynesfield, OH
NRA Opener
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 | |
2 | 8 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 6 | |
3 | 9 | 27 | Brad Lamberson Parma, MI | Parma, MI | 6 | |
4 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
5 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -2 | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
7 | 10 | 16C | Tylar Rankin Angola, IN | Angola, IN | 3 | |
8 | 13 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
9 | 12 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | |
10 | 17 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 7 | |
11 | 19 | X | Mike Keegan Fremont, OH | Fremont, OH | 8 | |
12 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 4 | |
13 | 21 | 22M | Dan McCarron Britton, MI | Britton, MI | 8 | |
14 | 14 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
15 | 11 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -4 | |
16 | 20 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 4 | |
17 | 18 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
18 | 22 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | 4 | |
19 | 15 | 24 | Kobe Allison Lima, OH | Lima, OH | -4 | |
20 | 1 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | -19 | |
21 | 4 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -17 | |
22 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 1 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | 2 | |
4 | 3 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -1 | |
5 | 6 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
6 | 4 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | -2 | |
Top 6 transfer | ||||||
7 | 10 | 88N | Frank Neill Vickery, OH | Vickery, OH | 3 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
9 | 11 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 2 | |
10 | 16 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 6 | |
11 | 8 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | -3 | |
DNS | 13 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | - | |
DNS | 15 | 73C | Cody Fendley Placerville, CA | Placerville, CA | - | |
DNS | 12 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | - | |
DNS | 17 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
DNS | 9 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
DNS | 14 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
4 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
6 | 8 | X | Mike Keegan Fremont, OH | Fremont, OH | 2 | |
7 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
8 | 9 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 1 | |
9 | 7 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
3 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
4 | 1 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -3 | |
Top 4 transfer | ||||||
5 | 5 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
6 | 6 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
7 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
8 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
2 | 4 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 | |
3 | 1 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -2 | |
4 | 5 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
Top 4 transfer | ||||||
5 | 2 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -3 | |
6 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 2 | |
7 | 6 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -1 | |
8 | 7 | 73C | Cody Fendley Placerville, CA | Placerville, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 1 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -2 | |
4 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | - | |
6 | 8 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 2 | |
7 | 3 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -4 | |
8 | 7 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 10.753 | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 10.851 | |
3 | 9 | 50YR | Ryan Ruhl Coldwater, MI | Coldwater, MI | 10.862 | |
4 | 12 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 11.029 | |
5 | 5 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 11.067 | |
6 | 14 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 11.074 | |
7 | 13 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.092 | |
8 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.093 | |
9 | 16 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.116 | |
10 | 2 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 11.154 | |
11 | 6 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.269 | |
12 | 17 | 22M | Dan McCarron Britton, MI | Britton, MI | 11.363 | |
13 | 11 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.484 | |
14 | 10 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.532 | |
15 | 3 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.717 | |
16 | 15 | 51 | Garrett Craine Mount Blanchard, OH | Mount Blanchard, OH | 12.109 | |
17 | 7 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 12.410 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 10.903 | |
2 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 10.940 | |
3 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | 10.960 | |
4 | 13 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 10.967 | |
5 | 15 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.050 | |
6 | 16 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 11.156 | |
7 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.199 | |
8 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.278 | |
9 | 4 | 03 | Matthew Swift Lebanon, PA | Lebanon, PA | 11.314 | |
10 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.341 | |
11 | 10 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 11.402 | |
12 | 9 | 88N | Frank Neill Vickery, OH | Vickery, OH | 11.542 | |
13 | 8 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 11.590 | |
14 | 11 | 2B | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.625 | |
15 | 14 | X | Mike Keegan Fremont, OH | Fremont, OH | 11.636 | |
16 | 12 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.701 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B4 | Scott Williams , OH | , OH | 3 | |
2 | 1 | 52 | Weasel Philpot , OH | , OH | -1 | |
3 | 7 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 4 | |
4 | 2 | 9C | Troy Cattarene Lima, OH | Lima, OH | -2 | |
5 | 14 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 9 | |
6 | 13 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 7 | |
7 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | -1 | |
8 | 11 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 3 | |
9 | 9 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | - | |
10 | 12 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 2 | |
11 | 10 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 | |
12 | 3 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | -9 | |
13 | 18 | 29C | Chris Bitters Harrod, OH | Harrod, OH | 5 | |
14 | 19 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 5 | |
15 | 8 | 316 | Davey Gantt Bradford, OH | Bradford, OH | -7 | |
16 | 5 | 16 | Jeff Koz Lima, OH | Lima, OH | -11 | |
17 | 16 | 41 | Jason McCoy Defiance, OH | Defiance, OH | -1 | |
18 | 17 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 | |
19 | 15 | 1S | Steve Billenstein Rossburg, OH | Rossburg, OH | -4 | |
DNS | 20 | 9PG | Percy Gendreau Lima, OH | Lima, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Weasel Philpot , OH | , OH | 1 | |
2 | 1 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | -1 | |
3 | 4 | 16 | Jeff Koz Lima, OH | Lima, OH | 1 | |
4 | 6 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
5 | 8 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | 3 | |
6 | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | -3 | |
7 | 5 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -2 | |
8 | 7 | 1S | Steve Billenstein Rossburg, OH | Rossburg, OH | -1 | |
9 | 9 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | - | |
10 | 10 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9C | Troy Cattarene Lima, OH | Lima, OH | 1 | |
2 | 3 | B4 | Scott Williams , OH | , OH | 1 | |
3 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | 3 | |
4 | 5 | 316 | Davey Gantt Bradford, OH | Bradford, OH | 1 | |
5 | 7 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 2 | |
6 | 1 | 82 | Dalton Lane Botkins, OH | Botkins, OH | -5 | |
7 | 9 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 | |
8 | 8 | 41 | Jason McCoy Defiance, OH | Defiance, OH | - | |
9 | 10 | 29C | Chris Bitters Harrod, OH | Harrod, OH | 1 | |
10 | 4 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jeff Koz Lima, OH | Lima, OH | ||
2 | 7 | 9PG | Percy Gendreau Lima, OH | Lima, OH | ||
3 | 17 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | ||
4 | 16 | B4 | Scott Williams , OH | , OH | ||
5 | 8 | 52 | Weasel Philpot , OH | , OH | ||
6 | 3 | 9C | Troy Cattarene Lima, OH | Lima, OH | ||
7 | 11 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | ||
8 | 10 | 82 | Dalton Lane Botkins, OH | Botkins, OH | ||
9 | 12 | 9 | Garrett Rons Livonia, MI | Livonia, MI | ||
10 | 4 | 316 | Davey Gantt Bradford, OH | Bradford, OH | ||
11 | 2 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | ||
12 | 18 | 22T | Tony Anderson Lima, OH | Lima, OH | ||
13 | 14 | 1S | Steve Billenstein Rossburg, OH | Rossburg, OH | ||
14 | 19 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | ||
15 | 5 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | ||
16 | 6 | 41 | Jason McCoy Defiance, OH | Defiance, OH | ||
17 | 13 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | ||
18 | 20 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | ||
19 | 9 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | ||
20 | 15 | 29C | Chris Bitters Harrod, OH | Harrod, OH |