Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/24/2024 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
3 | 6 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | |
4 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 | |
5 | 12 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 7 | |
6 | 7 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 1 | |
7 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 | |
8 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | -3 | |
9 | 14 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 5 | |
10 | 11 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
11 | 10 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
12 | 16 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
13 | 17 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 4 | |
14 | 19 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 5 | |
15 | 20 | 13G | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 5 | |
16 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -12 | |
17 | 15 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
18 | 9 | 71H | Max Stambaugh Lima, OH | Lima, OH | -9 | |
19 | 18 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
20 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
2 | 2 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
3 | 11 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 8 | |
4 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
5 | 5 | 13G | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
Top 5 transfer | ||||||
6 | 10 | 11H | Caleb Harmon Elida, OH | Elida, OH | 4 | |
7 | 6 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | -1 | |
8 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
9 | 4 | 13S | Drew Siferd McComb, OH | McComb, OH | -5 | |
10 | 12 | 96UK | Tom Holcroft , OH | , OH | 2 | |
11 | 7 | 97X | Reed Hurst McComb, OH | McComb, OH | -4 | |
12 | 9 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -3 | |
DNS | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | ||
DNS | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
3 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
4 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
Top 5 transfer | ||||||
6 | 9 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
7 | 7 | 13S | Drew Siferd McComb, OH | McComb, OH | - | |
8 | 10 | 97X | Reed Hurst McComb, OH | McComb, OH | 2 | |
DNS | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
DNS | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | |
2 | 1 | 10SR | Darin Naida Adrian, MI | Adrian, MI | -1 | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 24 | Kobe Allison Lima, OH | Lima, OH | -1 | |
5 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
7 | 8 | 13G | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
8 | 9 | 96UK | Tom Holcroft , OH | , OH | 1 | |
9 | 10 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
DNS | 7 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 | |
5 | 5 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
Top 5 transfer | ||||||
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
7 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
8 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
DNS | 9 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.053 | |
2 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.065 | |
3 | 7 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.095 | |
4 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.254 | |
5 | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.328 | |
6 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.382 | |
7 | 4 | 13S | Drew Siferd McComb, OH | McComb, OH | 11.443 | |
8 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.448 | |
9 | 9 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.504 | |
10 | 2 | 97X | Reed Hurst McComb, OH | McComb, OH | 13.189 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.319 | |
2 | 7 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 11.361 | |
3 | 9 | X | Mike Keegan Fremont, OH | Fremont, OH | 11.515 | |
4 | 3 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.628 | |
5 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11.633 | |
6 | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.659 | |
7 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.662 | |
8 | 1 | 13G | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.727 | |
9 | 10 | 96UK | Tom Holcroft , OH | , OH | 12.123 | |
10 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 12.165 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.084 | |
2 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.123 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.186 | |
4 | 2 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.264 | |
5 | 8 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.314 | |
6 | 9 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.628 | |
7 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.734 | |
8 | 1 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 11.964 | |
9 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.237 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.019 | |
2 | 24 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.112 | |
3 | 25 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.119 | |
4 | 28 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.124 | |
5 | 22 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.149 | |
6 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.164 | |
7 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.169 | |
8 | 16 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.172 | |
9 | 12 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.237 | |
10 | 23 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.266 | |
11 | 20 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 11.324 | |
12 | 27 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.398 | |
13 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.422 | |
14 | 13 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.429 | |
15 | 11 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11.442 | |
16 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 11.494 | |
17 | 14 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.517 | |
18 | 19 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.519 | |
19 | 2 | 13G | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.531 | |
20 | 10 | 13S | Drew Siferd McComb, OH | McComb, OH | 11.569 | |
21 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.591 | |
22 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.625 | |
23 | 3 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 11.640 | |
24 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.653 | |
25 | 18 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.818 | |
26 | 17 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 12.044 | |
27 | 29 | 96UK | Tom Holcroft , OH | , OH | 12.238 | |
28 | 4 | 97X | Reed Hurst McComb, OH | McComb, OH | 13.342 | |
DNS | 26 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.342 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 3 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
3 | 10 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 7 | |
4 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
5 | 1 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 | |
6 | 6 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
7 | 9 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 2 | |
8 | 7 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 | |
9 | 5 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | -4 | |
10 | 8 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
11 | 16 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 5 | |
12 | 12 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
13 | 15 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 2 | |
14 | 13 | 22S | Brandon Spithaler Butler, PA | Butler, PA | -1 | |
15 | 14 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
16 | 18 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 2 | |
17 | 11 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -6 | |
18 | 22 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | 4 | |
19 | 21 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 | |
20 | 19 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -1 | |
21 | 23 | 2X | Gage Etgen Celina, OH | Celina, OH | 2 | |
22 | 20 | 1A | Mark Aldrich Addison, MI | Addison, MI | -2 | |
DNS | 17 | 97 | Max Stambaugh Lima, OH | Lima, OH | - | |
DNS | 24 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
DNS | 25 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 1 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 | |
3 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
4 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
5 | 6 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
6 | 5 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
7 | 7 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | - | |
8 | 8 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | - | |
9 | 9 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
2 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
3 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
4 | 6 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 2 | |
5 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
6 | 3 | 97 | Max Stambaugh Lima, OH | Lima, OH | -3 | |
7 | 7 | 1A | Mark Aldrich Addison, MI | Addison, MI | - | |
DNS | 8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 2 | |
2 | 4 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 2 | |
3 | 2 | 10SR | Darin Naida Adrian, MI | Adrian, MI | -1 | |
4 | 6 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 | |
5 | 1 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -4 | |
6 | 8 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 2 | |
7 | 5 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 | |
8 | 7 | 2X | Gage Etgen Celina, OH | Celina, OH | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 10.905 | |
2 | 2 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 11.126 | |
3 | 3 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.204 | |
4 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.263 | |
5 | 4 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 11.281 | |
6 | 8 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 11.450 | |
7 | 5 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 12.219 | |
8 | 6 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | 12.642 | |
DNS | 9 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.642 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 10.996 | |
2 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.081 | |
3 | 5 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 11.487 | |
4 | 1 | 97 | Max Stambaugh Lima, OH | Lima, OH | 11.551 | |
5 | 7 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 11.751 | |
6 | 2 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 12.126 | |
7 | 8 | 1A | Mark Aldrich Addison, MI | Addison, MI | 12.895 | |
DNS | 4 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 12.895 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.551 | |
2 | 5 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 11.678 | |
3 | 6 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 11.743 | |
4 | 8 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 11.838 | |
5 | 2 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.263 | |
6 | 1 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.729 | |
7 | 7 | 2X | Gage Etgen Celina, OH | Celina, OH | 13.004 | |
DNS | 3 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 13.004 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 10.853 | |
2 | 15 | 24D | Danny Sams III North Port, FL | North Port, FL | 10.874 | |
3 | 3 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 10.918 | |
4 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.156 | |
5 | 14 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 11.505 | |
6 | 12 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.591 | |
7 | 5 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 11.653 | |
8 | 8 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 11.729 | |
9 | 22 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 11.750 | |
10 | 2 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 11.791 | |
11 | 9 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.854 | |
12 | 4 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 11.958 | |
13 | 16 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 11.958 | |
14 | 11 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 12.113 | |
15 | 23 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 12.200 | |
16 | 25 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 12.237 | |
17 | 19 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.277 | |
18 | 10 | 97 | Max Stambaugh Lima, OH | Lima, OH | 12.286 | |
19 | 6 | 9W | Lance Webb Waynesville, OH | Waynesville, OH | 12.299 | |
20 | 21 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 12.369 | |
21 | 18 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.702 | |
22 | 24 | 2X | Gage Etgen Celina, OH | Celina, OH | 12.747 | |
23 | 20 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 12.832 | |
24 | 17 | 1A | Mark Aldrich Addison, MI | Addison, MI | 13.232 | |
DNS | 13 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.232 |