Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
10/5/2024 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
2 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 5 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
4 | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 10 | |
5 | 9 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 4 | |
6 | 6 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
7 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | ||
8 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | -6 | |
9 | 16 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 | |
10 | 10 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
11 | 19 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 8 | |
12 | 11 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 | |
13 | 13 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
14 | 17 | 01 | Chase Ridenour Perry, MI | Perry, MI | 3 | |
15 | 1 | 19 | Jett Mann Goshen, IN | Goshen, IN | -14 | |
16 | 18 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 | |
17 | 15 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
18 | 8 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -10 | |
19 | 12 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -7 | |
20 | 20 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 1 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
Top 2 transfer | ||||||
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 4 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
5 | 7 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 2 | |
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
7 | 8 | 16B | Ty Williams Parma, MI | Parma, MI | 1 | |
8 | 5 | 24 | Kobe Allison Lima, OH | Lima, OH | -3 | |
DNS | 9 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
Top 2 transfer | ||||||
3 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -2 | |
4 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | 2 | |
5 | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | - | |
6 | 8 | 13S | Drew Siferd McComb, OH | McComb, OH | 2 | |
7 | 7 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
DNS | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | |
2 | 1 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
3 | 3 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
4 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
Top 4 transfer | ||||||
5 | 2 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | -3 | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
8 | 9 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 1 | |
DNS | 7 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
2 | 1 | 10SR | Darin Naida Adrian, MI | Adrian, MI | -1 | |
3 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
4 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
6 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 6 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
8 | 8 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
3 | 3 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
4 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
Top 4 transfer | ||||||
5 | 7 | 01 | Chase Ridenour Perry, MI | Perry, MI | 2 | |
6 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -1 | |
7 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
8 | 8 | 16B | Ty Williams Parma, MI | Parma, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
2 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
3 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
4 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
Top 4 transfer | ||||||
5 | 5 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
6 | 8 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 | |
7 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
8 | 7 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 10.938 | |
2 | 6 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.060 | |
3 | 5 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 11.140 | |
4 | 2 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.258 | |
5 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.259 | |
6 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.464 | |
7 | 3 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 11.545 | |
8 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.597 | |
9 | 9 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 11.932 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Jett Mann Goshen, IN | Goshen, IN | 11.007 | |
2 | 8 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 11.240 | |
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.383 | |
4 | 6 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.486 | |
5 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.493 | |
6 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.541 | |
7 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.126 | |
8 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 22.530 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.120 | |
2 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11.243 | |
3 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.368 | |
4 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 11.383 | |
5 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 11.437 | |
6 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.580 | |
7 | 7 | 01 | Chase Ridenour Perry, MI | Perry, MI | 11.614 | |
8 | 8 | 16B | Ty Williams Parma, MI | Parma, MI | 12.134 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 11.246 | |
2 | 5 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.256 | |
3 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.282 | |
4 | 7 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.302 | |
5 | 6 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 11.341 | |
6 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | 11.436 | |
7 | 3 | 13S | Drew Siferd McComb, OH | McComb, OH | 12.044 | |
8 | 8 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12.077 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.994 | |
2 | 16 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 11.053 | |
3 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.168 | |
4 | 13 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.184 | |
5 | 23 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11.294 | |
6 | 11 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.331 | |
7 | 6 | 19 | Jett Mann Goshen, IN | Goshen, IN | 11.340 | |
8 | 28 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.394 | |
9 | 9 | 5M | Steve Irwin Fenton, MI | Fenton, MI | 11.403 | |
10 | 17 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 11.406 | |
11 | 30 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 11.411 | |
12 | 15 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 11.437 | |
13 | 18 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.442 | |
14 | 21 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.458 | |
15 | 22 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.458 | |
16 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.496 | |
17 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.570 | |
18 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.587 | |
19 | 25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.590 | |
20 | 24 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 11.605 | |
21 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.632 | |
22 | 5 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.691 | |
23 | 14 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.749 | |
24 | 26 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.758 | |
25 | 29 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.792 | |
26 | 19 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 11.809 | |
27 | 33 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 11.930 | |
28 | 32 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.971 | |
29 | 12 | 13S | Drew Siferd McComb, OH | McComb, OH | 12.015 | |
30 | 31 | 16B | Ty Williams Parma, MI | Parma, MI | 12.144 | |
31 | 2 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 14.311 | |
DNS | 27 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.311 | |
DNS | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 14.311 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
2 | 16 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14 | |
3 | 12 | B4 | Scott Williams , OH | , OH | 9 | |
4 | 3 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 | |
5 | 9 | 22T | Tony Anderson Lima, OH | Lima, OH | 4 | |
6 | 5 | 17J | Jarrod Klay Lima, OH | Lima, OH | -1 | |
7 | 8 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 1 | |
8 | 13 | 57 | Jeffery Jessup Union City, IN | Union City, IN | 5 | |
9 | 11 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 2 | |
10 | 10 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | - | |
11 | 15 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 4 | |
12 | 14 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 2 | |
13 | 19 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | 6 | |
14 | 22 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | 8 | |
15 | 6 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | -9 | |
16 | 4 | 52 | Weasel Philpot , OH | , OH | -12 | |
17 | 18 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | 1 | |
18 | 1 | 14 | Dalton Lane Botkins, OH | Botkins, OH | -17 | |
19 | 7 | 16 | Jeff Koz Lima, OH | Lima, OH | -12 | |
20 | 20 | 13 | Bryan Keen Botkins, OH | Botkins, OH | - | |
21 | 17 | 55X | Denny Szekacs Springfield, OH | Springfield, OH | -4 | |
DNS | 21 | 99 | Trevor McCullough Decatur, IN | Decatur, IN | - | |
DNS | 23 | 89 | Bobby Rose Lima, OH | Lima, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Jarrod Klay Lima, OH | Lima, OH | 1 | |
2 | 4 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
3 | 5 | 16 | Jeff Koz Lima, OH | Lima, OH | 2 | |
4 | 1 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | -3 | |
5 | 3 | 57 | Jeffery Jessup Union City, IN | Union City, IN | -2 | |
6 | 8 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 | |
7 | 6 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | -1 | |
8 | 7 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Weasel Philpot , OH | , OH | 4 | |
2 | 4 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 2 | |
3 | 2 | 74D | Craig Dippman Oregon, OH | Oregon, OH | -1 | |
4 | 3 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 | |
5 | 1 | 419 | Buzz Jacobs Lima, OH | Lima, OH | -4 | |
6 | 8 | 55X | Denny Szekacs Springfield, OH | Springfield, OH | 2 | |
7 | 6 | 13 | Bryan Keen Botkins, OH | Botkins, OH | -1 | |
DNS | 7 | 89 | Bobby Rose Lima, OH | Lima, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 | |
2 | 5 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 3 | |
3 | 4 | 22T | Tony Anderson Lima, OH | Lima, OH | 1 | |
4 | 6 | B4 | Scott Williams , OH | , OH | 2 | |
5 | 1 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | -4 | |
6 | 2 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | -4 | |
7 | 7 | 99 | Trevor McCullough Decatur, IN | Decatur, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 16 | Jeff Koz Lima, OH | Lima, OH | 13.409 | |
2 | 2 | 52 | Weasel Philpot , OH | , OH | 13.714 | |
3 | 19 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 13.760 | |
4 | 20 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.936 | |
5 | 17 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 13.947 | |
6 | 1 | 22T | Tony Anderson Lima, OH | Lima, OH | 14.042 | |
7 | 23 | 57 | Jeffery Jessup Union City, IN | Union City, IN | 14.197 | |
8 | 6 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 14.282 | |
9 | 21 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.341 | |
10 | 15 | 17J | Jarrod Klay Lima, OH | Lima, OH | 14.343 | |
11 | 11 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 14.436 | |
12 | 10 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | 14.474 | |
13 | 9 | 4 | Logan Beckwith IV Homer, MI | Homer, MI | 14.490 | |
14 | 12 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 14.621 | |
15 | 8 | 55X | Denny Szekacs Springfield, OH | Springfield, OH | 14.695 | |
16 | 22 | 24 | Terry Grilliott Greenville, OH | Greenville, OH | 14.756 | |
17 | 16 | 13 | Bryan Keen Botkins, OH | Botkins, OH | 15.951 | |
18 | 4 | B4 | Scott Williams , OH | , OH | 15.951 | |
DNS | 18 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | 15.142 | |
DNS | 14 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 15.951 | |
DNS | 3 | 99 | Trevor McCullough Decatur, IN | Decatur, IN | 15.951 | |
DNS | 7 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.951 | |
DNS | 5 | 89 | Bobby Rose Lima, OH | Lima, OH | 15.951 |