Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/31/2024 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 3 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
3 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -2 | |
4 | 4 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
5 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
7 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
8 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 | |
9 | 9 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
10 | 15 | 27 | Brad Lamberson Parma, MI | Parma, MI | 5 | |
11 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 5 | |
12 | 8 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 | |
13 | 18 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 | |
14 | 12 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
15 | 11 | 88N | Frank Neill Vickery, OH | Vickery, OH | -4 | |
16 | 14 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -2 | |
17 | 17 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
18 | 19 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 1 | |
19 | 10 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -9 | |
20 | 21 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 1 | |
21 | 20 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | -1 | |
DNS | 22 | 10 | Cody Howard Marlette, MI | Marlette, MI | - |
Heat 1Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
4 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
6 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
7 | 6 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 | |
8 | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | |
All transfer |
Heat 2Beacon & Bridge Markets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
2 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | -1 | |
5 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
6 | 6 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
7 | 7 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | |
All transfer |
Heat 3Jim Coffey & Sons Plumbing and Heating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 4 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 | |
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 2 | |
4 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
5 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | -2 | |
6 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
7 | 7 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - | |
All transfer |
Qualifying 1Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.040 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.113 | |
3 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.314 | |
4 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 13.324 | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.477 | |
6 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.646 | |
7 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.773 | |
DNS | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | 13.773 |
Qualifying 2Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.475 | |
2 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.673 | |
3 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.698 | |
4 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.139 | |
5 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.232 | |
6 | 3 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.417 | |
7 | 2 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 14.583 |
Qualifying 3Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.225 | |
2 | 6 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.353 | |
3 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | 13.525 | |
4 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.614 | |
5 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.664 | |
6 | 4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.026 | |
7 | 1 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 14.510 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 12.887 | |
2 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.890 | |
3 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.034 | |
4 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.039 | |
5 | 18 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.105 | |
6 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.172 | |
7 | 4 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.209 | |
8 | 9 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.280 | |
9 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.327 | |
10 | 20 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.388 | |
11 | 15 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.398 | |
12 | 12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.412 | |
13 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | 13.439 | |
14 | 21 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.448 | |
15 | 2 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.595 | |
16 | 19 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.642 | |
17 | 17 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.808 | |
18 | 3 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 13.887 | |
19 | 5 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 14.054 | |
20 | 8 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.306 | |
21 | 22 | 10 | Cody Howard Marlette, MI | Marlette, MI | 15.093 | |
DNS | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.093 |