Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/11/2024 - Ohsweken Speedway
Ohsweken, ON
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
2 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 | |
3 | 1 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -2 | |
4 | 7 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 3 | |
5 | 15 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 10 | |
6 | 4 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 | |
7 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
8 | 10 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 2 | |
9 | 11 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 2 | |
10 | 27 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 17 | |
11 | 13 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 2 | |
12 | 21 | 85 | Dustin Daggett Portland, MI | Portland, MI | 9 | |
13 | 26 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13 | |
14 | 17 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 3 | |
15 | 16 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
16 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -7 | |
17 | 24 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 7 | |
18 | 12 | 87X | Shone Evans Scotland, ON | Scotland, ON | -6 | |
19 | 23 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 4 | |
20 | 8 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -12 | |
21 | 14 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -7 | |
22 | 30 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 8 | |
23 | 29 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 6 | |
24 | 20 | 21 | Tom Huppunen Welland, ON | Welland, ON | -4 | |
25 | 22 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | -3 | |
26 DNF | 28 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | 2 | |
27 DNF | 18 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -9 | |
28 DNF | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -26 | |
29 DNF | 19 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -10 | |
30 DNF | 25 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 5 | |
3 | 5 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 2 | |
4 | 1 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -3 | |
5 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
6 | 10 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 4 | |
Top 6 transfer | ||||||
7 | 6 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 | |
8 | 3 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -5 | |
9 | 8 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -1 | |
10 | 9 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | -1 | |
DNS | 11 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
2 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | - | |
3 | 4 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 1 | |
4 | 6 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 | |
5 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
6 | 5 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -1 | |
Top 6 transfer | ||||||
7 | 8 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | 1 | |
8 | 7 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
9 | 9 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
2 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
3 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
4 | 2 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -2 | |
5 | 8 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 | |
6 | 3 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -3 | |
Top 6 transfer | ||||||
7 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
8 | 4 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -4 | |
9 DNF | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
2 | 1 | 87X | Shone Evans Scotland, ON | Scotland, ON | -1 | |
3 | 5 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 2 | |
4 | 9 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 5 | |
5 | 6 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
6 | 7 | 21 | Tom Huppunen Welland, ON | Welland, ON | 1 | |
Top 6 transfer | ||||||
7 | 2 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -5 | |
8 DNF | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -4 | |
DQ | 8 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 | |
2 | 4 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
3 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
4 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -3 | |
5 | 2 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | -3 | |
6 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 2 | |
Top 6 transfer | ||||||
7 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -2 | |
8 | 7 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 13.217 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.454 | |
3 | 7 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.574 | |
4 | 5 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.729 | |
5 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 13.739 | |
6 | 4 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.773 | |
7 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 13.800 | |
8 | 3 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | 14.150 | |
9 | 8 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | 14.186 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.362 | |
2 | 9 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.409 | |
3 | 3 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 13.588 | |
4 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.713 | |
5 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.768 | |
6 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.827 | |
7 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.836 | |
8 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.842 | |
9 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.851 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.200 | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.431 | |
3 | 4 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.450 | |
4 | 8 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.499 | |
5 | 9 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 13.617 | |
6 | 5 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.661 | |
7 | 7 | 21 | Tom Huppunen Welland, ON | Welland, ON | 13.851 | |
8 | 2 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 13.887 | |
9 | 6 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.586 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 13.298 | |
2 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.312 | |
3 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.766 | |
4 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.783 | |
5 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.925 | |
6 | 3 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 14.021 | |
7 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 14.454 | |
DNS | 4 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON |