Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
8/30/2024 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 150CW | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 | |
2 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
3 | 1 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 | |
4 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 9 | |
5 | 6 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
6 | 8 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
7 | 2 | 38 | Max Frank Williamston, MI | Williamston, MI | -5 | |
8 | 10 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 2 | |
9 | 11 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
10 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -5 | |
11 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
12 | 12 | 01 | Chase Ridenour Perry, MI | Perry, MI | - | |
13 | 18 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 | |
14 | 19 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 5 | |
15 | 9 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -6 | |
16 | 17 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
17 | 3 | 19 | Jett Mann Goshen, IN | Goshen, IN | -14 | |
18 | 14 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -4 | |
19 | 16 | 1028 | Brian Paulus Six Mile, SC | Six Mile, SC | -3 | |
20 | 20 | 85T | Andy Teunessen Hastings, MI | Hastings, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1028 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
2 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
3 | 12 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 9 | |
4 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
5 | 6 | 85T | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
Top 5 transfer | ||||||
6 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 | |
7 | 7 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
8 | 13 | 88N | Frank Neill Vickery, OH | Vickery, OH | 5 | |
9 | 9 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | - | |
10 | 8 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | -2 | |
11 | 10 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 | |
12 | 4 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -8 | |
DNS | 11 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
4 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 1028 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
7 | 10 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 3 | |
8 | 8 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
9 | 9 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
DNS | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 150CW | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 4 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
4 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
5 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 | |
Top 5 transfer | ||||||
6 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
7 | 9 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 2 | |
8 | 8 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - | |
9 DNF | 5 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Max Frank Williamston, MI | Williamston, MI | 1 | |
2 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
3 | 3 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
4 | 5 | 01 | Chase Ridenour Perry, MI | Perry, MI | 1 | |
5 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
Top 5 transfer | ||||||
6 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
7 | 6 | 85T | Andy Teunessen Hastings, MI | Hastings, MI | -1 | |
8 | 9 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 | |
9 DNF | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.089 | |
2 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.218 | |
3 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.288 | |
4 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 14.467 | |
5 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.473 | |
6 | 10 | 1028 | Brian Paulus Six Mile, SC | Six Mile, SC | 14.659 | |
7 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.047 | |
8 | 1 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.170 | |
9 | 6 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 15.256 | |
10 | 2 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 15.576 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.907 | |
2 | 2 | 150CW | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.099 | |
3 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.211 | |
4 | 5 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.441 | |
5 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.593 | |
6 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.646 | |
7 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.763 | |
8 | 4 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 14.911 | |
9 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.115 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.290 | |
2 | 2 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.473 | |
3 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.474 | |
4 | 9 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.501 | |
5 | 1 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.541 | |
6 | 8 | 85T | Andy Teunessen Hastings, MI | Hastings, MI | 14.546 | |
7 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.575 | |
8 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.712 | |
9 | 4 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.902 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.283 | |
2 | 27 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.289 | |
3 | 5 | 150CW | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.353 | |
4 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.360 | |
5 | 18 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.408 | |
6 | 7 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.427 | |
7 | 8 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.477 | |
8 | 21 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.499 | |
9 | 13 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 14.519 | |
10 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.521 | |
11 | 25 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.566 | |
12 | 23 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.640 | |
13 | 24 | 85T | Andy Teunessen Hastings, MI | Hastings, MI | 14.650 | |
14 | 22 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.666 | |
15 | 20 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.670 | |
16 | 3 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.674 | |
17 | 15 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.725 | |
18 | 14 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.743 | |
19 | 11 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 14.752 | |
20 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.906 | |
21 | 26 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.948 | |
22 | 19 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.001 | |
23 | 17 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.005 | |
24 | 28 | 1028 | Brian Paulus Six Mile, SC | Six Mile, SC | 15.037 | |
25 | 1 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.409 | |
26 | 16 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 15.422 | |
27 | 4 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 15.833 | |
28 | 12 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.916 |