Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/17/2024 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Engine Pro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 | |
4 | 8 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 4 | |
5 | 3 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
6 | 13 | 85 | Dustin Daggett Portland, MI | Portland, MI | 7 | |
7 | 9 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 | |
8 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
9 | 12 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 | |
10 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | -5 | |
11 | 11 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
12 | 16 | 19 | Jett Mann Goshen, IN | Goshen, IN | 4 | |
13 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -7 | |
14 | 19 | 38 | Max Frank Williamston, MI | Williamston, MI | 5 | |
15 | 14 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
16 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -6 | |
17 | 22 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 5 | |
18 | 21 | 11H | Caleb Harmon Elida, OH | Elida, OH | 3 | |
19 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 | |
20 | 20 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
21 | 18 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 | |
22 | 17 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -5 |
Heat 1Engler Machine and Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
2 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
3 | 4 | 01 | Chase Ridenour Perry, MI | Perry, MI | 1 | |
4 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
5 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - | |
6 | 6 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | |
7 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
All transfer |
Heat 2Beacon and Bridge Market
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
4 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
5 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 | |
6 | 7 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 | |
7 | 6 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 | |
All transfer |
Heat 3Jim Coffey and Sons Plumbing and Heating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 2 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
3 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
4 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
5 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
6 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
7 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
8 | 7 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -1 | |
All transfer |
Qualifying 1Ti22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.820 | |
2 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.962 | |
3 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.980 | |
4 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.998 | |
5 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.155 | |
6 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 15.156 | |
7 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | 15.176 |
Qualifying 2Ti22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.091 | |
2 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.165 | |
3 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 15.169 | |
4 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.421 | |
5 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.557 | |
6 | 3 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 15.752 | |
DNS | 5 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 15.752 |
Qualifying 3Ti22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.997 | |
2 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.039 | |
3 | 4 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.126 | |
4 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 15.142 | |
5 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.209 | |
6 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.210 | |
7 | 2 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.555 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 16.087 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chase Ridenour Perry, MI | Perry, MI | 15.012 | |
2 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.130 | |
3 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.154 | |
4 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.226 | |
5 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.545 | |
6 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 15.687 | |
7 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | 15.708 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.184 | |
2 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.381 | |
3 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 15.443 | |
4 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.591 | |
5 | 5 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 16.007 | |
6 | 3 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 16.118 | |
7 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 16.120 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.069 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.158 | |
3 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.167 | |
4 | 4 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.186 | |
5 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.205 | |
6 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 15.513 | |
7 | 2 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.677 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 15.911 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 2 | |
2 | 4 | 1 | Tyler Spalding Watervliet, MI | Watervliet, MI | 2 | |
3 | 7 | 31 | Matthew Lambrecht Waterviet, MI | Waterviet, MI | 4 | |
4 | 5 | 12M | John McClure Clarksville, MI | Clarksville, MI | 1 | |
5 | 8 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 3 | |
6 | 6 | 7 | Rick Swartout Union City, MI | Union City, MI | - | |
7 | 2 | 84 | Brandon Beeching Lawrence, MI | Lawrence, MI | -5 | |
8 | 1 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | -7 | |
9 | 9 | 393 | Jeremiah Borden South Haven, MI | South Haven, MI | - | |
DNS | 10 | 75 | Dan Snyder LaFontaine, IN | LaFontaine, IN | - | |
DNS | 11 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Tyler Spalding Watervliet, MI | Watervliet, MI | 4 | |
2 | 7 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 5 | |
3 | 6 | 84 | Brandon Beeching Lawrence, MI | Lawrence, MI | 3 | |
4 | 10 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | 6 | |
5 | 9 | 12M | John McClure Clarksville, MI | Clarksville, MI | 4 | |
6 | 4 | 7 | Rick Swartout Union City, MI | Union City, MI | -2 | |
7 | 3 | 31 | Matthew Lambrecht Waterviet, MI | Waterviet, MI | -4 | |
8 | 1 | 9 | Garrett Rons Livonia, MI | Livonia, MI | -7 | |
9 | 11 | 393 | Jeremiah Borden South Haven, MI | South Haven, MI | 2 | |
10 | 2 | 75 | Dan Snyder LaFontaine, IN | LaFontaine, IN | -8 | |
11 | 8 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | -3 | |
All transfer |