Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/15/2024 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 4 | |
2 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | 4 | |
5 | 6 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
6 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
7 | 7 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
8 | 11 | 24 | Kobe Allison Lima, OH | Lima, OH | 3 | |
9 | 9 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
10 | 2 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -8 | |
11 | 14 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 3 | |
12 | 15 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 | |
13 | 20 | 38 | Max Frank Williamston, MI | Williamston, MI | 7 | |
14 | 17 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 3 | |
15 | 12 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -3 | |
16 | 19 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 | |
17 DNF | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -14 | |
18 DNF | 16 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
19 DNF | 13 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 | |
20 DNF | 18 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 2 | |
3 | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
4 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -3 | |
5 | 10 | 38 | Max Frank Williamston, MI | Williamston, MI | 5 | |
Top 5 transfer | ||||||
6 | 7 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
7 | 13 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 6 | |
8 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
9 | 11 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 | |
10 | 5 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -5 | |
11 | 12 | 13S | Drew Siferd McComb, OH | McComb, OH | 1 | |
12 | 6 | 24V | Levi Voyce Athens, MI | Athens, MI | -6 | |
13 DNF | 9 | 11H | Caleb Harmon Elida, OH | Elida, OH | -4 | |
DNS | 14 | 83 | Adam Cruea Troy, OH | Troy, OH | - | |
DNS | 15 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
2 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
5 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
Top 5 transfer | ||||||
6 | 9 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 | |
7 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
8 | 8 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
9 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | -2 | |
10 | 10 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
2 | 1 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
3 | 4 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
4 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | -2 | |
5 | 6 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
7 | 7 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - | |
8 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
9 | 10 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 | |
DNS | 8 | 83 | Adam Cruea Troy, OH | Troy, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
3 | 2 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
4 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
5 | 5 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
Top 5 transfer | ||||||
6 | 7 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 1 | |
7 | 8 | 24V | Levi Voyce Athens, MI | Athens, MI | 1 | |
8 | 9 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
9 | 10 | 13S | Drew Siferd McComb, OH | McComb, OH | 1 | |
DNS | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.684 | |
2 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 13.721 | |
3 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.142 | |
4 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.153 | |
5 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.236 | |
6 | 9 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.416 | |
7 | 4 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.464 | |
8 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.513 | |
9 | 7 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.556 | |
10 | 3 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.913 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.129 | |
2 | 3 | 22M | Dan McCarron Britton, MI | Britton, MI | 14.155 | |
3 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.187 | |
4 | 5 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 14.203 | |
5 | 8 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.326 | |
6 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.448 | |
7 | 10 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.575 | |
8 | 6 | 83 | Adam Cruea Troy, OH | Troy, OH | 14.908 | |
9 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 14.919 | |
10 | 4 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.294 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.831 | |
2 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.933 | |
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.938 | |
4 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.010 | |
5 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.261 | |
6 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.429 | |
7 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.503 | |
8 | 1 | 24V | Levi Voyce Athens, MI | Athens, MI | 14.720 | |
9 | 9 | 11H | Caleb Harmon Elida, OH | Elida, OH | 15.155 | |
10 | 7 | 13S | Drew Siferd McComb, OH | McComb, OH | 15.258 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
2 | 3 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
3 | 1 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 | |
4 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
5 | 6 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 1 | |
6 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 | |
7 | 5 | 4 | Josh Turner Osseo, MI | Osseo, MI | -2 | |
8 | 14 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 6 | |
9 | 11 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 2 | |
10 | 20 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 10 | |
11 | 19 | 27 | Chris Jones Quincy, MI | Quincy, MI | 8 | |
12 | 21 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | 9 | |
13 | 12 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | -1 | |
14 | 17 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 3 | |
15 | 13 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | -2 | |
16 | 18 | 6 | Jimmie Ward Jr Toledo, OH | Toledo, OH | 2 | |
17 | 23 | 99 | Jack James Harlan, IN | Harlan, IN | 6 | |
18 | 16 | 88JR | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -2 | |
19 | 9 | 7G | Nic Rogers Quincy, MI | Quincy, MI | -10 | |
20 | 7 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | -13 | |
21 | 15 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -6 | |
22 | 10 | 3 | Kyle Locke Quincy, MI | Quincy, MI | -12 | |
DNS | 22 | 01 | Chase Ridenour Perry, MI | Perry, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 1 | |
2 | 4 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
3 | 3 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | - | |
4 | 5 | 3 | Kyle Locke Quincy, MI | Quincy, MI | 1 | |
5 | 7 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | 2 | |
6 | 8 | 88JR | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 2 | |
7 | 1 | 27 | Chris Jones Quincy, MI | Quincy, MI | -6 | |
8 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Josh Turner Osseo, MI | Osseo, MI | 1 | |
2 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | 3 | |
3 | 1 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 | |
4 | 3 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | -1 | |
5 | 6 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
6 | 7 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
7 | 4 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | -3 | |
8 | 8 | 99 | Jack James Harlan, IN | Harlan, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 1 | |
2 | 3 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
3 | 4 | 7G | Nic Rogers Quincy, MI | Quincy, MI | 1 | |
4 | 6 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 2 | |
5 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
6 | 5 | 6 | Jimmie Ward Jr Toledo, OH | Toledo, OH | -1 | |
7 | 1 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 13.415 | |
2 | 22 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 13.585 | |
3 | 19 | 7G | Nic Rogers Quincy, MI | Quincy, MI | 13.637 | |
4 | 7 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | 13.668 | |
5 | 20 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 13.682 | |
6 | 15 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.746 | |
7 | 5 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 13.816 | |
8 | 9 | 4 | Josh Turner Osseo, MI | Osseo, MI | 13.824 | |
9 | 21 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 13.890 | |
10 | 6 | 27 | Chris Jones Quincy, MI | Quincy, MI | 13.933 | |
11 | 16 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.953 | |
12 | 11 | 88 | Jimmy McCune Toledo, OH | Toledo, OH | 13.958 | |
13 | 8 | 3 | Kyle Locke Quincy, MI | Quincy, MI | 13.996 | |
14 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | 14.088 | |
15 | 10 | 6 | Jimmie Ward Jr Toledo, OH | Toledo, OH | 14.151 | |
16 | 12 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.158 | |
17 | 17 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 14.187 | |
18 | 3 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 14.295 | |
19 | 14 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | 14.486 | |
20 | 23 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.516 | |
21 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.022 | |
22 | 4 | 88JR | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 15.363 | |
23 | 18 | 99 | Jack James Harlan, IN | Harlan, IN | 15.435 |