Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/18/2024 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Engine Pro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 1 | |
2 | 11 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 9 | |
3 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
4 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 4 | |
5 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -4 | |
6 | 5 | 2 | Brenden Torok Lagrange, OH | Lagrange, OH | -1 | |
7 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
8 | 10 | 24 | Kobe Allison Lima, OH | Lima, OH | 2 | |
9 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 | |
10 | 14 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 4 | |
11 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
12 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 | |
13 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
14 | 15 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 1 | |
15 | 21 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 6 | |
16 | 4 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -12 | |
17 | 23 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 6 | |
18 | 19 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 | |
19 | 20 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
20 | 17 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -3 | |
21 | 24 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
22 | 16 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -6 | |
23 | 22 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 | |
24 | 18 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | -6 |
B Feature 1Engine Pro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Paul Weaver Fremont, OH | Fremont, OH | - | |
2 | 13 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11 | |
Top 2 transfer | ||||||
3 | 7 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 4 | |
4 | 2 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -2 | |
5 | 12 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 7 | |
6 | 8 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 2 | |
7 | 6 | 12W | Dylan Watson Wellington, OH | Wellington, OH | -1 | |
8 | 11 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 3 | |
9 | 9 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | - | |
10 | 10 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | - | |
11 | 3 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | -8 | |
12 | 5 | 39M | D.J. Foos Fremont, OH | Fremont, OH | -7 | |
13 | 4 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -9 |
B Feature 2Engine Pro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | |
2 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
Top 2 transfer | ||||||
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 2 | |
4 | 3 | 3M | Logan Mongeau Attica, OH | Attica, OH | -1 | |
5 | 12 | 11H | Caleb Harmon Elida, OH | Elida, OH | 7 | |
6 | 9 | 78 | Austin Black Clyde, OH | Clyde, OH | 3 | |
7 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -1 | |
8 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -4 | |
9 | 7 | 49I | John Ivy Fremont, OH | Fremont, OH | -2 | |
10 | 10 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - | |
11 | 11 | 85F | Dustin Feller , OH | , OH | - | |
12 | 8 | 8 | Jim Leaser Fremont, OH | Fremont, OH | -4 | |
DNS | 13 | 18 | Ben Watson Wellington, OH | Wellington, OH | - |
Heat 1Engler Machine and Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | - | |
3 | 3 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | - | |
4 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
Top 4 transfer | ||||||
5 | 5 | 1W | Paul Weaver Fremont, OH | Fremont, OH | - | |
6 | 6 | 3M | Logan Mongeau Attica, OH | Attica, OH | - | |
7 | 8 | 12W | Dylan Watson Wellington, OH | Wellington, OH | 1 | |
8 | 7 | 8 | Jim Leaser Fremont, OH | Fremont, OH | -1 | |
9 | 10 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 1 | |
DNS | 9 | 18 | Ben Watson Wellington, OH | Wellington, OH | - |
Heat 2Howard Johnson of Lima
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | - | |
2 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
3 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
4 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | |
6 | 7 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
7 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -1 | |
8 | 9 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | 1 | |
9 | 8 | 85F | Dustin Feller , OH | , OH | -1 |
Heat 3Ohio CAT Rental Store
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brenden Torok Lagrange, OH | Lagrange, OH | - | |
2 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
3 | 3 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | - | |
4 | 5 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 1 | |
Top 4 transfer | ||||||
5 | 2 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -3 | |
6 | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
7 | 6 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -1 | |
8 | 9 | 78 | Austin Black Clyde, OH | Clyde, OH | 1 | |
9 | 8 | 8K | Zack Kramer Fremont, OH | Fremont, OH | -1 |
Heat 4Specialty Fuels & Logistics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | |
4 | 6 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 2 | |
Top 4 transfer | ||||||
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
6 | 2 | 39M | D.J. Foos Fremont, OH | Fremont, OH | -4 | |
7 | 7 | 49I | John Ivy Fremont, OH | Fremont, OH | - | |
8 | 9 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 1 | |
9 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 |
Heat 5Specialty Fuels & Logistics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 4 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
3 | 1 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -2 | |
4 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 1 | |
6 | 7 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
7 | 9 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 2 | |
8 | 8 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - | |
9 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -4 |
Qualifying 1Ti22 Performance Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.079 | |
2 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.281 | |
3 | 4 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 13.451 | |
4 | 1 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.455 | |
5 | 3 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 13.633 | |
6 | 7 | 3M | Logan Mongeau Attica, OH | Attica, OH | 13.636 | |
7 | 8 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 13.865 | |
8 | 2 | 12W | Dylan Watson Wellington, OH | Wellington, OH | 13.993 | |
DNS | 6 | 18 | Ben Watson Wellington, OH | Wellington, OH | 13.993 |
Qualifying 2Ti22 Performance Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.225 | |
2 | 1 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.268 | |
3 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.270 | |
4 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.354 | |
5 | 2 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.682 | |
6 | 3 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 13.917 | |
7 | 9 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.954 | |
8 | 4 | 85F | Dustin Feller , OH | , OH | 14.487 | |
9 | 6 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | 14.535 |
Qualifying 3Ti22 Performance Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.113 | |
2 | 2 | 2 | Brenden Torok Lagrange, OH | Lagrange, OH | 13.564 | |
3 | 7 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.653 | |
4 | 1 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.681 | |
5 | 6 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 13.697 | |
6 | 4 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 13.791 | |
7 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 13.923 | |
8 | 8 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 13.960 | |
9 | 3 | 78 | Austin Black Clyde, OH | Clyde, OH | 14.058 |
Qualifying 4Ti22 Performance Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.243 | |
2 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.410 | |
3 | 9 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 13.425 | |
4 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.461 | |
5 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.830 | |
6 | 5 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 13.907 | |
7 | 1 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.934 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 14.044 | |
9 | 8 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 14.137 |
Qualifying 5Ti22 Performance Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.017 | |
2 | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.415 | |
3 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.495 | |
4 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.497 | |
5 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.587 | |
6 | 7 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 13.636 | |
7 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.859 | |
8 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.021 | |
9 | 9 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 14.271 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.194 | |
2 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.470 | |
3 | 3 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 13.782 | |
4 | 1 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.828 | |
5 | 8 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 14.042 | |
6 | 2 | 12W | Dylan Watson Wellington, OH | Wellington, OH | 14.075 | |
7 | 7 | 3M | Logan Mongeau Attica, OH | Attica, OH | 14.130 | |
DNS | 6 | 18 | Ben Watson Wellington, OH | Wellington, OH | 14.130 | |
DNS | 4 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 14.130 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.401 | |
2 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.406 | |
3 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.494 | |
4 | 2 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.648 | |
5 | 3 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 13.999 | |
6 | 9 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.281 | |
7 | 4 | 85F | Dustin Feller , OH | , OH | 14.470 | |
DNS | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.470 | |
DNS | 6 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | 14.470 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.243 | |
2 | 7 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.586 | |
3 | 6 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 13.754 | |
4 | 4 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 13.777 | |
5 | 8 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 13.947 | |
6 | 3 | 78 | Austin Black Clyde, OH | Clyde, OH | 14.031 | |
7 | 2 | 2 | Brenden Torok Lagrange, OH | Lagrange, OH | 14.067 | |
8 | 1 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 14.187 | |
9 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 14.295 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.164 | |
2 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.263 | |
3 | 9 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 13.531 | |
4 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.584 | |
5 | 8 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 13.894 | |
6 | 1 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.932 | |
7 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 14.078 | |
8 | 5 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.101 | |
9 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.401 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.300 | |
2 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.347 | |
3 | 6 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.433 | |
4 | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.465 | |
5 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.505 | |
6 | 9 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 13.742 | |
7 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.742 | |
8 | 7 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 13.750 | |
9 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.283 |