Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
6/7/2024 - Limaland Motorsports Park
Lima, OH
Ron Kahle Jr. Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
2 | 4 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 2 | |
3 | 9 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 | |
4 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
5 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | -3 | |
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
7 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | -4 | |
8 | 11 | 22M | Dan McCarron Britton, MI | Britton, MI | 3 | |
9 | 10 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 1 | |
10 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -3 | |
11 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
12 | 8 | 48 | Mike Burkin Clyde, OH | Clyde, OH | -4 | |
13 | 15 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 2 | |
14 | 22 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 8 | |
15 | 17 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 2 | |
16 | 12 | 11H | Caleb Harmon Elida, OH | Elida, OH | -4 | |
17 | 19 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
18 | 18 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
19 | 14 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | -5 | |
20 | 16 | 13S | Drew Siferd McComb, OH | McComb, OH | -4 | |
21 | 20 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
22 | 21 | 18 | Brian Razum Cleveland, OH | Cleveland, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
2 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 4 | |
3 | 3 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
4 | 4 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
6 | 1 | 13S | Drew Siferd McComb, OH | McComb, OH | -5 | |
7 | 8 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
8 | 7 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
3 | 3 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - | |
4 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
5 | 6 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 1 | |
6 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -1 | |
7 | 7 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 1 | 48 | Mike Burkin Clyde, OH | Clyde, OH | -1 | |
3 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
4 | 3 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
5 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
6 | 6 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
7 | 7 | 18 | Brian Razum Cleveland, OH | Cleveland, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 14.175 | |
2 | 8 | 13S | Drew Siferd McComb, OH | McComb, OH | 14.239 | |
3 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.423 | |
4 | 2 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.515 | |
5 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.594 | |
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.643 | |
7 | 3 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.969 | |
8 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.983 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.353 | |
2 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.384 | |
3 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.729 | |
4 | 7 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 14.903 | |
5 | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 15.090 | |
6 | 5 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 15.092 | |
7 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.131 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.405 | |
2 | 1 | 48 | Mike Burkin Clyde, OH | Clyde, OH | 14.545 | |
3 | 6 | 22M | Dan McCarron Britton, MI | Britton, MI | 14.589 | |
4 | 3 | 11H | Caleb Harmon Elida, OH | Elida, OH | 14.686 | |
5 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.705 | |
6 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 15.253 | |
7 | 4 | 18 | Brian Razum Cleveland, OH | Cleveland, OH | 15.297 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.974 | |
2 | 16 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.016 | |
3 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.062 | |
4 | 4 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.248 | |
5 | 22 | 13S | Drew Siferd McComb, OH | McComb, OH | 13.316 | |
6 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 13.353 | |
7 | 8 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.367 | |
8 | 18 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.397 | |
9 | 2 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.413 | |
10 | 11 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.435 | |
11 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.478 | |
12 | 17 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.479 | |
13 | 19 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 13.508 | |
14 | 7 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.553 | |
15 | 21 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.581 | |
16 | 3 | 48 | Mike Burkin Clyde, OH | Clyde, OH | 13.970 | |
17 | 15 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.998 | |
18 | 9 | 11H | Caleb Harmon Elida, OH | Elida, OH | 14.209 | |
19 | 12 | 18 | Brian Razum Cleveland, OH | Cleveland, OH | 14.333 | |
DNS | 13 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.333 | |
DNS | 14 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 14.333 | |
DNS | 20 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 14.333 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | - | |
2 | 2 | 45 | Chase Holland Success, MS | Success, MS | - | |
3 | 6 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 3 | |
4 | 5 | 8 | David Pinkerton Chillicothe, OH | Chillicothe, OH | 1 | |
5 | 4 | 9C | Troy Cattarene Lima, OH | Lima, OH | -1 | |
6 | 7 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | |
7 | 3 | 16 | Jeff Koz Lima, OH | Lima, OH | -4 | |
8 | 9 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 1 | |
9 | 8 | 05 | Dalton Smith Richmond, IN | Richmond, IN | -1 | |
10 | 10 | 22T | Tony Anderson Lima, OH | Lima, OH | - | |
11 | 13 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
12 | 14 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 2 | |
13 | 19 | 1 | Randy Giroux Lima, OH | Lima, OH | 6 | |
14 | 12 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -2 | |
15 | 15 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - | |
16 | 20 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 4 | |
17 | 18 | 18 | Brenden Rassel Lima, OH | Lima, OH | 1 | |
18 DNF | 17 | X | Jason Kinney Jackson Center, OH | Jackson Center, OH | -1 | |
19 DNF | 16 | 20M | Josh Morton Piqua, OH | Piqua, OH | -3 | |
20 DNF | 11 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Jason Kinney Jackson Center, OH | Jackson Center, OH | - | |
2 | 5 | 18 | Brenden Rassel Lima, OH | Lima, OH | 3 | |
3 | 4 | 1 | Randy Giroux Lima, OH | Lima, OH | 1 | |
4 | 6 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 17 | Jarrod Klay Lima, OH | Lima, OH | 3 | |
6 | 14 | 89 | Bobby Rose Lima, OH | Lima, OH | 8 | |
7 | 12 | 110 | Landen Miller Tonica, IL | Tonica, IL | 5 | |
8 | 3 | 75 | Dan Snyder LaFontaine, IN | LaFontaine, IN | -5 | |
9 | 10 | 01 | Brayden Weller Palmer, NE | Palmer, NE | 1 | |
10 | 15 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 5 | |
11 | 13 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 | |
12 DNF | 9 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | -3 | |
13 DNF | 7 | 69JR | Travis White Jr Lima, OH | Lima, OH | -6 | |
14 DNF | 2 | 34X | Shane O'Connor Lima, OH | Lima, OH | -12 | |
DNS | 16 | 4L | Mike Learman Woodstock, IL | Woodstock, IL | - | |
DNS | 11 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Chase Holland Success, MS | Success, MS | - | |
2 | 3 | 8 | David Pinkerton Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 4 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 1 | |
4 | 6 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
Top 4 transfer | ||||||
5 | 5 | X | Jason Kinney Jackson Center, OH | Jackson Center, OH | - | |
6 | 7 | 18 | Brenden Rassel Lima, OH | Lima, OH | 1 | |
7 DNF | 8 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 1 | |
8 DNF | 2 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | - | |
2 | 4 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 2 | |
3 | 3 | 22T | Tony Anderson Lima, OH | Lima, OH | - | |
4 | 2 | 14 | Dalton Lane Botkins, OH | Botkins, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 34X | Shane O'Connor Lima, OH | Lima, OH | - | |
6 | 8 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 2 | |
7 | 6 | 01 | Brayden Weller Palmer, NE | Palmer, NE | -1 | |
8 | 7 | 89 | Bobby Rose Lima, OH | Lima, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Jeff Koz Lima, OH | Lima, OH | 3 | |
2 | 2 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | - | |
3 | 5 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 2 | |
4 | 6 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 2 | |
Top 4 transfer | ||||||
5 | 7 | 75 | Dan Snyder LaFontaine, IN | LaFontaine, IN | 2 | |
6 | 8 | 69JR | Travis White Jr Lima, OH | Lima, OH | 2 | |
DNS | 1 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | - | |
DNS | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9C | Troy Cattarene Lima, OH | Lima, OH | - | |
2 | 2 | 05 | Dalton Smith Richmond, IN | Richmond, IN | - | |
3 | 5 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 2 | |
4 | 6 | 20M | Josh Morton Piqua, OH | Piqua, OH | 2 | |
Top 4 transfer | ||||||
5 | 3 | 1 | Randy Giroux Lima, OH | Lima, OH | -2 | |
6 | 7 | 17 | Jarrod Klay Lima, OH | Lima, OH | 1 | |
7 | 8 | 110 | Landen Miller Tonica, IL | Tonica, IL | 1 | |
8 DNF | 4 | 4L | Mike Learman Woodstock, IL | Woodstock, IL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 14.882 | |
2 | 12 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 14.988 | |
3 | 14 | 16 | Jeff Koz Lima, OH | Lima, OH | 15.025 | |
4 | 4 | 4L | Mike Learman Woodstock, IL | Woodstock, IL | 15.031 | |
5 | 15 | 8 | David Pinkerton Chillicothe, OH | Chillicothe, OH | 15.121 | |
6 | 8 | 22T | Tony Anderson Lima, OH | Lima, OH | 15.168 | |
7 | 2 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 15.187 | |
8 | 13 | 1 | Randy Giroux Lima, OH | Lima, OH | 15.201 | |
9 | 3 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.301 | |
10 | 1 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 15.314 | |
11 | 18 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 15.343 | |
12 | 28 | 05 | Dalton Smith Richmond, IN | Richmond, IN | 15.353 | |
13 | 23 | 45 | Chase Holland Success, MS | Success, MS | 15.417 | |
14 | 24 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 15.435 | |
15 | 7 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | 15.465 | |
16 | 25 | 9C | Troy Cattarene Lima, OH | Lima, OH | 15.477 | |
17 | 20 | X | Jason Kinney Jackson Center, OH | Jackson Center, OH | 15.493 | |
18 | 19 | 34X | Shane O'Connor Lima, OH | Lima, OH | 15.504 | |
19 | 16 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 15.542 | |
20 | 10 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 15.548 | |
21 | 11 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.569 | |
22 | 9 | 01 | Brayden Weller Palmer, NE | Palmer, NE | 15.638 | |
23 | 6 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.668 | |
24 | 21 | 20M | Josh Morton Piqua, OH | Piqua, OH | 15.706 | |
25 | 30 | 18 | Brenden Rassel Lima, OH | Lima, OH | 15.866 | |
26 | 17 | 89 | Bobby Rose Lima, OH | Lima, OH | 15.931 | |
27 | 27 | 75 | Dan Snyder LaFontaine, IN | LaFontaine, IN | 16.003 | |
28 | 26 | 17 | Jarrod Klay Lima, OH | Lima, OH | 16.007 | |
29 | 22 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 16.165 | |
30 | 29 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 16.249 | |
31 | 31 | 69JR | Travis White Jr Lima, OH | Lima, OH | 19.791 | |
32 DNF | 32 | 110 | Landen Miller Tonica, IL | Tonica, IL | 19.999 |