Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/5/2024 - Limaland Motorsports Park
Lima, OH
Tribute to Tim Allison
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 5 | |
2 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
3 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
4 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 | |
5 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
6 | 14 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 8 | |
7 | 13 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 6 | |
8 | 10 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
9 | 12 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 | |
10 | 11 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
11 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | -7 | |
12 | 8 | 35 | Ron Blair Troy, OH | Troy, OH | -4 | |
13 | 2 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -11 | |
14 | 16 | 11X | Caleb Harmon Elida, OH | Elida, OH | 2 | |
15 | 15 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
16 | 17 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 1 | |
17 | 9 | 24 | Kobe Allison Lima, OH | Lima, OH | -8 | |
DNS | 19 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
DNS | 18 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
3 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
4 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 2 | |
5 | 2 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -3 | |
6 | 5 | 11X | Caleb Harmon Elida, OH | Elida, OH | -1 | |
DNS | 7 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
2 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
3 | 3 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
4 | 5 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
5 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | -1 | |
DNS | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 1 | 35 | Ron Blair Troy, OH | Troy, OH | -1 | |
3 | 4 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
4 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 | |
5 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
6 | 6 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.616 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.700 | |
3 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 11.710 | |
4 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.745 | |
5 | 3 | 11X | Caleb Harmon Elida, OH | Elida, OH | 11.880 | |
6 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.934 | |
7 | 7 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 12.236 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.410 | |
2 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.614 | |
3 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.672 | |
4 | 5 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.949 | |
5 | 2 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.251 | |
DNS | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.251 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.772 | |
2 | 6 | 35 | Ron Blair Troy, OH | Troy, OH | 11.879 | |
3 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.888 | |
4 | 4 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.130 | |
5 | 3 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12.164 | |
6 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 12.967 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.866 | |
2 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.037 | |
3 | 14 | 24 | Kobe Allison Lima, OH | Lima, OH | 12.037 | |
4 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.121 | |
5 | 16 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.127 | |
6 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 12.136 | |
7 | 13 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.159 | |
8 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.161 | |
9 | 15 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 12.187 | |
10 | 9 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12.203 | |
11 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.242 | |
12 | 18 | 35 | Ron Blair Troy, OH | Troy, OH | 12.245 | |
13 | 12 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.252 | |
14 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.283 | |
15 | 7 | 11X | Caleb Harmon Elida, OH | Elida, OH | 12.283 | |
16 | 17 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.394 | |
17 | 5 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.439 | |
18 | 19 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 12.552 | |
19 | 3 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 13.695 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 9R | Garrett Rons Livonia, MI | Livonia, MI | - | |
3 | 6 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 3 | |
4 | 4 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
5 | 7 | 18 | Brenden Rassel Lima, OH | Lima, OH | 2 | |
6 | 10 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 4 | |
7 | 15 | 1 | Randy Giroux Lima, OH | Lima, OH | 8 | |
8 | 11 | 9C | Troy Cattarene Lima, OH | Lima, OH | 3 | |
9 | 13 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 4 | |
10 | 17 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 7 | |
11 | 12 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 1 | |
12 | 16 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 4 | |
13 | 20 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 7 | |
14 | 18 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 | |
15 | 9 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | -6 | |
16 DNF | 19 | 89 | Bobby Rose Lima, OH | Lima, OH | 3 | |
17 DNF | 8 | 17 | Jarrod Klay Lima, OH | Lima, OH | -9 | |
18 DNF | 3 | 34X | Shane O'Connor Lima, OH | Lima, OH | -15 | |
19 DNF | 14 | 20M | Josh Morton Piqua, OH | Piqua, OH | -5 | |
20 DNF | 5 | 16 | Jeff Koz Lima, OH | Lima, OH | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 6 | |
2 | 4 | 89 | Bobby Rose Lima, OH | Lima, OH | 2 | |
Top 2 transfer | ||||||
3 | 2 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | -1 | |
4 | 8 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 4 | |
5 | 1 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | -4 | |
6 DNF | 3 | 17R | Nick Rosselit Ottawa, OH | Ottawa, OH | -3 | |
DNS | 6 | 64M | Brandon Dailey Geneva, IN | Geneva, IN | - | |
DNS | 5 | 58P | James Post Spencerville, OH | Spencerville, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | |
2 | 3 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | |
Top 2 transfer | ||||||
3 | 4 | 22T | Tony Anderson Lima, OH | Lima, OH | 1 | |
4 | 5 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 1 | |
5 | 7 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | 2 | |
6 | 8 | 69JR | Travis White Jr Lima, OH | Lima, OH | 2 | |
7 DNF | 6 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -1 | |
8 DNF | 2 | 01 | Brayden Weller Palmer, NE | Palmer, NE | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
2 | 4 | 16 | Jeff Koz Lima, OH | Lima, OH | 2 | |
3 | 6 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 3 | |
4 | 7 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | - | |
6 | 8 | 17R | Nick Rosselit Ottawa, OH | Ottawa, OH | 2 | |
7 | 2 | 58P | James Post Spencerville, OH | Spencerville, OH | -5 | |
8 DNF | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34X | Shane O'Connor Lima, OH | Lima, OH | - | |
2 | 4 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 2 | |
3 | 2 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | -1 | |
4 | 3 | 20M | Josh Morton Piqua, OH | Piqua, OH | -1 | |
Top 4 transfer | ||||||
5 | 7 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 | |
6 | 5 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | -1 | |
7 | 6 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 | |
8 | 8 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 1 | |
2 | 3 | 18 | Brenden Rassel Lima, OH | Lima, OH | 1 | |
3 | 1 | 9C | Troy Cattarene Lima, OH | Lima, OH | -2 | |
4 | 4 | 1 | Randy Giroux Lima, OH | Lima, OH | - | |
Top 4 transfer | ||||||
5 | 5 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | - | |
6 | 6 | 89 | Bobby Rose Lima, OH | Lima, OH | - | |
7 DNF | 8 | 64M | Brandon Dailey Geneva, IN | Geneva, IN | 1 | |
DNS | 7 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 17 | Jarrod Klay Lima, OH | Lima, OH | - | |
3 | 4 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 1 | |
4 | 6 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 2 | |
Top 4 transfer | ||||||
5 | 7 | 01 | Brayden Weller Palmer, NE | Palmer, NE | 2 | |
6 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | -1 | |
7 | 3 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -4 | |
8 | 8 | 69JR | Travis White Jr Lima, OH | Lima, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 16 | Jeff Koz Lima, OH | Lima, OH | 14.330 | |
2 | 13 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 14.468 | |
3 | 27 | 1 | Randy Giroux Lima, OH | Lima, OH | 14.598 | |
4 | 17 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 14.622 | |
5 | 28 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.644 | |
6 | 15 | 20M | Josh Morton Piqua, OH | Piqua, OH | 14.678 | |
7 | 26 | 18 | Brenden Rassel Lima, OH | Lima, OH | 14.785 | |
8 | 19 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 14.790 | |
9 | 11 | 58P | James Post Spencerville, OH | Spencerville, OH | 14.826 | |
10 | 18 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 14.874 | |
11 | 22 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 14.889 | |
12 | 3 | 17 | Jarrod Klay Lima, OH | Lima, OH | 14.909 | |
13 | 12 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.969 | |
14 | 8 | 34X | Shane O'Connor Lima, OH | Lima, OH | 15.048 | |
15 | 23 | 9C | Troy Cattarene Lima, OH | Lima, OH | 15.079 | |
16 | 10 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 15.086 | |
17 | 24 | 22C | Chad Coleman Pleasanton, KS | Pleasanton, KS | 15.100 | |
18 | 21 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 15.112 | |
19 | 31 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 15.150 | |
20 | 7 | 22T | Tony Anderson Lima, OH | Lima, OH | 15.210 | |
21 | 16 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 15.306 | |
22 | 1 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.363 | |
23 | 25 | 89 | Bobby Rose Lima, OH | Lima, OH | 15.389 | |
24 | 4 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 15.410 | |
25 | 2 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 15.420 | |
26 | 5 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.586 | |
27 | 9 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 15.636 | |
28 | 6 | 01 | Brayden Weller Palmer, NE | Palmer, NE | 15.956 | |
29 | 30 | 17R | Nick Rosselit Ottawa, OH | Ottawa, OH | 16.236 | |
30 | 20 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | 16.244 | |
31 | 14 | 64M | Brandon Dailey Geneva, IN | Geneva, IN | 16.679 | |
32 | 32 | 69JR | Travis White Jr Lima, OH | Lima, OH | 19.999 |