Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
5/4/2024 - Crystal Motor Speedway
Crystal, MI
May The 4th
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 5 | |
2 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
3 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
4 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
5 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
6 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
7 | 12 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 | |
8 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -3 | |
9 | 11 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
10 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -7 | |
11 | 10 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
12 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -4 | |
13 | 14 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
14 | 17 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
15 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
16 | 19 | 38 | Max Frank Williamston, MI | Williamston, MI | 3 | |
17 | 16 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
18 | 18 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
19 | 21 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 2 | |
20 | 13 | 31N | Jac Nickles Harrod, OH | Harrod, OH | -7 | |
21 | 20 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -1 | |
22 | 22 | 31 | Jim Girard Manistee, MI | Manistee, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
5 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
6 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
7 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
8 | 8 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
2 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
3 | 5 | 01 | Chase Ridenour Perry, MI | Perry, MI | 2 | |
4 | 3 | 31N | Jac Nickles Harrod, OH | Harrod, OH | -1 | |
5 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
6 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
7 | 7 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
3 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
4 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
5 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
6 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -1 | |
7 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.778 | |
2 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.847 | |
3 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.880 | |
4 | 6 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.936 | |
5 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.165 | |
6 | 4 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.284 | |
7 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | 13.284 | |
DNS | 8 | 31 | Jim Girard Manistee, MI | Manistee, MI |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.747 | |
2 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 12.968 | |
3 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.055 | |
4 | 3 | 31N | Jac Nickles Harrod, OH | Harrod, OH | 13.063 | |
5 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | 13.124 | |
6 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.542 | |
7 | 2 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 14.162 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.761 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.968 | |
3 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.985 | |
4 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.257 | |
5 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.291 | |
6 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.301 | |
7 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.515 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.524 | |
2 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.657 | |
3 | 6 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.934 | |
4 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.006 | |
5 | 1 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.247 | |
6 | 4 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.250 | |
7 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | 13.367 | |
8 | 8 | 31 | Jim Girard Manistee, MI | Manistee, MI | 16.492 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.614 | |
2 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 12.647 | |
3 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | 12.863 | |
4 | 3 | 31N | Jac Nickles Harrod, OH | Harrod, OH | 12.864 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.183 | |
6 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.459 | |
7 | 2 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 13.873 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.774 | |
2 | 3 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.143 | |
3 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.187 | |
4 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.271 | |
5 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.358 | |
6 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.757 | |
7 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.891 |