Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/27/2024 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
5 | 6 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
6 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
7 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
8 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
9 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
10 | 13 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
11 | 16 | 24 | Kobe Allison Lima, OH | Lima, OH | 5 | |
12 | 18 | 83 | Adam Cruea Troy, OH | Troy, OH | 6 | |
13 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
14 | 17 | 11H | Caleb Harmon Elida, OH | Elida, OH | 3 | |
15 | 10 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -5 | |
16 | 20 | 13S | Drew Siferd McComb, OH | McComb, OH | 4 | |
17 | 11 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -6 | |
18 | 19 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
19 | 21 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 2 | |
20 | 22 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 2 | |
21 | 14 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -7 | |
22 | 23 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 1 | |
23 | 12 | 35 | Ron Blair Troy, OH | Troy, OH | -11 |
Heat 1Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 1 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 3 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
5 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
6 | 7 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
7 | 6 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
DNS | 8 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
All transfer |
Heat 2Howard Johnson of Lima
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
4 | 2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
5 | 3 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 2 | |
7 | 6 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 | |
8 | 7 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -1 | |
All transfer |
Heat 3Ohio CAT Rental Store
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 2 | 35 | Ron Blair Troy, OH | Troy, OH | -2 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
6 | 6 | 83 | Adam Cruea Troy, OH | Troy, OH | - | |
7 | 7 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | - | |
All transfer |
Qualifying 1Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 10.847 | |
2 | 8 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.054 | |
3 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.072 | |
4 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.085 | |
5 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.241 | |
6 | 6 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.385 | |
7 | 7 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.452 | |
8 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 12.713 |
Qualifying 2Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.963 | |
2 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.208 | |
3 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.237 | |
4 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.327 | |
5 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.336 | |
6 | 5 | 13S | Drew Siferd McComb, OH | McComb, OH | 11.665 | |
7 | 2 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 11.856 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.926 |
Qualifying 3Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.247 | |
2 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.315 | |
3 | 1 | 35 | Ron Blair Troy, OH | Troy, OH | 11.345 | |
4 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.366 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.460 | |
6 | 2 | 83 | Adam Cruea Troy, OH | Troy, OH | 11.652 | |
7 | 4 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 13.323 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.147 | |
2 | 2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.278 | |
3 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.280 | |
4 | 22 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.435 | |
5 | 13 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.443 | |
6 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.510 | |
7 | 3 | 35 | Ron Blair Troy, OH | Troy, OH | 11.544 | |
8 | 19 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.561 | |
9 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.617 | |
10 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.619 | |
11 | 18 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.694 | |
12 | 23 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.727 | |
13 | 21 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.738 | |
14 | 16 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.749 | |
15 | 10 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.828 | |
16 | 20 | 11H | Caleb Harmon Elida, OH | Elida, OH | 12.009 | |
17 | 6 | 83 | Adam Cruea Troy, OH | Troy, OH | 12.016 | |
18 | 17 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.080 | |
19 | 11 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.152 | |
20 | 5 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.234 | |
21 | 14 | 13S | Drew Siferd McComb, OH | McComb, OH | 12.699 | |
22 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 13.334 | |
DNS | 12 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jeff Koz Lima, OH | Lima, OH | 1 | |
2 | 5 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 3 | |
3 | 4 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 1 | |
4 | 3 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 | |
5 | 11 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 6 | |
6 | 8 | 17J | Jarrod Klay Lima, OH | Lima, OH | 2 | |
7 | 9 | 20M | Josh Morton Piqua, OH | Piqua, OH | 2 | |
8 | 14 | 22T | Tony Anderson Lima, OH | Lima, OH | 6 | |
9 | 6 | 9C | Troy Cattarene Lima, OH | Lima, OH | -3 | |
10 | 13 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 3 | |
11 | 22 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 11 | |
12 | 19 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | 7 | |
13 | 1 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -12 | |
14 | 12 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -2 | |
15 | 7 | 52 | Weasel Philpot , OH | , OH | -8 | |
16 | 10 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | -6 | |
17 | 25 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 8 | |
18 | 17 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 | |
19 | 15 | 32B | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -4 | |
20 | 23 | 89 | Bobby Rose Lima, OH | Lima, OH | 3 | |
21 | 24 | 73B | Cody Basinger Harpster, OH | Harpster, OH | 3 | |
DNS | 16 | 52G | David Gazarek Findlay, OH | Findlay, OH | - | |
DNS | 18 | 9PG | Percy Gendreau Lima, OH | Lima, OH | - | |
DNS | 20 | 05 | Dalton Smith Richmond, IN | Richmond, IN | - | |
DNS | 21 | 60 | Mason Stewart Portland, IN | Portland, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9C | Troy Cattarene Lima, OH | Lima, OH | 1 | |
2 | 4 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
3 | 3 | 52 | Weasel Philpot , OH | , OH | - | |
4 | 6 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 2 | |
5 | 7 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 2 | |
6 | 9 | 52G | David Gazarek Findlay, OH | Findlay, OH | 3 | |
DNS | 1 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | - | |
DNS | 5 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | - | |
DNS | 8 | 419 | Buzz Jacobs Lima, OH | Lima, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 3 | |
2 | 3 | 16 | Jeff Koz Lima, OH | Lima, OH | 1 | |
3 | 6 | 17J | Jarrod Klay Lima, OH | Lima, OH | 3 | |
4 | 5 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 | |
5 | 7 | 22T | Tony Anderson Lima, OH | Lima, OH | 2 | |
6 | 8 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 2 | |
7 | 1 | 05 | Dalton Smith Richmond, IN | Richmond, IN | -6 | |
DNS | 2 | 89 | Bobby Rose Lima, OH | Lima, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 2 | |
2 | 1 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 | |
3 | 4 | 20M | Josh Morton Piqua, OH | Piqua, OH | 1 | |
4 | 7 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 3 | |
5 | 6 | 32B | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 | |
6 | 2 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -4 | |
7 | 5 | 60 | Mason Stewart Portland, IN | Portland, IN | -2 | |
8 | 8 | 73B | Cody Basinger Harpster, OH | Harpster, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.626 | |
2 | 21 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 13.627 | |
3 | 19 | 20M | Josh Morton Piqua, OH | Piqua, OH | 13.744 | |
4 | 6 | 52 | Weasel Philpot , OH | , OH | 13.764 | |
5 | 16 | 16 | Jeff Koz Lima, OH | Lima, OH | 13.788 | |
6 | 11 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 13.910 | |
7 | 22 | 9C | Troy Cattarene Lima, OH | Lima, OH | 14.075 | |
8 | 23 | 89 | Bobby Rose Lima, OH | Lima, OH | 14.078 | |
9 | 17 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 14.078 | |
10 | 20 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | 14.079 | |
11 | 14 | 05 | Dalton Smith Richmond, IN | Richmond, IN | 14.095 | |
12 | 24 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.135 | |
13 | 3 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 14.172 | |
14 | 10 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.237 | |
15 | 9 | 60 | Mason Stewart Portland, IN | Portland, IN | 14.423 | |
16 | 2 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 14.431 | |
17 | 12 | 17J | Jarrod Klay Lima, OH | Lima, OH | 14.526 | |
18 | 15 | 32B | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.571 | |
19 | 18 | 78 | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 14.573 | |
20 | 8 | 22T | Tony Anderson Lima, OH | Lima, OH | 14.583 | |
21 | 13 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 14.675 | |
22 | 25 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 14.752 | |
23 | 5 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.402 | |
24 | 4 | 73B | Cody Basinger Harpster, OH | Harpster, OH | 15.696 | |
25 | 7 | 52G | David Gazarek Findlay, OH | Findlay, OH | 18.181 |